INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
filename | Age(d) | Date | set_temp | filter |
---|---|---|---|---|
FlatB.fits | 2.0 | 2020-06-22T12:00:23 | -20.0 | B |
FlatC.fits | 2.0 | 2020-06-22T11:43:17 | -20.0 | C |
FlatI.fits | 2.0 | 2020-06-22T02:45:38 | -20.0 | I |
FlatR.fits | 2421.0 | 2013-11-07T13:25:57 | -20.0 | B |
FlatSG.fits | 880.0 | 2018-01-26T01:13:18 | -20.0 | SG |
FlatSI.fits | 880.0 | 2018-01-26T01:05:16 | -20.0 | SI |
FlatSR.fits | 2.0 | 2020-06-22T11:49:37 | -20.0 | SR |
FlatSU.fits | 2.0 | 2020-06-22T02:20:20 | -20.0 | SU |
FlatU.fits | 880.0 | 2018-01-26T00:53:22 | -20.0 | U |
FlatV.fits | 2.0 | 2020-06-22T11:56:07 | -20.0 | V |
FlatY.fits | 2.0 | 2020-06-22T02:15:51 | -20.0 | Y |
FlatZS.fits | 2.0 | 2020-06-22T02:37:06 | -20.0 | ZS |
bias.fits | 126.0 | 2020-02-19T01:35:30 | -20.0 | None |
dark120.fits | 126.0 | 2020-02-19T04:42:47 | -20.0 | None |
dark15.fits | 126.0 | 2020-02-19T02:11:16 | -20.0 | None |
dark180.fits | 126.0 | 2020-02-19T05:52:57 | -20.0 | None |
dark240.fits | 126.0 | 2020-02-19T07:26:12 | -20.0 | None |
dark30.fits | 126.0 | 2020-02-19T02:38:10 | -20.0 | None |
dark300.fits | 126.0 | 2020-02-19T09:22:51 | -20.0 | None |
dark45.fits | 126.0 | 2020-02-19T03:11:16 | -20.0 | None |
dark60.fits | 126.0 | 2020-02-19T03:56:00 | -20.0 | None |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:13:53 | a0101.fits | SN_2020ue | B | 150.0 | Y | 0.206816 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:17:35 | a0102.fits | SN_2020ue | B | 150.0 | Y | 13.996 | 0.113 | 66.52 | 0.348207 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:20:53 | a0103.fits | SN_2020ue | B | 150.0 | 16.318 | 0.905 | 77.89 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:24:07 | a0104.fits | SN_2020ue | B | 150.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:27:22 | a0105.fits | SN_2020ue | B | 150.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:30:36 | a0106.fits | SN_2020ue | V | 150.0 | Y | 13.687 | 0.116 | 169.59 | 0.865308 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:33:53 | a0107.fits | SN_2020ue | V | 150.0 | Y | 13.403 | 0.093 | 172.21 | 0.991784 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:37:11 | a0108.fits | SN_2020ue | V | 150.0 | Y | 13.371 | 0.083 | 170.48 | 1.132102 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:40:52 | a0109.fits | SN_2020ue | V | 150.0 | Y | 13.191 | 0.072 | 166.51 | 0.125969 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:44:04 | a0110.fits | SN_2020ue | V | 150.0 | Y | 12.905 | 0.057 | 179.23 | 0.24562 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:47:23 | a0111.fits | SN_2020ue | SR | 150.0 | Y | 15.78 | 0.953 | 201.16 | 0.350836 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:50:39 | a0112.fits | SN_2020ue | SR | 150.0 | Y | 16.021 | 1.212 | 243.48 | 0.471849 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:53:46 | a0113.fits | SN_2020ue | SR | 150.0 | Y | 16.292 | 1.511 | 257.0 | 0.599226 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 04:56:58 | a0114.fits | SN_2020ue | SR | 150.0 | Y | 15.527 | 0.846 | 222.33 | 0.711971 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:00:12 | a0115.fits | SN_2020ue | SR | 150.0 | Y | 16.057 | 1.257 | 226.77 | 0.830589 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:03:35 | a0116.fits | SN_2020ue | I | 150.0 | 16.482 | 1.731 | 210.65 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:06:48 | a0117.fits | SN_2020ue | I | 150.0 | 14.046 | 0.187 | 218.43 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:10:00 | a0118.fits | SN_2020ue | I | 150.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:13:07 | a0119.fits | SN_2020ue | I | 150.0 | 15.066 | 0.462 | 221.53 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:16:13 | a0120.fits | SN_2020ue | I | 150.0 | 14.429 | 0.255 | 234.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:19:27 | a0121.fits | SN_2020ue | C | 150.0 | Y | 15.839 | 1.749 | 740.43 | 1.578958 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:23:01 | a0122.fits | SN_2020ue | C | 150.0 | Y | 15.942 | 1.809 | 777.98 | 0.176514 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:26:22 | a0123.fits | SN_2020ue | C | 150.0 | Y | 16.579 | 3.348 | 651.23 | 0.301144 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:29:31 | a0124.fits | SN_2020ue | C | 150.0 | Y | 14.962 | 0.723 | 680.37 | 0.431102 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:32:40 | a0125.fits | SN_2020ue | C | 150.0 | Y | 15.012 | 0.808 | 677.12 | 0.594746 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:43:32 | a0126.fits | EE_Cep | B | 45.0 | Y | 9.971 | 0.006 | 1284.52 | 0.072041 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:44:56 | a0127.fits | EE_Cep | B | 45.0 | Y | 10.162 | 0.007 | 1019.68 | 0.050757 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:46:25 | a0128.fits | EE_Cep | V | 15.0 | Y | 10.25 | 0.007 | 1008.97 | 0.038609 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:47:26 | a0129.fits | EE_Cep | V | 15.0 | Y | 10.138 | 0.007 | 1072.85 | 0.052199 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:48:27 | a0130.fits | EE_Cep | SR | 15.0 | Y | 9.585 | 0.005 | 1976.95 | 0.083911 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:49:29 | a0131.fits | EE_Cep | SR | 15.0 | Y | 9.581 | 0.005 | 1846.59 | 0.102182 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:50:27 | a0132.fits | EE_Cep | I | 15.0 | Y | 10.419 | 0.008 | 851.54 | 0.130725 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:51:24 | a0133.fits | EE_Cep | I | 15.0 | Y | 10.314 | 0.008 | 1104.18 | 0.158742 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:52:24 | a0134.fits | EE_Cep | SU | 180.0 | Y | 10.577 | 0.009 | 611.51 | 0.225832 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:56:06 | a0135.fits | EE_Cep | SU | 180.0 | Y | 10.418 | 0.009 | 653.78 | 0.338516 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 05:59:46 | a0136.fits | EE_Cep | SU | 180.0 | Y | 0.56508 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:03:52 | a0137.fits | EE_Cep | B | 45.0 | Y | 9.013 | 0.004 | 2816.37 | 0.746754 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:05:21 | a0138.fits | EE_Cep | B | 45.0 | Y | 8.995 | 0.004 | 2875.18 | 0.791177 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:06:53 | a0139.fits | EE_Cep | V | 15.0 | Y | 9.456 | 0.005 | 1669.53 | 0.832897 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:07:46 | a0140.fits | EE_Cep | V | 15.0 | Y | 9.29 | 0.004 | 2176.15 | 0.888775 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:08:46 | a0141.fits | EE_Cep | SR | 15.0 | Y | 8.818 | 0.004 | 3571.73 | 0.925488 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:09:37 | a0142.fits | EE_Cep | SR | 15.0 | Y | 8.764 | 0.003 | 3444.97 | 0.938625 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:10:40 | a0143.fits | EE_Cep | I | 15.0 | Y | 9.837 | 0.006 | 1313.33 | 0.988908 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:11:56 | a0144.fits | EE_Cep | I | 15.0 | Y | 9.775 | 0.006 | 1384.36 | 0.066322 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:12:57 | a0145.fits | EE_Cep | SU | 180.0 | Y | 10.353 | 0.008 | 725.6 | 0.109404 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:16:38 | a0146.fits | EE_Cep | SU | 180.0 | Y | 10.157 | 0.007 | 835.4 | 0.223419 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 06:20:17 | a0147.fits | EE_Cep | SU | 180.0 | Y | 11.007 | 0.012 | 673.54 | 0.325352 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 10:07:00 | a0148.fits | CSS_J212625 | V | 120.0 | Y | 0.085644 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 10:09:53 | a0149.fits | CSS_J212625 | V | 120.0 | Y | 0.108005 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 10:52:28 | a0150.fits | V630_Cas | V | 180.0 | Y | 12.163 | 0.031 | 322.82 | 0.309421 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 10:56:19 | a0151.fits | V630_Cas | V | 180.0 | Y | 12.204 | 0.033 | 315.35 | 0.329417 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 11:00:13 | a0152.fits | V630_Cas | V | 180.0 | Y | 12.248 | 0.034 | 326.51 | 0.324572 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 11:05:44 | a0153.fits | AZ_Cas | B | 20.0 | Y | 9.415 | 0.005 | 3116.49 | 0.740558 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 11:07:08 | a0154.fits | AZ_Cas | V | 10.0 | Y | 7.933 | 0.002 | 12504.5 | 0.741453 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 11:08:22 | a0155.fits | AZ_Cas | SU | 240.0 | Y | 5.917 | 0.001 | 41195.38 | 0.736253 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-24 11:14:39 | a0156.fits | V370_And | V | 2.0 | Y | 8.045 | 0.002 | 9878.91 | 0.054084 | not reviewed |
DateTime: UTC timestamp
filename: Image filename in IRAF processing and as JPEG thumbnail
link: Hyperlink to JPEG thumbnail
objid: Target object ID as defined in ACP plan and in FITS header
filter: Photometric filter used
exptime: Exposure time in sec
airmass: Airmass during exposure
has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.
fwhm: Full Width Half Max star images as measured at observatory
mag: Target object magnitude as measured by pipeline IRAF photomery subsystem
err: Target object magnitude error as measured by pipeline IRAF photomery subsystem
maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem
auid: AAVSO Unique Identifier for the target object
center2obj: Separation of target object from center of the image in arcmin
JD: Julian date - 2540000
ccd_temp: Camera sensor temperature (C)
set_temp: Camera cooler set point temperatur (C)
img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings
read_mode: Various values, but this should be the same for all images at a given telescope
binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope
fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin
image_available: This should also be yes(Y) unless a failure in the HQ computer sysem
tnimage Small image thumbnail that will open the full JPEG thumbnail image in a new tab
review If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".