Telescope sro date 200305 (yymmdd)

Run at 03/05/2020 17:48:22 EST

Warnings and Errors

INFO 30 total images for sro on 200305
WARNING 29 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

Calibration File Age in Days

Filters used this night B,I,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 46 2020-01-19T00:55:25 -20.0 B
FlatC.fits 18 2020-02-16T13:32:32 -20.0 C
FlatI.fits 7 2020-02-27T01:32:20 -20.0 I
FlatR.fits 2310 2013-11-07T13:25:57 -20.0 B
FlatSG.fits 769 2018-01-26T01:13:18 -20.0 SG
FlatSI.fits 769 2018-01-26T01:05:16 -20.0 SI
FlatSR.fits 21 2020-02-13T13:49:21 -20.0 SR
FlatSU.fits 8 2020-02-26T01:19:23 -20.0 SU
FlatU.fits 769 2018-01-26T00:53:22 -20.0 U
FlatV.fits 59 2020-01-06T00:50:10 -20.0 V
FlatY.fits 7 2020-02-27T01:10:14 -20.0 Y
FlatZS.fits 8 2020-02-26T01:29:59 -20.0 ZS
bias.fits 15 2020-02-19T01:35:30 -20.0 None
dark120.fits 15 2020-02-19T04:42:47 -20.0 None
dark15.fits 15 2020-02-19T02:11:16 -20.0 None
dark180.fits 15 2020-02-19T05:52:57 -20.0 None
dark240.fits 15 2020-02-19T07:26:12 -20.0 None
dark30.fits 15 2020-02-19T02:38:10 -20.0 None
dark300.fits 15 2020-02-19T09:22:51 -20.0 None
dark45.fits 15 2020-02-19T03:11:16 -20.0 None
dark60.fits 15 2020-02-19T03:56:00 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature 0.42 C

Images by Target Object

MP_Gem

AUID 000-BDQ-912

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-05 04:26:20 V 180.0 1.064757 a0115.fits Y 3.299682
2020-03-05 04:31:21 V 180.0 1.070941 a0116.fits Y 3.741092
2020-03-05 04:36:16 V 180.0 1.077712 a0117.fits Y 3.365794
2020-03-05 04:41:15 SR 180.0 1.084938 a0118.fits Y 3.931412
2020-03-05 04:45:59 SR 180.0 1.092333 a0119.fits Y 4.221133
2020-03-05 04:50:43 SR 180.0 1.100542 a0120.fits Y 4.629548
2020-03-05 04:55:58 I 180.0 1.109507 a0121.fits Y 3.787833
2020-03-05 05:00:47 I 180.0 1.118616 a0122.fits Y 3.768301
2020-03-05 05:05:36 I 180.0 1.128302 a0123.fits Y 3.650728
2020-03-05 05:10:33 B 180.0 1.138784 a0124.fits Y 3.823410
2020-03-05 05:15:18 B 180.0 1.149646 a0125.fits Y 3.669415
2020-03-05 05:20:12 B 180.0 1.161196 a0126.fits Y 3.835672 11.815 0.094 4506.91
2020-03-05 05:24:59 B 180.0 1.173471 a0127.fits Y 3.952921
2020-03-05 05:29:59 B 180.0 1.186639 a0128.fits Y 4.099079
2020-03-05 05:34:46 B 180.0 1.200214 a0129.fits Y 4.054621
2020-03-05 05:39:36 B 180.0 1.214359 a0130.fits Y 3.985695

QZ_Aur

AUID 000-BCT-887

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-05 03:32:38 B 100.0 1.066105 a0101.fits Y 3.043950
2020-03-05 03:36:26 B 100.0 1.071663 a0102.fits Y 3.326815
2020-03-05 03:40:25 B 100.0 1.077828 a0103.fits Y 3.185620
2020-03-05 03:44:17 B 100.0 1.084140 a0104.fits Y 3.112109
2020-03-05 03:47:45 B 100.0 1.089885 a0105.fits Y 3.187738
2020-03-05 03:51:21 B 100.0 1.095996 a0106.fits Y 3.317471
2020-03-05 03:54:57 B 100.0 1.102730 a0107.fits Y 3.541136
2020-03-05 03:58:29 B 100.0 1.109288 a0108.fits Y 3.641039
2020-03-05 04:01:55 B 100.0 1.116303 a0109.fits Y 3.125162
2020-03-05 04:05:42 V 100.0 1.123797 a0110.fits Y 3.466103
2020-03-05 04:09:09 V 100.0 1.130966 a0111.fits Y 3.203843
2020-03-05 04:12:30 V 100.0 1.138617 a0112.fits Y 3.753209
2020-03-05 04:15:54 V 100.0 1.146243 a0113.fits Y 3.890799
2020-03-05 04:19:18 V 100.0 1.154256 a0114.fits Y 3.458712

Remark-o-matic Image View

images 101 to 130

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 03:32:38 a0101.fits QZ_Aur B 100.0 Y 0.068519 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 03:36:26 a0102.fits QZ_Aur B 100.0 Y 0.048829 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 03:40:25 a0103.fits QZ_Aur B 100.0 Y 0.032769 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 03:44:17 a0104.fits QZ_Aur B 100.0 Y 0.047504 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 03:47:45 a0105.fits QZ_Aur B 100.0 Y 0.03797 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 03:51:21 a0106.fits QZ_Aur B 100.0 Y 0.059156 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 03:54:57 a0107.fits QZ_Aur B 100.0 Y 0.065301 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 03:58:29 a0108.fits QZ_Aur B 100.0 Y 0.076109 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:01:55 a0109.fits QZ_Aur B 100.0 Y 0.100977 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:05:42 a0110.fits QZ_Aur V 100.0 Y 0.108062 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:09:09 a0111.fits QZ_Aur V 100.0 Y 0.142172 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:12:30 a0112.fits QZ_Aur V 100.0 Y 0.145455 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:15:54 a0113.fits QZ_Aur V 100.0 Y 0.147433 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:19:18 a0114.fits QZ_Aur V 100.0 Y 0.179543 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:26:20 a0115.fits MP_Gem V 180.0 Y 0.096881 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:31:21 a0116.fits MP_Gem V 180.0 Y 0.060447 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:36:16 a0117.fits MP_Gem V 180.0 Y 0.024722 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:41:15 a0118.fits MP_Gem SR 180.0 Y 0.008163 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:45:59 a0119.fits MP_Gem SR 180.0 Y 0.034061 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:50:43 a0120.fits MP_Gem SR 180.0 Y 0.075225 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 04:55:58 a0121.fits MP_Gem I 180.0 Y 0.100307 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 05:00:47 a0122.fits MP_Gem I 180.0 Y 0.120039 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 05:05:36 a0123.fits MP_Gem I 180.0 Y 0.127455 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 05:10:33 a0124.fits MP_Gem B 180.0 Y 0.138576 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 05:15:18 a0125.fits MP_Gem B 180.0 Y 0.153741 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 05:20:12 a0126.fits MP_Gem B 180.0 Y 11.815 0.094 4506.91 0.167104 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 05:24:59 a0127.fits MP_Gem B 180.0 Y 0.182676 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 05:29:59 a0128.fits MP_Gem B 180.0 Y 0.189938 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 05:34:46 a0129.fits MP_Gem B 180.0 Y 0.197179 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-03-05 05:39:36 a0130.fits MP_Gem B 180.0 Y 0.204071 not reviewed

Image Table

images 101 to 130

DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-03-05 03:32:38 a0101.fits QZ_Aur B 100.0 1.066105 Y 3.043950 000-BCT-887 0.068519 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686725 not reviewed Y
2020-03-05 03:36:26 a0102.fits QZ_Aur B 100.0 1.071663 Y 3.326815 000-BCT-887 0.048829 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687377 not reviewed Y
2020-03-05 03:40:25 a0103.fits QZ_Aur B 100.0 1.077828 Y 3.185620 000-BCT-887 0.032769 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687352 not reviewed Y
2020-03-05 03:44:17 a0104.fits QZ_Aur B 100.0 1.084140 Y 3.112109 000-BCT-887 0.047504 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687339 not reviewed Y
2020-03-05 03:47:45 a0105.fits QZ_Aur B 100.0 1.089885 Y 3.187738 000-BCT-887 0.037970 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687509 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-03-05 03:51:21 a0106.fits QZ_Aur B 100.0 1.095996 Y 3.317471 000-BCT-887 0.059156 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687853 not reviewed Y
2020-03-05 03:54:57 a0107.fits QZ_Aur B 100.0 1.102730 Y 3.541136 000-BCT-887 0.065301 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686945 not reviewed Y
2020-03-05 03:58:29 a0108.fits QZ_Aur B 100.0 1.109288 Y 3.641039 000-BCT-887 0.076109 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687413 not reviewed Y
2020-03-05 04:01:55 a0109.fits QZ_Aur B 100.0 1.116303 Y 3.125162 000-BCT-887 0.100977 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688829 not reviewed Y
2020-03-05 04:05:42 a0110.fits QZ_Aur V 100.0 1.123797 Y 3.466103 000-BCT-887 0.108062 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687452 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-03-05 04:09:09 a0111.fits QZ_Aur V 100.0 1.130966 Y 3.203843 000-BCT-887 0.142172 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686388 not reviewed Y
2020-03-05 04:12:30 a0112.fits QZ_Aur V 100.0 1.138617 Y 3.753209 000-BCT-887 0.145455 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687819 not reviewed Y
2020-03-05 04:15:54 a0113.fits QZ_Aur V 100.0 1.146243 Y 3.890799 000-BCT-887 0.147433 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688198 not reviewed Y
2020-03-05 04:19:18 a0114.fits QZ_Aur V 100.0 1.154256 Y 3.458712 000-BCT-887 0.179543 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688136 not reviewed Y
2020-03-05 04:26:20 a0115.fits MP_Gem V 180.0 1.064757 Y 3.299682 000-BDQ-912 0.096881 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.684316 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-03-05 04:31:21 a0116.fits MP_Gem V 180.0 1.070941 Y 3.741092 000-BDQ-912 0.060447 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686305 not reviewed Y
2020-03-05 04:36:16 a0117.fits MP_Gem V 180.0 1.077712 Y 3.365794 000-BDQ-912 0.024722 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.684413 not reviewed Y
2020-03-05 04:41:15 a0118.fits MP_Gem SR 180.0 1.084938 Y 3.931412 000-BDQ-912 0.008163 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685731 not reviewed Y
2020-03-05 04:45:59 a0119.fits MP_Gem SR 180.0 1.092333 Y 4.221133 000-BDQ-912 0.034061 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687054 not reviewed Y
2020-03-05 04:50:43 a0120.fits MP_Gem SR 180.0 1.100542 Y 4.629548 000-BDQ-912 0.075225 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.691137 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-03-05 04:55:58 a0121.fits MP_Gem I 180.0 1.109507 Y 3.787833 000-BDQ-912 0.100307 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.685302 not reviewed Y
2020-03-05 05:00:47 a0122.fits MP_Gem I 180.0 1.118616 Y 3.768301 000-BDQ-912 0.120039 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.685441 not reviewed Y
2020-03-05 05:05:36 a0123.fits MP_Gem I 180.0 1.128302 Y 3.650728 000-BDQ-912 0.127455 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684771 not reviewed Y
2020-03-05 05:10:33 a0124.fits MP_Gem B 180.0 1.138784 Y 3.823410 000-BDQ-912 0.138576 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.689193 not reviewed Y
2020-03-05 05:15:18 a0125.fits MP_Gem B 180.0 1.149646 Y 3.669415 000-BDQ-912 0.153741 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688364 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-03-05 05:20:12 a0126.fits MP_Gem B 180.0 1.161196 Y 3.835672 11.815 0.094 4506.91 000-BDQ-912 0.167104 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687030 not reviewed Y
2020-03-05 05:24:59 a0127.fits MP_Gem B 180.0 1.173471 Y 3.952921 000-BDQ-912 0.182676 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688156 not reviewed Y
2020-03-05 05:29:59 a0128.fits MP_Gem B 180.0 1.186639 Y 4.099079 000-BDQ-912 0.189938 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688161 not reviewed Y
2020-03-05 05:34:46 a0129.fits MP_Gem B 180.0 1.200214 Y 4.054621 000-BDQ-912 0.197179 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.690140 not reviewed Y
2020-03-05 05:39:36 a0130.fits MP_Gem B 180.0 1.214359 Y 3.985695 000-BDQ-912 0.204071 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690237 not reviewed Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime: Exposure time in sec

airmass: Airmass during exposure

has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

mag: Target object magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem

auid: AAVSO Unique Identifier for the target object

center2obj: Separation of target object from center of the image in arcmin

JD: Julian date - 2540000

ccd_temp: Camera sensor temperature (C)

set_temp: Camera cooler set point temperatur (C)

img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings

read_mode: Various values, but this should be the same for all images at a given telescope

binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope

fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin

image_available: This should also be yes(Y) unless a failure in the HQ computer sysem

tnimage Small image thumbnail that will open the full JPEG thumbnail image in a new tab

review If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".