INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
filename | Age(d) | Date | set_temp | filter |
---|---|---|---|---|
FlatB.fits | 2 | 2020-01-04T00:42:51 | -20.0 | B |
FlatC.fits | 0 | 2020-01-06T01:03:50 | -20.0 | C |
FlatDawn.fits | 736 | 2017-12-31T13:53:01 | -20.0 | C |
FlatDusk.fits | 734 | 2018-01-02T00:33:21 | -20.0 | U |
FlatI.fits | 3 | 2020-01-03T13:55:24 | -20.0 | I |
FlatR.fits | 2251 | 2013-11-07T13:25:57 | -20.0 | B |
FlatSG.fits | 710 | 2018-01-26T01:13:18 | -20.0 | SG |
FlatSI.fits | 710 | 2018-01-26T01:05:16 | -20.0 | SI |
FlatSR.fits | 0 | 2020-01-06T00:56:34 | -20.0 | SR |
FlatSU.fits | 34 | 2019-12-03T13:58:36 | -20.0 | SU |
FlatU.fits | 710 | 2018-01-26T00:53:22 | -20.0 | U |
FlatV.fits | 2 | 2020-01-04T00:50:04 | -20.0 | V |
FlatY.fits | 34 | 2019-12-03T14:05:53 | -20.0 | Y |
FlatZS.fits | 34 | 2019-12-03T13:49:02 | -20.0 | ZS |
bias.fits | 440 | 2018-10-23T01:01:22 | -20.0 | None |
dark120.fits | 440 | 2018-10-23T03:05:33 | -20.0 | None |
dark15.fits | 440 | 2018-10-23T01:21:44 | -20.0 | None |
dark180.fits | 440 | 2018-10-23T04:05:51 | -20.0 | None |
dark240.fits | 438 | 2018-10-25T03:14:08 | -20.0 | None |
dark30.fits | 440 | 2018-10-23T01:38:20 | -20.0 | None |
dark300.fits | 435 | 2018-10-28T01:49:33 | -20.0 | None |
dark45.fits | 440 | 2018-10-23T02:01:10 | -20.0 | None |
dark60.fits | 440 | 2018-10-23T02:30:13 | -20.0 | None |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 01:38:21 | a0101.fits | QZ_Aur | B | 100.0 | Y | 13.13 | 0.091 | 264.64 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 01:41:31 | a0102.fits | QZ_Aur | B | 100.0 | Y | 13.8 | 0.16 | 236.68 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 01:44:38 | a0103.fits | QZ_Aur | B | 100.0 | Y | 0.15 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 01:47:47 | a0104.fits | QZ_Aur | B | 100.0 | Y | 0.15 | satellite/airplane/meteor trail |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 01:51:11 | a0105.fits | QZ_Aur | B | 100.0 | Y | 15.907 | 0.997 | 213.41 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 01:54:25 | a0106.fits | QZ_Aur | B | 100.0 | Y | 13.994 | 0.185 | 204.51 | 0.16 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 01:57:42 | a0107.fits | QZ_Aur | B | 100.0 | Y | 0.18 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:00:54 | a0108.fits | QZ_Aur | B | 100.0 | Y | 0.17 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:04:24 | a0109.fits | QZ_Aur | B | 100.0 | Y | 0.17 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:08:19 | a0110.fits | QZ_Aur | V | 100.0 | Y | 0.16 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:11:27 | a0111.fits | QZ_Aur | V | 100.0 | Y | 13.899 | 0.187 | 357.62 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:15:56 | a0112.fits | QZ_Aur | V | 100.0 | Y | 13.496 | 0.139 | 336.16 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:21:27 | a0113.fits | QZ_Aur | V | 100.0 | Y | 13.037 | 0.092 | 347.11 | 0.12 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:26:18 | a0114.fits | QZ_Aur | V | 100.0 | Y | 0.11 | gradation in brightness |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:34:30 | a0115.fits | AZ_Cas | B | 20.0 | Y | 9.095 | 0.004 | 5532.86 | 0.09 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:38:04 | a0116.fits | AZ_Cas | V | 10.0 | Y | 7.726 | 0.002 | 17759.08 | 0.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:41:23 | a0117.fits | AZ_Cas | SU | 240.0 | Y | 10.631 | 0.009 | 1056.69 | 0.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 02:48:10 | a0118.fits | AZ_Cas | SU | 240.0 | Y | 10.663 | 0.009 | 1002.7 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 03:04:33 | a0119.fits | V630_Cas | V | 180.0 | Y | 11.699 | 0.031 | 563.73 | 0.12 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 03:10:15 | a0120.fits | V630_Cas | V | 180.0 | Y | 11.759 | 0.032 | 588.85 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 03:16:02 | a0121.fits | V630_Cas | V | 180.0 | Y | 11.988 | 0.04 | 580.34 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 04:33:43 | a0122.fits | MP_Gem | V | 180.0 | Y | 11.145 | 0.02 | 713.18 | 0.05 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 04:38:53 | a0123.fits | MP_Gem | V | 180.0 | Y | 11.113 | 0.019 | 708.97 | 0.05 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 04:43:40 | a0124.fits | MP_Gem | V | 180.0 | Y | 11.101 | 0.019 | 797.38 | 0.06 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 04:48:21 | a0125.fits | MP_Gem | SR | 180.0 | Y | 10.728 | 0.016 | 1054.69 | 0.08 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 04:52:49 | a0126.fits | MP_Gem | SR | 180.0 | Y | 10.77 | 0.016 | 1198.07 | 0.09 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 04:57:26 | a0127.fits | MP_Gem | SR | 180.0 | Y | 10.762 | 0.016 | 1102.93 | 0.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:03:24 | a0128.fits | MP_Gem | I | 180.0 | Y | 12.245 | 0.041 | 319.79 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:09:51 | a0129.fits | MP_Gem | I | 180.0 | Y | 12.165 | 0.041 | 345.92 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:16:00 | a0130.fits | MP_Gem | I | 180.0 | Y | 12.084 | 0.036 | 366.48 | 0.15 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:21:23 | a0131.fits | MP_Gem | B | 180.0 | Y | 11.685 | 0.027 | 487.32 | 0.16 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:27:03 | a0132.fits | MP_Gem | B | 180.0 | Y | 11.74 | 0.027 | 444.11 | 0.16 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:31:14 | a0133.fits | MP_Gem | B | 180.0 | Y | 11.595 | 0.024 | 524.56 | 0.18 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:35:47 | a0134.fits | MP_Gem | B | 180.0 | Y | 11.621 | 0.025 | 569.04 | 0.19 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:40:11 | a0135.fits | MP_Gem | B | 180.0 | Y | 11.665 | 0.026 | 502.66 | 0.18 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:44:41 | a0136.fits | MP_Gem | B | 180.0 | Y | 11.693 | 0.027 | 486.34 | 0.18 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 05:49:11 | a0137.fits | MP_Gem | B | 180.0 | Y | 11.745 | 0.028 | 490.93 | 0.18 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:01:47 | a0138.fits | SU_Lyn | B | 60.0 | Y | 6.815 | 0.001 | 35217.31 | 0.01 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:04:31 | a0139.fits | SU_Lyn | B | 60.0 | Y | 6.814 | 0.001 | 33428.17 | 0.02 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:07:04 | a0140.fits | SU_Lyn | B | 60.0 | Y | 6.805 | 0.001 | 34040.06 | 0.03 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:09:56 | a0141.fits | SU_Lyn | SU | 180.0 | 10.442 | 0.008 | 1078.98 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:15:08 | a0142.fits | SU_Lyn | SU | 180.0 | 10.494 | 0.008 | 926.58 | cosmic particle trail |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:19:34 | a0143.fits | SU_Lyn | SU | 180.0 | 10.533 | 0.009 | 770.82 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:24:05 | a0144.fits | SU_Lyn | V | 30.0 | Y | 5.586 | 0.001 | 58283.27 | 0.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:26:12 | a0145.fits | SU_Lyn | V | 30.0 | Y | 5.706 | 0.001 | 58283.27 | 0.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:28:22 | a0146.fits | SU_Lyn | V | 30.0 | Y | 5.584 | 0.001 | 58136.76 | 0.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:32:34 | a0147.fits | OJ287 | B | 120.0 | Y | 16.247 | 1.229 | 330.62 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:36:17 | a0148.fits | OJ287 | B | 120.0 | Y | 11.611 | 0.02 | 395.72 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:39:45 | a0149.fits | OJ287 | B | 120.0 | Y | 11.616 | 0.021 | 346.5 | 0.15 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:43:27 | a0150.fits | OJ287 | V | 80.0 | Y | 0.15 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:46:24 | a0151.fits | OJ287 | V | 80.0 | Y | 11.118 | 0.014 | 496.24 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:49:12 | a0152.fits | OJ287 | V | 80.0 | Y | 11.091 | 0.014 | 582.25 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:52:12 | a0153.fits | OJ287 | SR | 60.0 | Y | 10.84 | 0.012 | 602.65 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:54:55 | a0154.fits | OJ287 | SR | 60.0 | Y | 10.81 | 0.012 | 721.16 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 06:57:29 | a0155.fits | OJ287 | SR | 60.0 | Y | 10.778 | 0.011 | 752.45 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 07:57:52 | a0156.fits | J072816 | I | 120.0 | Y | 10.133 | 0.008 | 1239.91 | 0.05 | glint effects |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:01:40 | a0157.fits | J072816 | SR | 90.0 | Y | 9.433 | 0.005 | 2318.36 | 0.07 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:04:44 | a0158.fits | J072816 | V | 120.0 | Y | 9.638 | 0.006 | 1879.3 | 0.09 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:08:26 | a0159.fits | J072816 | B | 240.0 | Y | 9.81 | 0.007 | 1983.12 | 0.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:13:46 | a0160.fits | J072816 | B | 240.0 | Y | 9.874 | 0.007 | 1636.79 | 0.11 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:19:17 | a0161.fits | J072816 | V | 120.0 | Y | 9.63 | 0.006 | 2082.42 | 0.12 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:23:12 | a0162.fits | J072816 | SR | 90.0 | Y | 9.426 | 0.005 | 2212.5 | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:26:25 | a0163.fits | J072816 | I | 120.0 | Y | 10.099 | 0.008 | 1377.93 | 0.16 | satellite/airplane/meteor trail |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:38:49 | a0164.fits | BX_Pup | V | 180.0 | Y | 11.229 | 0.02 | 622.34 | 0.06 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:43:32 | a0165.fits | BX_Pup | V | 180.0 | Y | 0.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 08:48:07 | a0166.fits | BX_Pup | V | 180.0 | Y | 11.346 | 0.022 | 598.88 | 0.15 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 09:18:20 | a0167.fits | OI_158 | V | 240.0 | Y | 12.142 | 0.042 | 515.19 | 0.04 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 09:23:50 | a0168.fits | OI_158 | V | 240.0 | Y | 12.097 | 0.039 | 496.22 | 0.04 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 09:29:16 | a0169.fits | OI_158 | V | 240.0 | Y | 12.186 | 0.043 | 489.21 | 0.02 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 09:36:23 | a0170.fits | L1022_IRS | V | 180.0 | Y | 0.11 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 09:41:06 | a0171.fits | L1022_IRS | SR | 120.0 | Y | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 09:44:51 | a0172.fits | L1022_IRS | I | 120.0 | Y | 0.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 09:56:20 | a0173.fits | GZ_Cnc | V | 180.0 | Y | 11.317 | 0.017 | 531.79 | 0.03 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:01:10 | a0174.fits | GZ_Cnc | B | 300.0 | Y | 11.366 | 0.017 | 472.06 | 0.03 | cosmic particle trail |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:08:01 | a0175.fits | GZ_Cnc | B | 300.0 | Y | 11.631 | 0.019 | 349.77 | 0.05 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:14:53 | a0176.fits | GZ_Cnc | V | 180.0 | Y | 11.606 | 0.02 | 372.98 | 0.08 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:21:42 | a0177.fits | HQ_Mon | V | 180.0 | Y | 8.876 | 0.004 | 2750.23 | 0.07 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:26:21 | a0178.fits | HQ_Mon | V | 180.0 | Y | 8.918 | 0.004 | 2536.53 | 0.09 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:31:03 | a0179.fits | HQ_Mon | V | 180.0 | Y | 8.929 | 0.004 | 2463.88 | 0.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:37:59 | a0180.fits | U_Leo | V | 240.0 | Y | 12.238 | 0.033 | 234.89 | 0.06 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:43:41 | a0181.fits | U_Leo | V | 240.0 | Y | 12.362 | 0.036 | 199.52 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:52:03 | a0182.fits | ER_Aur | I | 60.0 | Y | 7.931 | 0.002 | 6901.76 | 0.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:55:02 | a0183.fits | ER_Aur | SR | 40.0 | Y | 7.845 | 0.002 | 7221.89 | 0.15 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 10:57:51 | a0184.fits | ER_Aur | V | 60.0 | Y | 14.138 | 0.166 | 91.34 | 0.17 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:00:49 | a0185.fits | ER_Aur | B | 120.0 | Y | 9.16 | 0.004 | 1881.25 | 0.23 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:04:17 | a0186.fits | ER_Aur | B | 120.0 | Y | 9.218 | 0.004 | 1824.19 | 0.25 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:07:53 | a0187.fits | ER_Aur | V | 60.0 | Y | 8.313 | 0.003 | 4506.44 | 0.25 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:10:25 | a0188.fits | ER_Aur | SR | 40.0 | Y | 7.841 | 0.002 | 7807.94 | 0.27 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:12:43 | a0189.fits | ER_Aur | I | 60.0 | Y | 13.395 | 0.11 | 7415.61 | 0.28 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:24:44 | a0190.fits | IR_Com | SR | 240.0 | Y | 2.43 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:30:47 | a0191.fits | IR_Com | SR | 240.0 | Y | 12.03 | 0.031 | 316.51 | 0.06 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:36:24 | a0192.fits | IR_Com | SR | 240.0 | Y | 12.096 | 0.034 | 314.73 | 0.07 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:45:07 | a0193.fits | HS1340+1524 | V | 120.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-06 11:49:01 | a0194.fits | HS1340+1524 | V | 120.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
