[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope oc61 date 211014 (yymmdd)

Run at 10/14/2021 19:52:30 EDT

Warnings and Errors

INFO 74 total images for oc61 on 211014
WARNING 31 images not plate solved at observatory
WARNING 1 images without target object photometry
WARNING 3 flat masters more than 15 days old

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,SG,SI,V
datenite imagetyp filename set_temp filter binning exptime Age(d) Active
210919 bias oc61/calibration/210919/bias_temp-20_bin2.fits -20.0 None 2 None 26 Y
210919 dark oc61/calibration/210919/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 26 Y
210919 dark oc61/calibration/210919/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 26 Y
210919 dark oc61/calibration/210919/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 26 Y
210919 dark oc61/calibration/210919/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 26 Y
210919 dark oc61/calibration/210919/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 26 Y
210919 dark oc61/calibration/210919/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 26 Y
211013 flat oc61/calibration/211013/flatV_bin2.fits NaN V 2 None 2 Y
210927 flat oc61/calibration/210927/flatSG_bin2.fits NaN SG 2 None 18 Y
210918 flat oc61/calibration/210918/flatB_bin2.fits NaN B 2 None 27 Y
210918 flat oc61/calibration/210918/flatSI_bin2.fits NaN SI 2 None 27 Y
200128 bias oc61/calibration/200128/bias.fits -25.0 None 2 0.00 626
200107 bias oc61/calibration/200107/bias.fits -30.0 None 2 0.00 647
200128 dark oc61/calibration/200128/dark1.fits -25.0 None 2 1.00 626
200128 dark oc61/calibration/200128/dark3.fits -25.0 None 2 3.00 626
200128 dark oc61/calibration/200128/dark10.fits -25.0 None 2 10.00 626
200128 dark oc61/calibration/200128/dark30.fits -25.0 None 2 30.00 626
200128 dark oc61/calibration/200128/dark100.fits -25.0 None 2 100.00 626
200128 dark oc61/calibration/200128/dark300.fits -25.0 None 2 300.00 626
200107 dark oc61/calibration/200107/dark1.fits -30.0 None 2 1.00 647
200107 dark oc61/calibration/200107/dark3.fits -30.0 None 2 3.00 647
200107 dark oc61/calibration/200107/dark10.fits -30.0 None 2 10.00 647
200107 dark oc61/calibration/200107/dark30.fits -30.0 None 2 30.00 647
200107 dark oc61/calibration/200107/dark100.fits -30.0 None 2 100.00 647
200107 dark oc61/calibration/200107/dark300.fits -30.0 None 2 300.00 647
210927 flat oc61/calibration/210927/flatSR_bin2.fits NaN SR 2 None 18

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.00 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2021-10-14 12:03:23 AAVSO_ Pgc_ Welch_ AUTO NGC_1261 SG 100.000 1.09 2.35 9.769 0.056 3963 nan
2021-10-14 12:21:41 AAVSO_ Pgc_ Welch_ AUTO NGC_1261 SI 100.000 1.07 2.76 10.164 0.081 2386 nan
2021-10-14 12:33:41 AAVSO_ Pgc_ Welch_ AUTO NGC_1851 SG 100.000 1.32 4.50 8.104 0.065 19590 nan
2021-10-14 12:41:50 AAVSO_ Pgc_ Welch_ AUTO NGC_1851 SI 100.000 1.30 nan 9.934 0.054 2803 nan
2021-10-14 13:12:47 AAVSO_ Pgc_ Welch_ AUTO NGC_2808 SG 100.000 1.82 nan 10.341 0.052 1670 nan
2021-10-14 13:21:43 AAVSO_ Pgc_ Welch_ AUTO NGC_2808 SI 100.000 1.78 nan 8.505 0.053 9115 nan
2021-10-14 11:45:10 AAVSO_ Pgc_ Welch_ AUTO NGC_288 SG 100.000 1.05 3.40 13.200 0.289 285 nan
2021-10-14 11:51:17 AAVSO_ Pgc_ Welch_ AUTO NGC_288 SI 100.000 1.05 2.86 14.549 0.745 1398 nan
2021-10-14 11:27:54 AAVSO_ Pgc_ Welch_ AUTO NGC_362 SG 100.000 1.12 nan 8.283 0.163 10398 nan
2021-10-14 11:36:51 AAVSO_ Pgc_ Welch_ AUTO NGC_362 SI 100.000 1.12 nan 7.500 0.063 13574 nan
2021-10-14 10:51:41 AAVSO_ Pgc_ Welch_ AUTO NGC_7492 SG 60.000 1.15 2.88 11.971 0.051 409 nan
2021-10-14 11:07:22 AAVSO_ Pgc_ Welch_ AUTO NGC_7492 SI 100.000 1.16 nan 13.155 0.155 215 nan

Images by Target Object

NGC_1261

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-10-14 12:02:02 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.10 -2.3 a0139.fits Y 2.37 10.785 0.068 1784
2021-10-14 12:03:23 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 -2.2 a0140.fits Y 2.35 9.769 0.056 3963
2021-10-14 12:05:23 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 -2.2 a0141.fits Y 2.69 9.546 0.037 2457
2021-10-14 12:07:24 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 -2.2 a0142.fits Y 2.58 10.871 0.135 3020
2021-10-14 12:09:24 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.09 -2.1 a0143.fits Y 2.31 9.527 0.042 2822
2021-10-14 12:11:24 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.08 -2.1 a0144.fits Y 2.69 10.000 0.069 2918
2021-10-14 12:13:27 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 -2.1 a0145.fits Y 2.97 10.430 0.097 2392
2021-10-14 12:15:28 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 -2.0 a0146.fits Y 2.35 9.486 0.045 2899
2021-10-14 12:17:29 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 -2.0 a0147.fits Y 2.44 10.395 0.098 3080
2021-10-14 12:19:30 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 -2.0 a0148.fits Y 2.05 nan
2021-10-14 12:21:41 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.07 -1.9 a0149.fits Y 2.76 10.164 0.081 2386

NGC_1851

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-10-14 12:26:15 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.35 -3.9 a0150.fits Y 4.23 8.353 0.020 4888
2021-10-14 12:27:37 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.35 -3.9 a0151.fits Y 4.52 6.175 0.012 28426
2021-10-14 12:29:39 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.34 -3.8 a0152.fits Y 4.06 6.109 0.012 32135
2021-10-14 12:31:40 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.33 -3.8 a0153.fits Y 3.28 6.996 0.017 27569
2021-10-14 12:33:41 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.32 -3.8 a0154.fits Y 4.50 8.104 0.065 19590
2021-10-14 12:35:45 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.32 -3.7 a0155.fits Y 3.80 9.277 0.040 4163
2021-10-14 12:37:46 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.31 -3.7 a0156.fits Y 3.67 9.252 0.038 3907
2021-10-14 12:39:47 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.30 -3.7 a0157.fits Y 4.72 9.395 0.031 3607
2021-10-14 12:41:50 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.30 -3.6 a0158.fits nan 9.934 0.054 2803

NGC_1904

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-10-14 12:47:05 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.51 -3.7 a0159.fits Y 3.28 8.873 0.023 3658
2021-10-14 12:48:26 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.50 -3.7 a0160.fits Y 3.00 8.363 0.020 6038
2021-10-14 12:50:27 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.49 -3.6 a0161.fits Y 3.13 8.689 0.026 4886
2021-10-14 12:52:28 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.48 -3.6 a0162.fits Y 3.03 8.458 0.022 5337
2021-10-14 12:54:28 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.47 -3.6 a0163.fits Y 3.52 8.356 0.022 5017
2021-10-14 12:56:32 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.46 -3.5 a0164.fits Y 4.52 9.223 0.038 2662
2021-10-14 12:58:33 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.45 -3.5 a0165.fits Y 4.29 9.171 0.029 2414
2021-10-14 13:00:33 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.44 -3.5 a0166.fits Y 5.11 9.318 0.029 2028
2021-10-14 13:02:34 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.43 -3.4 a0167.fits nan 9.362 0.038 2262

NGC_2808

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-10-14 13:10:28 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.83 -7.1 a0168.fits nan 10.723 0.046 1002
2021-10-14 13:12:47 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.82 -7.1 a0169.fits nan 10.341 0.052 1670
2021-10-14 13:15:47 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.81 -7.0 a0170.fits nan 10.433 0.056 1543
2021-10-14 13:17:44 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.80 -7.0 a0171.fits nan 10.113 0.054 1924
2021-10-14 13:19:43 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.79 -7.0 a0172.fits nan 9.893 0.054 2109
2021-10-14 13:21:43 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.78 -6.9 a0173.fits nan 8.505 0.053 9115
2021-10-14 13:24:43 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.77 -6.9 a0174.fits nan 8.430 0.057 9956

NGC_288

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-10-14 11:41:47 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.05 -0.3 a0130.fits Y 2.62 10.928 0.023 989
2021-10-14 11:43:09 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.05 -0.2 a0131.fits Y 3.14 15.254 1.873 1286
2021-10-14 11:45:10 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.05 -0.2 a0132.fits Y 3.40 13.200 0.289 285
2021-10-14 11:47:11 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.05 -0.2 a0133.fits Y 3.05 10.434 0.019 1290
2021-10-14 11:49:12 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.05 -0.1 a0134.fits Y 2.84 13.294 0.351 281
2021-10-14 11:51:17 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.05 -0.1 a0135.fits Y 2.86 14.549 0.745 1398
2021-10-14 11:53:18 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.05 -0.1 a0136.fits Y 3.02 10.720 0.024 1120
2021-10-14 11:55:21 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.05 -0.0 a0137.fits Y 2.76 10.342 0.018 1429
2021-10-14 11:57:23 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.05 -0.0 a0138.fits Y 2.86 15.900 2.502 626

NGC_362

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-10-14 11:18:37 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.13 -0.8 a0121.fits nan 9.568 0.304 5288
2021-10-14 11:20:57 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.13 -0.8 a0122.fits nan 8.985 0.302 8784
2021-10-14 11:23:57 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.12 -0.7 a0123.fits nan 9.011 0.308 8678
2021-10-14 11:25:56 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.12 -0.7 a0124.fits nan 9.039 0.316 8404
2021-10-14 11:27:54 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.12 -0.7 a0125.fits nan 8.283 0.163 10398
2021-10-14 11:29:54 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.12 -0.6 a0126.fits nan 6.072 0.012 37801
2021-10-14 11:32:54 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.12 -0.6 a0127.fits nan 7.670 0.070 13665
2021-10-14 11:34:53 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.12 -0.6 a0128.fits nan 6.079 0.012 43094
2021-10-14 11:36:51 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.12 -0.5 a0129.fits nan 7.500 0.063 13574

NGC_7492

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-10-14 10:51:41 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.15 0.6 a0110.fits Y 2.88 11.971 0.051 409
2021-10-14 10:53:02 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.15 0.7 a0111.fits Y 2.82 11.445 0.038 690
2021-10-14 10:55:02 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.15 0.7 a0112.fits Y 3.03 11.456 0.040 664
2021-10-14 10:57:03 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.15 0.7 a0113.fits Y 3.51 17.491 9.999 303
2021-10-14 10:59:04 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.16 0.8 a0114.fits Y 3.48 13.877 0.393 582
2021-10-14 11:01:05 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.16 0.8 a0115.fits Y 2.92 11.432 0.039 679
2021-10-14 11:03:09 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.16 0.8 a0116.fits nan 13.251 0.171 233
2021-10-14 11:05:24 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.16 0.9 a0117.fits nan 13.138 0.160 236
2021-10-14 11:07:22 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.16 0.9 a0118.fits nan 13.155 0.155 215
2021-10-14 11:09:21 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.17 0.9 a0119.fits nan 99.999 9.999 201
2021-10-14 11:11:19 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.17 1.0 a0120.fits nan 13.592 0.225 232

U_Men

AUID 000-BLV-756

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2021-10-14 10:42:31 AAVSO_ Monitoring B 10.000 1.37 -4.5 a0101.fits Y 2.55 7.178 0.002 23227
2021-10-14 10:43:09 AAVSO_ Monitoring B 10.000 1.37 -4.5 a0102.fits nan 7.239 0.002 18345
2021-10-14 10:43:53 AAVSO_ Monitoring B 10.000 1.37 -4.5 a0103.fits nan 7.255 0.002 18253
2021-10-14 10:44:30 AAVSO_ Monitoring V 10.000 1.37 -4.5 a0104.fits nan 7.474 0.002 15421
2021-10-14 10:45:19 AAVSO_ Monitoring V 10.000 1.37 -4.5 a0105.fits nan 7.466 0.002 17263
2021-10-14 10:45:55 AAVSO_ Monitoring V 10.000 1.37 -4.5 a0106.fits nan 7.444 0.002 20384
2021-10-14 10:46:34 AAVSO_ Monitoring SI 10.000 1.37 -4.5 a0107.fits nan 8.819 0.004 4590
2021-10-14 10:47:09 AAVSO_ Monitoring SI 10.000 1.37 -4.5 a0108.fits nan 8.802 0.004 4852
2021-10-14 10:47:44 AAVSO_ Monitoring SI 10.000 1.37 -4.5 a0109.fits nan 8.822 0.004 4927

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:42:31 a0101.fits U_Men B 10.000 1.37 -4.5 Y 2.55 7.178 0.002 23227 0.98
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:43:09 a0102.fits U_Men B 10.000 1.37 -4.5 nan 7.239 0.002 18345 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:43:53 a0103.fits U_Men B 10.000 1.37 -4.5 nan 7.255 0.002 18253 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:44:30 a0104.fits U_Men V 10.000 1.37 -4.5 nan 7.474 0.002 15421 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:45:19 a0105.fits U_Men V 10.000 1.37 -4.5 nan 7.466 0.002 17263 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:45:55 a0106.fits U_Men V 10.000 1.37 -4.5 nan 7.444 0.002 20384 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:46:34 a0107.fits U_Men SI 10.000 1.37 -4.5 nan 8.819 0.004 4590 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:47:09 a0108.fits U_Men SI 10.000 1.37 -4.5 nan 8.802 0.004 4852 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:47:44 a0109.fits U_Men SI 10.000 1.37 -4.5 nan 8.822 0.004 4927 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:51:41 a0110.fits NGC_7492 SG 60.000 1.15 0.6 Y 2.88 11.971 0.051 409 0.05
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:53:02 a0111.fits NGC_7492 SG 100.000 1.15 0.7 Y 2.82 11.445 0.038 690 0.05
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:55:02 a0112.fits NGC_7492 SG 100.000 1.15 0.7 Y 3.03 11.456 0.04 664 0.05
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:57:03 a0113.fits NGC_7492 SG 100.000 1.15 0.7 Y 3.51 17.491 9.999 303 0.04
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 10:59:04 a0114.fits NGC_7492 SG 100.000 1.16 0.8 Y 3.48 13.877 0.393 582 0.04
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:01:05 a0115.fits NGC_7492 SG 100.000 1.16 0.8 Y 2.92 11.432 0.039 679 0.05
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:03:09 a0116.fits NGC_7492 SI 100.000 1.16 0.8 nan 13.251 0.171 233 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:05:24 a0117.fits NGC_7492 SI 100.000 1.16 0.9 nan 13.138 0.16 236 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:07:22 a0118.fits NGC_7492 SI 100.000 1.16 0.9 nan 13.155 0.155 215 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:09:21 a0119.fits NGC_7492 SI 100.000 1.17 0.9 nan 99.999 9.999 201 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:11:19 a0120.fits NGC_7492 SI 100.000 1.17 1.0 nan 13.592 0.225 232 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:18:37 a0121.fits NGC_362 SG 60.000 1.13 -0.8 nan 9.568 0.304 5288 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:20:57 a0122.fits NGC_362 SG 100.000 1.13 -0.8 nan 8.985 0.302 8784 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:23:57 a0123.fits NGC_362 SG 100.000 1.12 -0.7 nan 9.011 0.308 8678 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:25:56 a0124.fits NGC_362 SG 100.000 1.12 -0.7 nan 9.039 0.316 8404 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:27:54 a0125.fits NGC_362 SG 100.000 1.12 -0.7 nan 8.283 0.163 10398 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:29:54 a0126.fits NGC_362 SI 100.000 1.12 -0.6 nan 6.072 0.012 37801 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:32:54 a0127.fits NGC_362 SI 100.000 1.12 -0.6 nan 7.67 0.07 13665 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:34:53 a0128.fits NGC_362 SI 100.000 1.12 -0.6 nan 6.079 0.012 43094 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:36:51 a0129.fits NGC_362 SI 100.000 1.12 -0.5 nan 7.5 0.063 13574 nan
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:41:47 a0130.fits NGC_288 SG 60.000 1.05 -0.3 Y 2.62 10.928 0.023 989 0.04
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:43:09 a0131.fits NGC_288 SG 100.000 1.05 -0.2 Y 3.14 15.254 1.873 1286 0.03
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:45:10 a0132.fits NGC_288 SG 100.000 1.05 -0.2 Y 3.40 13.2 0.289 285 0.04
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:47:11 a0133.fits NGC_288 SG 100.000 1.05 -0.2 Y 3.05 10.434 0.019 1290 0.05
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:49:12 a0134.fits NGC_288 SG 100.000 1.05 -0.1 Y 2.84 13.294 0.351 281 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:51:17 a0135.fits NGC_288 SI 100.000 1.05 -0.1 Y 2.86 14.549 0.745 1398 0.06
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:53:18 a0136.fits NGC_288 SI 100.000 1.05 -0.1 Y 3.02 10.72 0.024 1120 0.08
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:55:21 a0137.fits NGC_288 SI 100.000 1.05 -0.0 Y 2.76 10.342 0.018 1429 0.08
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 11:57:23 a0138.fits NGC_288 SI 100.000 1.05 -0.0 Y 2.86 15.9 2.502 626 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:02:02 a0139.fits NGC_1261 SG 60.000 1.10 -2.3 Y 2.37 10.785 0.068 1784 0.56
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:03:23 a0140.fits NGC_1261 SG 100.000 1.09 -2.2 Y 2.35 9.769 0.056 3963 0.58
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:05:23 a0141.fits NGC_1261 SG 100.000 1.09 -2.2 Y 2.69 9.546 0.037 2457 0.58
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:07:24 a0142.fits NGC_1261 SG 100.000 1.09 -2.2 Y 2.58 10.871 0.135 3020 0.61
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:09:24 a0143.fits NGC_1261 SG 100.000 1.09 -2.1 Y 2.31 9.527 0.042 2822 0.63
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:11:24 a0144.fits NGC_1261 SG 100.000 1.08 -2.1 Y 2.69 10.0 0.069 2918 0.65
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:13:27 a0145.fits NGC_1261 SI 100.000 1.08 -2.1 Y 2.97 10.43 0.097 2392 0.67
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:15:28 a0146.fits NGC_1261 SI 100.000 1.08 -2.0 Y 2.35 9.486 0.045 2899 0.68
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:17:29 a0147.fits NGC_1261 SI 100.000 1.08 -2.0 Y 2.44 10.395 0.098 3080 0.68
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:19:30 a0148.fits NGC_1261 SI 100.000 1.08 -2.0 Y 2.05 nan 0.70
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:21:41 a0149.fits NGC_1261 SI 100.000 1.07 -1.9 Y 2.76 10.164 0.081 2386 0.70
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2021-10-14 12:26:15 a0150.fits NGC_1851 SG 60.000 1.35 -3.9 Y 4.23 8.353 0.02 4888 0.04

images 151 to 174

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
