INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
200124 | bias | oc61/calibration/200124/bias.fits | -20.0 | None | 2 | 0.00 | 366 | Y |
200124 | dark | oc61/calibration/200124/dark1.fits | -20.0 | None | 2 | 1.00 | 366 | Y |
200124 | dark | oc61/calibration/200124/dark3.fits | -20.0 | None | 2 | 3.00 | 366 | Y |
200124 | dark | oc61/calibration/200124/dark10.fits | -20.0 | None | 2 | 10.00 | 366 | Y |
200124 | dark | oc61/calibration/200124/dark30.fits | -20.0 | None | 2 | 30.00 | 366 | Y |
200124 | dark | oc61/calibration/200124/dark100.fits | -20.0 | None | 2 | 100.00 | 366 | Y |
200124 | dark | oc61/calibration/200124/dark300.fits | -20.0 | None | 2 | 300.00 | 366 | Y |
210115 | flat | oc61/calibration/210115/flatSG_bin2.fits | NaN | SG | 2 | None | 9 | Y |
210115 | flat | oc61/calibration/210115/flatSR_bin2.fits | NaN | SR | 2 | None | 9 | Y |
210114 | flat | oc61/calibration/210114/flatV_bin2.fits | NaN | V | 2 | None | 10 | Y |
210113 | flat | oc61/calibration/210113/flatB_bin2.fits | NaN | B | 2 | None | 11 | Y |
210113 | flat | oc61/calibration/210113/flatSI_bin2.fits | NaN | SI | 2 | None | 11 | Y |
200128 | bias | oc61/calibration/200128/bias.fits | -25.0 | None | 2 | 0.00 | 362 | |
200107 | bias | oc61/calibration/200107/bias.fits | -30.0 | None | 2 | 0.00 | 383 | |
200128 | dark | oc61/calibration/200128/dark1.fits | -25.0 | None | 2 | 1.00 | 362 | |
200128 | dark | oc61/calibration/200128/dark3.fits | -25.0 | None | 2 | 3.00 | 362 | |
200128 | dark | oc61/calibration/200128/dark10.fits | -25.0 | None | 2 | 10.00 | 362 | |
200128 | dark | oc61/calibration/200128/dark30.fits | -25.0 | None | 2 | 30.00 | 362 | |
200128 | dark | oc61/calibration/200128/dark100.fits | -25.0 | None | 2 | 100.00 | 362 | |
200128 | dark | oc61/calibration/200128/dark300.fits | -25.0 | None | 2 | 300.00 | 362 | |
200107 | dark | oc61/calibration/200107/dark1.fits | -30.0 | None | 2 | 1.00 | 383 | |
200107 | dark | oc61/calibration/200107/dark3.fits | -30.0 | None | 2 | 3.00 | 383 | |
200107 | dark | oc61/calibration/200107/dark10.fits | -30.0 | None | 2 | 10.00 | 383 | |
200107 | dark | oc61/calibration/200107/dark30.fits | -30.0 | None | 2 | 30.00 | 383 | |
200107 | dark | oc61/calibration/200107/dark100.fits | -30.0 | None | 2 | 100.00 | 383 | |
200107 | dark | oc61/calibration/200107/dark300.fits | -30.0 | None | 2 | 300.00 | 383 |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:47:23 | a0101.fits | AR_Pup | B | 10.0 | 16.552 | 2.433 | 87 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:47:53 | a0102.fits | AR_Pup | B | 10.0 | 14.765 | 0.453 | 72 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:48:22 | a0103.fits | AR_Pup | B | 10.0 | 16.247 | 1.848 | 65 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:48:53 | a0104.fits | AR_Pup | V | 5.0 | Y | 15.966 | 1.276 | 67 | 2.44987 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:49:32 | a0105.fits | AR_Pup | V | 5.0 | Y | 99.999 | 9.999 | 62 | 6.695837 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:50:11 | a0106.fits | AR_Pup | V | 5.0 | 15.721 | 1.001 | 66 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:50:39 | a0107.fits | AR_Pup | SR | 3.0 | 18.31 | 9.999 | 55 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:51:01 | a0108.fits | AR_Pup | SR | 3.0 | 16.546 | 2.068 | 60 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:51:23 | a0109.fits | AR_Pup | SR | 3.0 | 15.234 | 0.586 | 63 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:51:46 | a0110.fits | AR_Pup | SI | 5.0 | Y | 15.856 | 1.13 | 68 | 8.563789 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:52:23 | a0111.fits | AR_Pup | SI | 5.0 | 15.469 | 0.783 | 69 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 12:52:47 | a0112.fits | AR_Pup | SI | 5.0 | 15.32 | 0.672 | 67 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:00:28 | a0113.fits | J1407_Cen | B | 90.0 | 14.275 | 0.419 | 105 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:02:19 | a0114.fits | J1407_Cen | B | 90.0 | 11.686 | 0.039 | 1060 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:04:10 | a0115.fits | J1407_Cen | V | 30.0 | 15.674 | 1.174 | 982 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:05:01 | a0116.fits | J1407_Cen | V | 30.0 | 14.097 | 0.29 | 375 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:05:52 | a0117.fits | J1407_Cen | SR | 30.0 | 13.32 | 0.145 | 436 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:06:42 | a0118.fits | J1407_Cen | SR | 30.0 | 15.661 | 1.143 | 93 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:07:31 | a0119.fits | J1407_Cen | SI | 30.0 | Y | 15.145 | 0.763 | 100 | 6.840951 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:08:32 | a0120.fits | J1407_Cen | SI | 30.0 | 16.787 | 3.355 | 75 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:34:05 | a0121.fits | NGC_3532 | SI | 3.0 | Y | 10.272 | 0.009 | 551 | 0.626423 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:34:29 | a0122.fits | NGC_3532 | SI | 3.0 | Y | 10.296 | 0.009 | 510 | 0.625424 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:34:52 | a0123.fits | NGC_3532 | SI | 3.0 | Y | 10.077 | 0.008 | 713 | 0.634944 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:35:19 | a0124.fits | NGC_3532 | SR | 3.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:35:41 | a0125.fits | NGC_3532 | SR | 3.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:36:02 | a0126.fits | NGC_3532 | SR | 3.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:36:27 | a0127.fits | NGC_3532 | V | 5.0 | Y | 9.338 | 0.005 | 1162 | 0.629938 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:36:54 | a0128.fits | NGC_3532 | V | 5.0 | Y | 10.43 | 0.01 | 460 | 0.62376 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:37:21 | a0129.fits | NGC_3532 | V | 5.0 | Y | 9.022 | 0.004 | 1605 | 0.646527 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:37:52 | a0130.fits | NGC_3532 | B | 8.0 | Y | 9.281 | 0.005 | 1185 | 0.652717 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:38:22 | a0131.fits | NGC_3532 | B | 8.0 | Y | 9.368 | 0.005 | 1135 | 0.666627 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:38:52 | a0132.fits | NGC_3532 | B | 8.0 | Y | 9.536 | 0.006 | 957 | 0.655383 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:39:22 | a0133.fits | NGC_3532 | B | 8.0 | Y | 11.246 | 0.019 | 219 | 0.646432 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:39:52 | a0134.fits | NGC_3532 | B | 8.0 | Y | 9.146 | 0.005 | 1423 | 0.680169 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:40:22 | a0135.fits | NGC_3532 | B | 8.0 | Y | 9.056 | 0.004 | 1469 | 0.681114 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:40:53 | a0136.fits | NGC_3532 | V | 5.0 | Y | 9.668 | 0.007 | 885 | 0.690212 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:41:19 | a0137.fits | NGC_3532 | V | 5.0 | Y | 9.49 | 0.006 | 972 | 0.694168 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:41:46 | a0138.fits | NGC_3532 | V | 5.0 | Y | 9.454 | 0.006 | 1038 | 0.731022 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:42:15 | a0139.fits | NGC_3532 | SR | 3.0 | Y | 9.693 | 0.006 | 836 | 0.745633 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:42:39 | a0140.fits | NGC_3532 | SR | 3.0 | Y | 9.559 | 0.006 | 1018 | 0.745291 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:43:03 | a0141.fits | NGC_3532 | SR | 3.0 | Y | 9.615 | 0.006 | 934 | 0.731936 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:43:27 | a0142.fits | NGC_3532 | SI | 3.0 | Y | 10.586 | 0.011 | 367 | 0.728388 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:43:51 | a0143.fits | NGC_3532 | SI | 3.0 | Y | 10.177 | 0.008 | 623 | 0.755101 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:44:14 | a0144.fits | NGC_3532 | SI | 3.0 | Y | 10.165 | 0.008 | 617 | 0.735937 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:46:44 | a0145.fits | NGC_2808 | SG | 60.0 | 15.621 | 1.416 | 121 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:48:04 | a0146.fits | NGC_2808 | SG | 100.0 | Y | 15.325 | 1.007 | 110 | 4.723877 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:50:15 | a0147.fits | NGC_2808 | SG | 100.0 | Y | 9.049 | 0.03 | 3200 | 0.217887 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:52:16 | a0148.fits | NGC_2808 | SG | 100.0 | Y | 9.211 | 0.033 | 3082 | 0.225415 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:54:17 | a0149.fits | NGC_2808 | SG | 100.0 | Y | 9.387 | 0.028 | 2596 | 0.228054 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:56:19 | a0150.fits | NGC_2808 | SI | 100.0 | Y | 9.065 | 0.055 | 4407 | 0.229847 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 13:58:20 | a0151.fits | NGC_2808 | SI | 100.0 | Y | 8.773 | 0.029 | 4339 | 0.226952 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:00:21 | a0152.fits | NGC_2808 | SI | 100.0 | Y | 8.996 | 0.037 | 4193 | 0.232927 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:02:22 | a0153.fits | NGC_2808 | SI | 100.0 | Y | 9.266 | 0.059 | 3934 | 0.254486 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:05:55 | a0154.fits | NGC_2298 | SG | 60.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:07:16 | a0155.fits | NGC_2298 | SG | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:09:15 | a0156.fits | NGC_2298 | SG | 100.0 | 19.111 | 9.999 | 94 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:11:13 | a0157.fits | NGC_2298 | SG | 100.0 | 14.71 | 0.586 | 90 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:13:12 | a0158.fits | NGC_2298 | SG | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:15:12 | a0159.fits | NGC_2298 | SI | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:17:11 | a0160.fits | NGC_2298 | SI | 100.0 | 13.762 | 0.245 | 387 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:19:09 | a0161.fits | NGC_2298 | SI | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:52:24 | a0162.fits | NGC_5927 | SG | 60.0 | Y | nan | 4.91775 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:53:56 | a0163.fits | NGC_5927 | SG | 100.0 | Y | nan | 9.968677 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 14:59:31 | a0164.fits | NGC_5946 | SG | 60.0 | Y | 12.307 | 0.061 | 197 | 7.262071 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:07:56 | a0165.fits | NGC_5986 | SG | 60.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:09:16 | a0166.fits | NGC_5986 | SG | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:11:15 | a0167.fits | NGC_5986 | SG | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:13:14 | a0168.fits | NGC_5986 | SG | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:15:12 | a0169.fits | NGC_5986 | SG | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:17:13 | a0170.fits | NGC_5986 | SI | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:19:12 | a0171.fits | NGC_5986 | SI | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:21:11 | a0172.fits | NGC_5986 | SI | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:23:10 | a0173.fits | NGC_5986 | SI | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 15:56:46 | a0174.fits | HY_Lup | B | 200.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 16:00:35 | a0175.fits | HY_Lup | B | 200.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 16:04:23 | a0176.fits | HY_Lup | B | 200.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 16:08:10 | a0177.fits | HY_Lup | B | 200.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 16:11:58 | a0178.fits | HY_Lup | B | 200.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 16:15:46 | a0179.fits | HY_Lup | V | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 16:17:54 | a0180.fits | HY_Lup | V | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 16:20:02 | a0181.fits | HY_Lup | V | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 16:22:10 | a0182.fits | HY_Lup | V | 100.0 | nan | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-23 16:24:17 | a0183.fits | HY_Lup | V | 100.0 | nan | not reviewed |
DateTime: UTC timestamp
filename: Image filename in IRAF processing and as JPEG thumbnail
link: Hyperlink to JPEG thumbnail
objid: Target object ID as defined in ACP plan and in FITS header
filter: Photometric filter used
exptime or exp: Exposure time in sec
airmass or am: Airmass during exposure
hr_ang or ha: The hour angle for the images in hours.
has_wcs or wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.
fwhm: Full Width Half Max star images as measured at observatory
mag: Target object magnitude as measured by pipeline IRAF photomery subsystem
err: Target object magnitude error as measured by pipeline IRAF photomery subsystem
maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem
auid: AAVSO Unique Identifier for the target object
center2obj: Separation of target object from center of the image in arcmin
JD: Julian date - 2540000
ccd_temp: Camera sensor temperature (C)
set_temp: Camera cooler set point temperatur (C)
img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings
read_mode: Various values, but this should be the same for all images at a given telescope
binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope
fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin
image_available: This should also be yes(Y) unless a failure in the HQ computer sysem
OE: !OE! indicates over exposed target. The max ADU for the target is more than the linearity liit of the camera.
new_exp: Suggested new exposure for over exposed targets.
nstk: If this is a stacked image, number of images combined.
ChgCSV: The exposure was automatically changed in the Scheduler CSV file.
tnimage: Small image thumbnail that will open the full JPEG thumbnail image in a new tab
review: If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".