Telescope oc61 date 200317 (yymmdd)

Run at 04/02/2020 17:46:13 EDT

Warnings and Errors

INFO 434 total images for oc61 on 200317
WARNING 324 images not plate solved at observatory
WARNING 12 images without AUID
WARNING 97 images without target object photometry
WARNING 55 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

Calibration File Age in Days

Filters used this night B,SI,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 3.0 2020-03-14T18:11:50 -25.0 B
FlatSG.fits -15.0 2020-04-01T18:32:29 -20.0 SG
FlatSI.fits 3.0 2020-03-14T18:06:15 -25.0 SI
FlatSR.fits -1.0 2020-03-18T07:14:32 -20.0 SR
FlatV.fits -14.0 2020-03-31T18:31:28 -20.0 V
bias.fits 52.0 2020-01-25T15:54:57 -20.0 None
dark1.fits 53.0 2020-01-24T12:11:33 -20.0 None
dark10.fits 53.0 2020-01-24T12:42:27 -20.0 None
dark100.fits 53.0 2020-01-24T13:25:01 -20.0 None
dark3.fits 53.0 2020-01-24T14:45:34 -20.0 None
dark30.fits 53.0 2020-01-24T15:18:36 -20.0 None
dark300.fits 52.0 2020-01-25T10:06:58 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature 0.06 C

Images by Target Object

000-BNG-617

AUID 000-BNG-617

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-17 10:03:05 B 60.0 2.152327 a0208.fits 16.316 2.258 139.55
2020-03-17 10:04:26 V 30.0 2.143748 a0209.fits 11.198 0.021 431.57
2020-03-17 10:05:15 V 30.0 2.135540 a0210.fits 11.303 0.023 383.24
2020-03-17 10:06:03 V 30.0 2.127435 a0211.fits 13.492 0.184 106.80
2020-03-17 10:06:51 V 30.0 2.119532 a0212.fits 11.288 0.023 335.90
2020-03-17 10:07:40 V 30.0 2.111570 a0213.fits 11.592 0.031 387.29
2020-03-17 10:08:39 B 60.0 2.097100 a0214.fits
2020-03-17 10:10:00 V 30.0 2.088936 a0215.fits
2020-03-17 10:10:49 V 30.0 2.081061 a0216.fits 14.351 0.350 99.18
2020-03-17 10:11:38 V 30.0 2.073442 a0217.fits
2020-03-17 10:12:26 V 30.0 2.065840 a0218.fits
2020-03-17 10:13:14 V 30.0 2.058267 a0219.fits
2020-03-17 10:14:14 B 60.0 2.044388 a0220.fits
2020-03-17 10:15:35 V 30.0 2.036637 a0221.fits 15.408 0.869 95.83
2020-03-17 10:16:26 V 30.0 2.029090 a0222.fits
2020-03-17 10:17:14 V 30.0 2.021770 a0223.fits
2020-03-17 10:18:02 V 30.0 2.014509 a0224.fits
2020-03-17 10:18:51 V 30.0 2.007420 a0225.fits 11.399 0.027 393.23
2020-03-17 10:19:50 B 60.0 1.994284 a0226.fits 12.126 0.051 196.51
2020-03-17 10:21:10 V 30.0 1.986877 a0227.fits 10.798 0.017 496.84
2020-03-17 10:22:00 V 30.0 1.979685 a0228.fits
2020-03-17 10:22:49 V 30.0 1.972802 a0229.fits 14.657 0.497 295.71
2020-03-17 10:23:37 V 30.0 1.966019 a0230.fits 13.982 0.270 387.87
2020-03-17 10:24:25 V 30.0 1.959218 a0231.fits 16.094 1.868 100.26
2020-03-17 10:25:23 B 60.0 1.946818 a0232.fits 12.516 0.072 224.68
2020-03-17 10:26:44 V 30.0 1.939828 a0233.fits 10.837 0.017 525.44
2020-03-17 10:27:33 V 30.0 1.932985 a0234.fits 10.578 0.014 630.70
2020-03-17 10:28:22 V 30.0 1.926390 a0235.fits 12.614 0.079 157.07
2020-03-17 10:29:10 V 30.0 1.919851 a0236.fits 10.562 0.014 569.89
2020-03-17 10:29:59 V 30.0 1.913339 a0237.fits 10.542 0.013 603.48
2020-03-17 10:30:58 B 60.0 1.901475 a0238.fits 11.747 0.038 234.27
2020-03-17 10:32:18 V 30.0 1.894792 a0239.fits 10.581 0.014 471.95
2020-03-17 10:33:08 V 30.0 1.888359 a0240.fits 10.427 0.012 670.19
2020-03-17 10:33:56 V 30.0 1.881985 a0241.fits 10.417 0.012 684.75
2020-03-17 10:34:45 V 30.0 1.875761 a0242.fits 10.371 0.012 676.62
2020-03-17 10:35:33 V 30.0 1.869534 a0243.fits 10.269 0.011 880.10
2020-03-17 10:36:32 B 60.0 1.858184 a0244.fits 11.403 0.029 308.66
2020-03-17 10:37:53 V 30.0 1.851847 a0245.fits 10.210 0.010 811.39
2020-03-17 10:38:42 V 30.0 1.845692 a0246.fits 10.151 0.010 923.15
2020-03-17 10:39:31 V 30.0 1.839693 a0247.fits 10.157 0.010 974.85
2020-03-17 10:40:19 V 30.0 1.833756 a0248.fits 10.120 0.010 976.21
2020-03-17 10:41:07 V 30.0 1.827898 a0249.fits 10.117 0.010 875.30
2020-03-17 10:42:05 B 60.0 1.817170 a0250.fits 11.316 0.026 341.74
2020-03-17 10:43:26 V 30.0 1.811157 a0251.fits 10.052 0.009 1025.55
2020-03-17 10:44:15 V 30.0 1.805266 a0252.fits 10.068 0.009 1042.29
2020-03-17 10:45:03 V 30.0 1.799552 a0253.fits 10.011 0.009 1098.24
2020-03-17 10:45:51 V 30.0 1.793902 a0254.fits 9.957 0.009 1227.33
2020-03-17 10:46:40 V 30.0 1.788201 a0255.fits 9.931 0.009 1196.52
2020-03-17 10:47:39 B 60.0 1.777889 a0256.fits 11.022 0.020 436.19
2020-03-17 10:48:59 V 30.0 1.772100 a0257.fits 10.041 0.009 1081.23
2020-03-17 10:49:49 V 30.0 1.766495 a0258.fits 9.924 0.008 1285.82
2020-03-17 10:50:37 V 30.0 1.761047 a0259.fits 9.997 0.009 1002.31
2020-03-17 10:51:25 V 30.0 1.755640 a0260.fits 9.970 0.009 1217.05
2020-03-17 10:52:14 V 30.0 1.750244 a0261.fits 9.972 0.009 1128.63
2020-03-17 10:53:13 B 60.0 1.740382 a0262.fits 10.943 0.020 491.54
2020-03-17 10:54:33 V 30.0 1.734890 a0263.fits 9.963 0.009 1338.43
2020-03-17 10:55:22 V 30.0 1.729460 a0264.fits 9.867 0.008 1398.29
2020-03-17 10:56:11 V 30.0 1.724216 a0265.fits 9.892 0.008 1514.85
2020-03-17 10:57:00 V 30.0 1.719049 a0266.fits 9.894 0.008 1479.10
2020-03-17 10:57:48 V 30.0 1.713859 a0267.fits 9.912 0.008 1344.93
2020-03-17 10:58:48 B 60.0 1.704465 a0268.fits 14.088 0.313 150.51
2020-03-17 11:00:08 V 30.0 1.699178 a0269.fits Y 4.099035 9.989 0.009 1229.17
2020-03-17 11:00:59 V 30.0 1.693867 a0270.fits 9.932 0.009 1320.35
2020-03-17 11:01:49 V 30.0 1.688777 a0271.fits 9.967 0.009 1196.52
2020-03-17 11:02:37 V 30.0 1.683800 a0272.fits 9.991 0.009 1107.98
2020-03-17 11:03:25 V 30.0 1.678931 a0273.fits 9.969 0.009 1324.60
2020-03-17 11:04:24 B 60.0 1.669977 a0274.fits 10.917 0.020 492.64
2020-03-17 11:05:45 V 30.0 1.664917 a0275.fits Y 4.096281 9.996 0.009 1186.67
2020-03-17 11:06:35 V 30.0 1.659860 a0276.fits 9.963 0.009 1239.15
2020-03-17 11:07:25 V 30.0 1.655045 a0277.fits 9.971 0.009 1115.33
2020-03-17 11:08:13 V 30.0 1.650321 a0278.fits 9.997 0.009 1118.13
2020-03-17 11:09:01 V 30.0 1.645586 a0279.fits 10.014 0.009 1028.01
2020-03-17 11:10:00 B 60.0 1.637022 a0280.fits 10.985 0.021 469.95
2020-03-17 11:11:21 V 30.0 1.632231 a0281.fits 9.953 0.009 1278.79
2020-03-17 11:12:10 V 30.0 1.627600 a0282.fits 9.964 0.009 1158.20
2020-03-17 11:12:58 V 30.0 1.623024 a0283.fits 9.956 0.009 1165.11
2020-03-17 11:13:46 V 30.0 1.618536 a0284.fits 15.186 0.820 1074.51
2020-03-17 11:14:34 V 30.0 1.613986 a0285.fits 9.960 0.009 1258.02
2020-03-17 11:15:34 B 60.0 1.605828 a0286.fits 10.960 0.020 519.43
2020-03-17 11:16:54 V 30.0 1.601203 a0287.fits 9.929 0.009 1339.39
2020-03-17 11:17:43 V 30.0 1.596745 a0288.fits 9.930 0.008 1330.50
2020-03-17 11:18:32 V 30.0 1.592365 a0289.fits 9.995 0.009 1246.41
2020-03-17 11:19:20 V 30.0 1.588040 a0290.fits 9.957 0.009 1250.86
2020-03-17 11:20:08 V 30.0 1.583795 a0291.fits 10.038 0.010 981.08
2020-03-17 11:21:07 B 60.0 1.575923 a0292.fits 10.925 0.020 503.47
2020-03-17 11:22:27 V 30.0 1.571490 a0293.fits 10.011 0.009 1197.02
2020-03-17 11:23:17 V 30.0 1.567174 a0294.fits 9.968 0.009 1324.90
2020-03-17 11:24:06 V 30.0 1.562981 a0295.fits 9.990 0.009 968.63
2020-03-17 11:24:55 V 30.0 1.558862 a0296.fits 10.001 0.009 1175.76
2020-03-17 11:25:43 V 30.0 1.554739 a0297.fits 9.950 0.009 1503.71
2020-03-17 11:26:42 B 60.0 1.547181 a0298.fits Y 3.819416 11.010 0.022 738.65
2020-03-17 11:28:15 V 30.0 1.543966 a0299.fits
2020-03-17 11:29:04 V 30.0 1.539890 a0300.fits
2020-03-17 11:29:52 V 30.0 1.535945 a0301.fits
2020-03-17 11:30:40 V 30.0 1.531902 a0302.fits
2020-03-17 11:31:29 V 30.0 1.527957 a0303.fits
2020-03-17 11:32:28 B 60.0 1.520733 a0304.fits
2020-03-17 11:33:49 V 30.0 1.516725 a0305.fits
2020-03-17 11:34:37 V 30.0 1.512846 a0306.fits
2020-03-17 11:35:25 V 30.0 1.509022 a0307.fits
2020-03-17 11:36:14 V 30.0 1.505174 a0308.fits
2020-03-17 11:37:03 V 30.0 1.501411 a0309.fits
2020-03-17 11:38:02 B 60.0 1.494511 a0310.fits
2020-03-17 11:39:23 V 30.0 1.490552 a0311.fits
2020-03-17 11:40:13 V 30.0 1.486819 a0312.fits
2020-03-17 11:41:01 V 30.0 1.483180 a0313.fits
2020-03-17 11:41:49 V 30.0 1.479553 a0314.fits
2020-03-17 11:42:37 V 30.0 1.475956 a0315.fits
2020-03-17 11:43:35 B 60.0 1.469378 a0316.fits
2020-03-17 11:44:56 V 30.0 1.465679 a0317.fits Y 3.623412
2020-03-17 11:45:57 V 30.0 1.459209 a0318.fits 9.741 0.008 1527.11
2020-03-17 11:46:47 V 30.0 1.455640 a0319.fits 9.740 0.007 1538.56
2020-03-17 11:47:35 V 30.0 1.452177 a0320.fits 9.811 0.008 1485.73
2020-03-17 11:48:23 V 30.0 1.448713 a0321.fits 9.705 0.007 1602.61
2020-03-17 11:49:22 B 60.0 1.442385 a0322.fits 10.671 0.016 696.89
2020-03-17 11:50:44 V 30.0 1.438770 a0323.fits 9.757 0.007 1665.60
2020-03-17 11:51:34 V 30.0 1.435308 a0324.fits 9.675 0.007 1946.99
2020-03-17 11:52:22 V 30.0 1.431957 a0325.fits 9.698 0.007 1654.38
2020-03-17 11:53:11 V 30.0 1.428598 a0326.fits 9.725 0.008 1641.60
2020-03-17 11:54:00 V 30.0 1.425298 a0327.fits 9.674 0.007 1865.60
2020-03-17 11:54:58 B 60.0 1.419243 a0328.fits 10.746 0.016 664.06
2020-03-17 11:56:20 V 30.0 1.415815 a0329.fits 9.645 0.007 1952.79
2020-03-17 11:57:09 V 30.0 1.412555 a0330.fits 9.675 0.007 1681.99
2020-03-17 11:57:57 V 30.0 1.409392 a0331.fits 9.729 0.007 1514.91
2020-03-17 11:58:45 V 30.0 1.406207 a0332.fits 9.776 0.008 1558.82
2020-03-17 11:59:33 V 30.0 1.403002 a0333.fits 9.709 0.007 1546.45
2020-03-17 12:00:33 B 60.0 1.397254 a0334.fits 10.773 0.018 584.17
2020-03-17 12:01:53 V 30.0 1.394035 a0335.fits 9.798 0.008 1431.06
2020-03-17 12:02:42 V 30.0 1.390885 a0336.fits 9.893 0.008 1245.84
2020-03-17 12:03:30 V 30.0 1.387808 a0337.fits 9.684 0.007 1805.65
2020-03-17 12:04:18 V 30.0 1.384736 a0338.fits 9.701 0.007 1802.96
2020-03-17 12:05:07 V 30.0 1.381700 a0339.fits 9.780 0.008 1502.06
2020-03-17 12:06:07 B 60.0 1.376157 a0340.fits 10.818 0.017 592.13
2020-03-17 12:07:28 V 30.0 1.373011 a0341.fits 9.778 0.008 1569.65
2020-03-17 12:08:17 V 30.0 1.369994 a0342.fits 9.729 0.008 1631.30
2020-03-17 12:09:05 V 30.0 1.367064 a0343.fits 9.767 0.008 1549.89
2020-03-17 12:09:53 V 30.0 1.364173 a0344.fits 9.717 0.007 1726.18
2020-03-17 12:10:41 V 30.0 1.361263 a0345.fits 9.803 0.008 1410.43
2020-03-17 12:11:40 B 60.0 1.355936 a0346.fits 10.847 0.018 521.08
2020-03-17 12:13:01 V 30.0 1.352963 a0347.fits 9.744 0.008 1465.75
2020-03-17 12:13:50 V 30.0 1.350085 a0348.fits 9.739 0.007 1647.05
2020-03-17 12:14:38 V 30.0 1.347243 a0349.fits 9.808 0.008 1337.79
2020-03-17 12:15:27 V 30.0 1.344467 a0350.fits 9.752 0.008 1568.89
2020-03-17 12:16:15 V 30.0 1.341640 a0351.fits 9.683 0.007 1701.01
2020-03-17 12:17:14 B 60.0 1.336547 a0352.fits 10.738 0.017 571.49
2020-03-17 12:18:35 V 30.0 1.333702 a0353.fits 9.713 0.007 1459.05
2020-03-17 12:19:25 V 30.0 1.330921 a0354.fits 9.766 0.008 1453.57
2020-03-17 12:20:13 V 30.0 1.328232 a0355.fits 9.686 0.007 1783.97
2020-03-17 12:21:01 V 30.0 1.325576 a0356.fits 9.752 0.008 1769.68
2020-03-17 12:21:49 V 30.0 1.322904 a0357.fits 9.799 0.008 1459.82
2020-03-17 12:22:48 B 60.0 1.318036 a0358.fits 10.877 0.018 536.22
2020-03-17 12:24:08 V 30.0 1.315316 a0359.fits 9.792 0.008 1436.30
2020-03-17 12:24:57 V 30.0 1.312611 a0360.fits 9.797 0.008 1619.43
2020-03-17 12:25:46 V 30.0 1.310038 a0361.fits 9.719 0.007 1567.88
2020-03-17 12:26:34 V 30.0 1.307451 a0362.fits 9.714 0.007 1658.96
2020-03-17 12:27:22 V 30.0 1.304912 a0363.fits 9.718 0.007 1653.36
2020-03-17 12:28:22 B 60.0 1.300203 a0364.fits 10.738 0.017 663.49
2020-03-17 12:29:42 V 30.0 1.297595 a0365.fits 9.767 0.007 1364.03
2020-03-17 12:30:32 V 30.0 1.295063 a0366.fits 9.778 0.008 1403.88
2020-03-17 12:31:20 V 30.0 1.292588 a0367.fits 9.742 0.008 1497.70
2020-03-17 12:32:08 V 30.0 1.290102 a0368.fits 9.755 0.007 1639.99
2020-03-17 12:32:56 V 30.0 1.287637 a0369.fits 9.777 0.008 1467.42
2020-03-17 12:33:55 B 60.0 1.283170 a0370.fits 10.756 0.017 613.94
2020-03-17 12:35:16 V 30.0 1.280654 a0371.fits 9.678 0.007 1746.50
2020-03-17 12:36:06 V 30.0 1.278148 a0372.fits 9.741 0.007 1387.61
2020-03-17 12:36:55 V 30.0 1.275759 a0373.fits 9.770 0.008 1525.39
2020-03-17 12:37:43 V 30.0 1.273416 a0374.fits 9.779 0.008 3103.57
2020-03-17 12:38:31 V 30.0 1.271058 a0375.fits 9.807 0.008 1360.32
2020-03-17 12:39:31 B 60.0 1.266781 a0376.fits 10.740 0.017 591.22
2020-03-17 12:40:51 V 30.0 1.264351 a0377.fits 9.780 0.008 1493.38
2020-03-17 12:41:40 V 30.0 1.261994 a0378.fits 9.709 0.007 1757.38
2020-03-17 12:42:29 V 30.0 1.259722 a0379.fits 9.751 0.007 1267.67
2020-03-17 12:43:18 V 30.0 1.257442 a0380.fits 9.752 0.008 1379.93
2020-03-17 12:44:06 V 30.0 1.255192 a0381.fits 9.779 0.008 1624.12
2020-03-17 12:45:05 B 60.0 1.251102 a0382.fits 10.779 0.017 616.63
2020-03-17 12:46:25 V 30.0 1.248806 a0383.fits 9.787 0.008 1563.67
2020-03-17 12:47:14 V 30.0 1.246537 a0384.fits 9.714 0.007 1567.20
2020-03-17 12:48:03 V 30.0 1.244340 a0385.fits 9.877 0.008 1122.48
2020-03-17 12:48:51 V 30.0 1.242198 a0386.fits 9.757 0.007 1519.05
2020-03-17 12:49:39 V 30.0 1.240032 a0387.fits 9.754 0.008 1367.00
2020-03-17 12:50:39 B 60.0 1.236099 a0388.fits Y 3.465069 10.835 0.018 595.66
2020-03-17 12:52:00 V 30.0 1.233836 a0389.fits 9.782 0.008 1426.78
2020-03-17 12:52:49 V 30.0 1.231676 a0390.fits 9.821 0.008 1349.23
2020-03-17 12:53:38 V 30.0 1.229579 a0391.fits 9.818 0.008 1261.41
2020-03-17 12:54:27 V 30.0 1.227494 a0392.fits 9.779 0.008 1337.39
2020-03-17 12:55:15 V 30.0 1.225438 a0393.fits 9.841 0.008 1311.59
2020-03-17 12:56:14 B 60.0 1.221684 a0394.fits 10.866 0.019 484.50
2020-03-17 12:57:34 V 30.0 1.219560 a0395.fits 9.904 0.009 1165.99
2020-03-17 12:58:23 V 30.0 1.217497 a0396.fits 9.760 0.008 1537.54
2020-03-17 12:59:12 V 30.0 1.215495 a0397.fits 9.820 0.008 1339.27
2020-03-17 13:00:00 V 30.0 1.213479 a0398.fits 9.793 0.008 1579.37
2020-03-17 13:00:49 V 30.0 1.211515 a0399.fits 9.785 0.008 1439.25
2020-03-17 13:01:48 B 60.0 1.207908 a0400.fits Y 3.684217 10.784 0.017 547.02
2020-03-17 13:03:09 V 30.0 1.205819 a0401.fits 9.824 0.008 1213.20
2020-03-17 13:03:59 V 30.0 1.203854 a0402.fits 9.785 0.008 1455.29
2020-03-17 13:04:47 V 30.0 1.201944 a0403.fits 9.752 0.008 1754.22
2020-03-17 13:05:35 V 30.0 1.200064 a0404.fits 9.811 0.008 1545.59
2020-03-17 13:06:23 V 30.0 1.198169 a0405.fits 9.789 0.008 1504.42
2020-03-17 13:07:22 B 60.0 1.194718 a0406.fits Y 3.607951 10.811 0.018 583.35
2020-03-17 13:08:43 V 30.0 1.192736 a0407.fits Y 3.785300 9.781 0.008 1505.52
2020-03-17 13:09:34 V 30.0 1.190813 a0408.fits 9.785 0.008 1736.84
2020-03-17 13:10:24 V 30.0 1.188906 a0409.fits 9.742 0.008 1613.85
2020-03-17 13:11:13 V 30.0 1.187089 a0410.fits 9.768 0.008 1526.48
2020-03-17 13:12:01 V 30.0 1.185271 a0411.fits 9.826 0.008 1450.11
2020-03-17 13:13:00 B 60.0 1.181955 a0412.fits 10.794 0.017 564.78
2020-03-17 13:14:21 V 30.0 1.180096 a0413.fits 9.855 0.008 1184.51
2020-03-17 13:15:10 V 30.0 1.178292 a0414.fits 9.844 0.008 1458.67
2020-03-17 13:15:59 V 30.0 1.176540 a0415.fits 9.861 0.008 1302.98
2020-03-17 13:16:47 V 30.0 1.174813 a0416.fits 9.835 0.008 1420.82
2020-03-17 13:17:35 V 30.0 1.173080 a0417.fits 9.722 0.008 1425.42
2020-03-17 13:18:34 B 60.0 1.169913 a0418.fits Y 3.970711 10.787 0.018 609.99
2020-03-17 13:19:55 V 30.0 1.168113 a0419.fits 9.810 0.008 1620.45
2020-03-17 13:20:44 V 30.0 1.166402 a0420.fits 9.905 0.008 1073.67
2020-03-17 13:21:33 V 30.0 1.164723 a0421.fits 9.841 0.008 1430.16
2020-03-17 13:22:21 V 30.0 1.163073 a0422.fits 9.827 0.008 1661.05
2020-03-17 13:23:09 V 30.0 1.161394 a0423.fits 9.796 0.008 1414.61
2020-03-17 13:24:09 B 60.0 1.158346 a0424.fits 10.779 0.018 527.38
2020-03-17 13:25:29 V 30.0 1.156664 a0425.fits 9.828 0.008 1318.83
2020-03-17 13:26:18 V 30.0 1.155021 a0426.fits 9.803 0.008 1247.50
2020-03-17 13:27:07 V 30.0 1.153420 a0427.fits 9.770 0.007 1504.91
2020-03-17 13:27:55 V 30.0 1.151839 a0428.fits 9.761 0.008 1794.94
2020-03-17 13:28:43 V 30.0 1.150256 a0429.fits 9.807 0.008 1429.60
2020-03-17 13:29:42 B 60.0 1.147391 a0430.fits 10.817 0.017 587.60
2020-03-17 13:31:02 V 30.0 1.145789 a0431.fits 9.833 0.008 1342.68
2020-03-17 13:31:50 V 30.0 1.144214 a0432.fits 9.793 0.008 1697.37
2020-03-17 13:32:39 V 30.0 1.142663 a0433.fits 9.853 0.008 1399.18
2020-03-17 13:33:28 V 30.0 1.141156 a0434.fits 9.905 0.009 1206.52
2020-03-17 13:34:16 V 30.0 1.139626 a0435.fits 9.814 0.008 1523.53
2020-03-17 13:35:15 B 60.0 1.136874 a0436.fits 10.795 0.018 519.55
2020-03-17 13:36:36 V 30.0 1.135327 a0437.fits Y 4.290804 9.902 0.009 1263.00
2020-03-17 13:37:38 V 30.0 1.134426 a0438.fits
2020-03-17 13:38:27 V 30.0 1.132917 a0439.fits 14.608 0.441 490.41
2020-03-17 13:39:16 V 30.0 1.131459 a0440.fits
2020-03-17 13:40:04 V 30.0 1.130031 a0441.fits
2020-03-17 13:41:02 B 60.0 1.127401 a0442.fits 14.765 0.557 146.43
2020-03-17 13:42:22 V 30.0 1.125936 a0443.fits
2020-03-17 13:43:11 V 30.0 1.124481 a0444.fits
2020-03-17 13:44:00 V 30.0 1.123064 a0445.fits
2020-03-17 13:44:49 V 30.0 1.121687 a0446.fits 15.598 1.080 112.84
2020-03-17 13:45:37 V 30.0 1.120307 a0447.fits

2MASS_J07092139-1029344

AUID 000-BLQ-250

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-17 09:30:04 SI 180.0 1.273884 a0199.fits Y 4.056542 9.654 0.008 1916.59
2020-03-17 09:33:24 SI 180.0 1.280167 a0200.fits Y 4.115618 9.702 0.008 1811.37
2020-03-17 09:36:43 SI 180.0 1.286764 a0201.fits Y 4.290668 9.769 0.009 1631.12
2020-03-17 09:40:06 SR 180.0 1.293754 a0202.fits Y 4.716988 10.449 0.015 1565.11
2020-03-17 09:43:25 SR 180.0 1.300948 a0203.fits Y 4.617892 10.409 0.014 1534.58
2020-03-17 09:46:45 SR 180.0 1.308440 a0204.fits Y 4.486701 10.389 0.014 1583.82
2020-03-17 09:50:07 V 180.0 1.316349 a0205.fits Y 4.503262 11.587 0.038 1500.15
2020-03-17 09:53:27 V 180.0 1.324538 a0206.fits Y 4.891447 11.666 0.040 1473.13
2020-03-17 09:56:47 V 180.0 1.333051 a0207.fits Y 4.360692 11.662 0.042 593.25

AI_Sco

AUID 000-BBZ-757

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-17 13:48:20 B 10.0 1.882898 a0448.fits 9.187 0.005 1815.64
2020-03-17 13:48:49 B 10.0 1.878455 a0449.fits 9.107 0.005 2313.51
2020-03-17 13:49:18 B 10.0 1.874155 a0450.fits 13.131 0.126 541.66
2020-03-17 13:49:48 V 5.0 1.870548 a0451.fits Y 2.973738 11.652 0.036 3574.27
2020-03-17 13:50:14 V 5.0 1.866803 a0452.fits Y 3.806499 12.421 0.058 1794.43
2020-03-17 13:50:39 V 5.0 1.863051 a0453.fits 8.353 0.003 4821.32
2020-03-17 13:51:06 SR 3.0 1.859436 a0454.fits Y 3.900008 11.477 0.031 4188.88
2020-03-17 13:51:29 SR 3.0 1.856171 a0455.fits 10.749 0.015 6501.35
2020-03-17 13:51:50 SR 3.0 1.853127 a0456.fits 8.113 0.003 7348.62
2020-03-17 13:52:11 SI 5.0 1.849780 a0457.fits 11.443 0.029 5092.13
2020-03-17 13:52:34 SI 5.0 1.846339 a0458.fits 11.512 0.032 4207.16
2020-03-17 13:52:57 SI 5.0 1.843045 a0459.fits 9.764 0.008 2087.42

AR_Pup

AUID 000-BCW-888

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-17 08:47:28 B 10.0 1.009080 a0127.fits Y 3.474242 11.978 0.042 5080.49
2020-03-17 08:47:59 B 10.0 1.009010 a0128.fits Y 3.084331 11.985 0.042 5430.54
2020-03-17 08:48:30 B 10.0 1.008945 a0129.fits Y 2.908851 8.509 0.003 5336.53
2020-03-17 08:49:01 V 5.0 1.008890 a0130.fits Y 3.329779 10.794 0.015 6801.33
2020-03-17 08:49:26 V 5.0 1.008838 a0131.fits Y 2.731041 8.117 0.003 10508.79
2020-03-17 08:49:52 V 5.0 1.008788 a0132.fits Y 2.983145 12.166 0.047 3170.94
2020-03-17 08:50:19 SR 3.0 1.008742 a0133.fits Y 2.905309 12.104 0.043 4543.30
2020-03-17 08:50:42 SR 3.0 1.008703 a0134.fits Y 3.472524 8.148 0.003 7133.38
2020-03-17 08:51:04 SR 3.0 1.008665 a0135.fits Y 2.824411 11.626 0.027 9299.35
2020-03-17 08:51:27 SI 5.0 1.008624 a0136.fits Y 2.625548 12.464 0.069 5731.69
2020-03-17 08:51:51 SI 5.0 1.008587 a0137.fits Y 2.423698 10.724 0.014 11269.10
2020-03-17 08:52:15 SI 5.0 1.008551 a0138.fits Y 2.380042 8.011 0.002 14299.45

ASAS_J143751-64549

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-17 08:32:07 B 240.0 1.809892 a0122.fits Y 6.742848
2020-03-17 08:36:28 B 240.0 1.791803 a0123.fits Y 4.812757
2020-03-17 08:40:49 V 120.0 1.782217 a0124.fits 10.899 0.021 516.90
2020-03-17 08:43:10 SR 40.0 1.777983 a0125.fits 10.246 0.011 917.10
2020-03-17 08:44:10 SI 20.0 1.775298 a0126.fits 8.567 0.003 4451.47

CI_Aql

AUID 000-BCD-453

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-03-17 16:39:13 V 100.0 1.953836 a0519.fits
2020-03-17 16:41:27 V 100.0 1.934979 a0520.fits
2020-03-17 16:43:27 V 100.0 1.918031 a0521.fits
2020-03-17 16:45:36 B 200.0 1.887318 a0522.fits
2020-03-17 16:49:26 B 200.0 1.858042 a0523.fits
2020-03-17 16:53:06 B 200.0 1.831241 a0524.fits

HY_Lup

AUID 000-BBV-501

