INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
filename | Age(d) | Date | set_temp | filter |
---|---|---|---|---|
FlatB.fits | 0 | 2020-01-18T16:55:49 | -25.0 | B |
FlatSG.fits | 1 | 2020-01-17T16:44:36 | -25.0 | SG |
FlatSI.fits | 0 | 2020-01-18T16:51:15 | -25.0 | SI |
FlatSR.fits | 1 | 2020-01-17T16:49:58 | -25.0 | SR |
FlatV.fits | 0 | 2020-01-18T08:38:49 | -25.0 | V |
bias.fits | -10 | 2020-01-28T17:18:05 | -25.0 | None |
dark1.fits | -10 | 2020-01-28T10:24:13 | -25.0 | None |
dark10.fits | -10 | 2020-01-28T10:53:57 | -25.0 | None |
dark100.fits | -10 | 2020-01-28T11:35:41 | -25.0 | None |
dark3.fits | -10 | 2020-01-28T12:56:32 | -25.0 | None |
dark30.fits | -10 | 2020-01-28T13:29:00 | -25.0 | None |
dark300.fits | -10 | 2020-01-28T14:37:21 | -25.0 | None |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:16:58 | a0101.fits | SMC_LIN9 | B | 200.0 | Y | 13.888 | 0.703 | 4757.93 | 5.24 | donut, not processed? |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:20:51 | a0102.fits | SMC_LIN9 | V | 100.0 | Y | 99.999 | 9.999 | 1409.1 | 4.22 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:23:06 | a0103.fits | SMC_LIN9 | SI | 150.0 | 10.745 | 0.032 | 3311.07 | Not Flated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:30:21 | a0104.fits | V1047_Cen | B | 100.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:32:23 | a0105.fits | V1047_Cen | B | 100.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:34:22 | a0106.fits | V1047_Cen | B | 100.0 | 15.501 | 1.19 | 180.93 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:36:20 | a0107.fits | V1047_Cen | B | 100.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:38:18 | a0108.fits | V1047_Cen | B | 100.0 | 12.987 | 0.123 | 683.91 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:40:17 | a0109.fits | V1047_Cen | B | 100.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:42:15 | a0110.fits | V1047_Cen | B | 100.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:44:14 | a0111.fits | V1047_Cen | V | 100.0 | Y | 11.632 | 0.036 | 659.53 | 2.69 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:46:14 | a0112.fits | V1047_Cen | V | 100.0 | Y | 15.777 | 1.734 | 152.47 | 2.69 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:48:15 | a0113.fits | V1047_Cen | V | 100.0 | Y | 11.814 | 0.041 | 229.79 | 2.7 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:50:17 | a0114.fits | V1047_Cen | SR | 60.0 | Y | 10.745 | 0.016 | 507.39 | 2.73 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:51:37 | a0115.fits | V1047_Cen | SR | 60.0 | 10.694 | 0.016 | 591.34 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:52:56 | a0116.fits | V1047_Cen | SR | 60.0 | 10.872 | 0.018 | 450.84 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:54:14 | a0117.fits | V1047_Cen | SI | 100.0 | Y | 12.7 | 0.106 | 406.1 | 2.77 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:56:14 | a0118.fits | V1047_Cen | SI | 100.0 | Y | 10.04 | 0.01 | 870.41 | 2.8 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 09:58:13 | a0119.fits | V1047_Cen | SI | 100.0 | Y | 10.325 | 0.012 | 751.14 | 2.82 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:02:56 | a0120.fits | 2MASS_J07092139-1029344 | SI | 180.0 | Y | 0.74 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:06:22 | a0121.fits | 2MASS_J07092139-1029344 | SI | 180.0 | Y | 0.73 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:09:49 | a0122.fits | 2MASS_J07092139-1029344 | SI | 180.0 | Y | 0.71 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:13:19 | a0123.fits | 2MASS_J07092139-1029344 | SR | 180.0 | Y | 12.652 | 0.058 | 2809.0 | 0.71 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:16:46 | a0124.fits | 2MASS_J07092139-1029344 | SR | 180.0 | Y | 14.975 | 0.443 | 2267.0 | 0.67 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:20:13 | a0125.fits | 2MASS_J07092139-1029344 | SR | 180.0 | Y | 0.64 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:23:42 | a0126.fits | 2MASS_J07092139-1029344 | V | 180.0 | Y | 15.455 | 0.675 | 2325.0 | 0.63 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:27:11 | a0127.fits | 2MASS_J07092139-1029344 | V | 180.0 | Y | 13.381 | 0.103 | 2674.0 | 0.61 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:30:40 | a0128.fits | 2MASS_J07092139-1029344 | V | 180.0 | Y | 15.846 | 0.96 | 2252.0 | 0.58 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:34:12 | a0129.fits | 2MASS_J07092139-1029344 | B | 180.0 | Y | 0.57 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:37:41 | a0130.fits | 2MASS_J07092139-1029344 | B | 180.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:41:09 | a0131.fits | 2MASS_J07092139-1029344 | B | 180.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:46:42 | a0132.fits | ST_Pup | B | 10.0 | Y | 9.203 | 0.005 | 1647.04 | 6.2 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:47:24 | a0133.fits | ST_Pup | B | 10.0 | Y | 9.208 | 0.005 | 1598.61 | 5.9 | Target Off Center |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:48:06 | a0134.fits | ST_Pup | B | 10.0 | Y | 9.083 | 0.004 | 1914.33 | 0.39 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:48:37 | a0135.fits | ST_Pup | V | 5.0 | Y | 11.373 | 0.022 | 1897.27 | 0.39 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:49:03 | a0136.fits | ST_Pup | V | 5.0 | Y | 8.59 | 0.003 | 3555.16 | 0.38 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:49:29 | a0137.fits | ST_Pup | V | 5.0 | Y | 8.834 | 0.004 | 2192.35 | 0.38 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:49:56 | a0138.fits | ST_Pup | SR | 3.0 | Y | 8.873 | 0.004 | 2337.03 | 0.38 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:50:19 | a0139.fits | ST_Pup | SR | 3.0 | 9.935 | 0.007 | 1679.19 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:50:40 | a0140.fits | ST_Pup | SR | 3.0 | 8.752 | 0.004 | 2758.36 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:51:02 | a0141.fits | ST_Pup | SI | 5.0 | Y | 8.955 | 0.004 | 1907.22 | 0.36 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:51:27 | a0142.fits | ST_Pup | SI | 5.0 | 8.862 | 0.004 | 2103.61 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:51:50 | a0143.fits | ST_Pup | SI | 5.0 | 8.705 | 0.004 | 3271.57 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:54:18 | a0144.fits | U_Mon | B | 10.0 | 13.517 | 0.171 | 338.95 | trailed (H), saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:54:48 | a0145.fits | U_Mon | B | 10.0 | 5.301 | 0.001 | 53744.45 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:55:16 | a0146.fits | U_Mon | B | 10.0 | 13.521 | 0.19 | 408.98 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:55:45 | a0147.fits | U_Mon | V | 5.0 | 7.819 | 0.003 | 62566.39 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:56:11 | a0148.fits | U_Mon | V | 5.0 | 11.53 | 0.035 | 13438.92 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:56:34 | a0149.fits | U_Mon | V | 5.0 | 6.745 | 0.001 | 62566.39 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:56:59 | a0150.fits | U_Mon | SR | 3.0 | Y | 9.194 | 0.007 | 63055.25 | 1.04 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:57:22 | a0151.fits | U_Mon | SR | 3.0 | Y | 8.058 | 0.003 | 63024.43 | 1.04 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:57:46 | a0152.fits | U_Mon | SR | 3.0 | 5.837 | 0.001 | 63024.43 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:58:08 | a0153.fits | U_Mon | SI | 5.0 | Y | 7.265 | 0.002 | 63232.05 | 1.05 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:58:33 | a0154.fits | U_Mon | SI | 5.0 | Y | 11.833 | 0.053 | 2670.82 | 1.04 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 10:58:57 | a0155.fits | U_Mon | SI | 5.0 | Y | 5.731 | 0.001 | 63215.29 | 1.04 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:01:25 | a0156.fits | AR_Pup | B | 10.0 | 8.414 | 0.003 | 3005.25 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:01:55 | a0157.fits | AR_Pup | B | 10.0 | 12.374 | 0.057 | 1863.05 | trailed (H) |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:02:23 | a0158.fits | AR_Pup | B | 10.0 | 8.552 | 0.003 | 2703.35 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:02:53 | a0159.fits | AR_Pup | V | 5.0 | 8.261 | 0.003 | 3159.42 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:03:18 | a0160.fits | AR_Pup | V | 5.0 | 8.11 | 0.003 | 3858.37 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:03:42 | a0161.fits | AR_Pup | V | 5.0 | 8.601 | 0.003 | 2251.72 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:04:07 | a0162.fits | AR_Pup | SR | 3.0 | Y | 7.958 | 0.002 | 5135.78 | 0.59 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:04:29 | a0163.fits | AR_Pup | SR | 3.0 | Y | 8.053 | 0.003 | 4142.88 | 0.58 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:04:51 | a0164.fits | AR_Pup | SR | 3.0 | 7.998 | 0.002 | 4602.62 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 11:05:14 | a0165.fits | AR_Pup | SI | 5.0 | Y | 7.864 | 0.002 | 5691.08 | 0.62 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:08:03 | a0166.fits | AR_Pup | B | 10.0 | Y | 7.029 | 0.002 | 12333.86 | 0.65 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:08:33 | a0167.fits | AR_Pup | B | 10.0 | Y | 6.915 | 0.001 | 15254.0 | 0.64 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:09:03 | a0168.fits | AR_Pup | B | 10.0 | Y | 6.872 | 0.001 | 15800.04 | 0.67 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:09:34 | a0169.fits | AR_Pup | V | 5.0 | Y | 8.667 | 0.003 | 3379.01 | 0.7 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:10:00 | a0170.fits | AR_Pup | V | 5.0 | 8.666 | 0.003 | 3087.35 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:10:24 | a0171.fits | AR_Pup | V | 5.0 | 8.968 | 0.004 | 2046.15 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:10:49 | a0172.fits | AR_Pup | SR | 3.0 | Y | 8.378 | 0.003 | 3964.71 | 0.74 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:11:12 | a0173.fits | AR_Pup | SR | 3.0 | Y | 8.186 | 0.003 | 5633.1 | 0.71 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:11:35 | a0174.fits | AR_Pup | SR | 3.0 | Y | 8.407 | 0.003 | 4189.57 | 0.71 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:11:58 | a0175.fits | AR_Pup | SI | 5.0 | Y | 7.279 | 0.002 | 12641.03 | 0.72 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:12:22 | a0176.fits | AR_Pup | SI | 5.0 | Y | 7.321 | 0.002 | 11809.91 | 0.72 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:12:46 | a0177.fits | AR_Pup | SI | 5.0 | Y | 7.385 | 0.002 | 9978.35 | 0.74 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:15:08 | a0178.fits | IW_Car | B | 10.0 | 6.262 | 0.001 | 26383.68 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:15:37 | a0179.fits | IW_Car | B | 10.0 | 6.071 | 0.001 | 33971.92 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:16:05 | a0180.fits | IW_Car | B | 10.0 | 6.0 | 0.001 | 38834.94 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:16:34 | a0181.fits | IW_Car | V | 5.0 | Y | 8.005 | 0.002 | 6608.06 | 0.46 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:16:59 | a0182.fits | IW_Car | V | 5.0 | Y | 7.971 | 0.002 | 6648.76 | 0.46 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:17:24 | a0183.fits | IW_Car | V | 5.0 | Y | 7.887 | 0.002 | 6446.59 | 0.47 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:17:52 | a0184.fits | IW_Car | SR | 3.0 | Y | 10.081 | 0.008 | 9262.91 | 0.48 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:18:15 | a0185.fits | IW_Car | SR | 3.0 | Y | 7.207 | 0.002 | 14545.08 | 0.48 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:18:38 | a0186.fits | IW_Car | SR | 3.0 | Y | 7.352 | 0.002 | 10844.85 | 0.49 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:19:01 | a0187.fits | IW_Car | SI | 5.0 | Y | 6.222 | 0.001 | 28976.51 | 0.49 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:19:26 | a0188.fits | IW_Car | SI | 5.0 | Y | 6.106 | 0.001 | 41355.29 | 0.5 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:19:51 | a0189.fits | IW_Car | SI | 5.0 | Y | 6.089 | 0.001 | 43272.8 | 0.49 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:22:13 | a0190.fits | SX_Cen | B | 10.0 | 7.408 | 0.002 | 10457.08 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:22:43 | a0191.fits | SX_Cen | B | 10.0 | 7.541 | 0.002 | 7983.53 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:23:11 | a0192.fits | SX_Cen | B | 10.0 | 7.501 | 0.002 | 8629.83 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:23:41 | a0193.fits | SX_Cen | V | 5.0 | 9.893 | 0.007 | 877.15 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:24:05 | a0194.fits | SX_Cen | V | 5.0 | 9.748 | 0.006 | 1042.49 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:24:28 | a0195.fits | SX_Cen | V | 5.0 | 9.85 | 0.007 | 941.33 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:24:53 | a0196.fits | SX_Cen | SR | 3.0 | Y | 8.828 | 0.004 | 3363.16 | 3.29 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:25:27 | a0197.fits | SX_Cen | SR | 3.0 | Y | 8.992 | 0.004 | 2439.59 | 0.76 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-18 12:25:49 | a0198.fits | SX_Cen | SR | 3.0 | Y | 8.86 | 0.004 | 2704.19 | 0.75 | reviewed |
