[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | storage_loc | Age(d) | Active |
---|---|---|---|---|---|---|---|---|---|
211027 | bias | bsm_tx/bsm_tx/calibration/211027/bias_temp-10_bin1.fits | -10.0 | None | 1 | None | fs | 2 | Y |
211027 | dark | bsm_tx/bsm_tx/calibration/211027/dark_1.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 1.00 | fs | 2 | Y |
211027 | dark | bsm_tx/bsm_tx/calibration/211027/dark_3.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 3.00 | fs | 2 | Y |
211027 | dark | bsm_tx/bsm_tx/calibration/211027/dark_10.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 10.00 | fs | 2 | Y |
211027 | dark | bsm_tx/bsm_tx/calibration/211027/dark_30.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 30.00 | fs | 2 | Y |
211027 | dark | bsm_tx/bsm_tx/calibration/211027/dark_100.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 100.00 | fs | 2 | Y |
211027 | dark | bsm_tx/bsm_tx/calibration/211027/dark_300.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 300.00 | fs | 2 | Y |
211028 | flat | bsm_tx/bsm_tx/calibration/211028/flatB_bin1.fits | NaN | B | 1 | None | fs | 1 | Y |
211028 | flat | bsm_tx/bsm_tx/calibration/211028/flatV_bin1.fits | NaN | V | 1 | None | fs | 1 | Y |
210527 | bias | bsm_tx/bsm_tx/calibration/210527/bias_temp-5_bin1.fits | -5.0 | None | 1 | None | fs | 155 | |
200714 | bias | bsm_tx/bsm_tx/calibration/200714/bias.fits | 0.0 | None | 1 | 0.00 | fs | 472 | |
210527 | dark | bsm_tx/bsm_tx/calibration/210527/dark_1.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 1.00 | fs | 155 | |
210527 | dark | bsm_tx/bsm_tx/calibration/210527/dark_3.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 3.00 | fs | 155 | |
210527 | dark | bsm_tx/bsm_tx/calibration/210527/dark_10.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 10.00 | fs | 155 | |
210527 | dark | bsm_tx/bsm_tx/calibration/210527/dark_30.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 30.00 | fs | 155 | |
210527 | dark | bsm_tx/bsm_tx/calibration/210527/dark_100.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 100.00 | fs | 155 | |
210527 | dark | bsm_tx/bsm_tx/calibration/210527/dark_300.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 300.00 | fs | 155 | |
200714 | dark | bsm_tx/bsm_tx/calibration/200714/dark1.fits | 0.0 | None | 1 | 1.00 | fs | 472 | |
200714 | dark | bsm_tx/bsm_tx/calibration/200714/dark3.fits | 0.0 | None | 1 | 3.00 | fs | 472 | |
200714 | dark | bsm_tx/bsm_tx/calibration/200714/dark10.fits | 0.0 | None | 1 | 10.00 | fs | 472 | |
200714 | dark | bsm_tx/bsm_tx/calibration/200714/dark30.fits | 0.0 | None | 1 | 30.00 | fs | 472 | |
200714 | dark | bsm_tx/bsm_tx/calibration/200714/dark100.fits | 0.0 | None | 1 | 100.00 | fs | 472 | |
200714 | dark | bsm_tx/bsm_tx/calibration/200714/dark300.fits | 0.0 | None | 1 | 300.00 | fs | 472 | |
211028 | flat | bsm_tx/bsm_tx/calibration/211028/flatI_bin1.fits | NaN | I | 1 | None | fs | 1 | |
211028 | flat | bsm_tx/bsm_tx/calibration/211028/flatR_bin1.fits | NaN | R | 1 | None | fs | 1 | |
210222 | flat | bsm_tx/bsm_tx/calibration/210222/flatCV_bin1.fits | NaN | CV | 1 | None | fs | 249 | |
201004 | flat | bsm_tx/bsm_tx/calibration/201004/flatC_bin1.fits | NaN | C | 1 | None | fs | 390 |
Updating '/home/aavsonet/plans': At revision 2588.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-29 12:10:43.360 | AAVSO_ NorthSurvey_ HQ_ AUTO | AB_Aur | V | 9.560 | 1.24 | 1.74 | 2.443 | 0.002 | 64225 | 7.14 | done |
2021-10-29 10:35:50.040 | AAVSO_ NorthSurvey_ HQ_ AUTO | AC_Ari | V | 9.150 | 1.67 | 1.94 | 2.537 | 0.002 | 63872 | 6.88 | done |
2021-10-29 05:46:20.815 | AAVSO_ NorthSurvey_ HQ_ AUTO | AD_Cet | V | 1.620 | 1.33 | 2.31 | 8.240 | 0.050 | 63709 | 1.22 | done |
2021-10-29 08:01:26.050 | AAVSO_ NorthSurvey_ HQ_ AUTO | AD_Per | V | 8.030 | 1.15 | 1.59 | 3.087 | 0.003 | 63598 | 6.06 | done |
2021-10-29 10:08:53.485 | AAVSO_ NorthSurvey_ HQ_ AUTO | AE_Aur | B | 7.400 | 1.01 | 3.79 | 1.785 | 0.002 | 63416 | 5.60 | done |
2021-10-29 10:09:45.060 | AAVSO_ NorthSurvey_ HQ_ AUTO | AE_Aur | V | 3.650 | 1.01 | 2.83 | 2.066 | 0.002 | 63655 | 2.75 | done |
2021-10-29 10:07:01.970 | AAVSO_ NorthSurvey_ HQ_ AUTO | AE_Tri | V | 10.930 | 1.33 | 3.39 | 2.116 | 0.002 | 62365 | 8.41 | done |
2021-10-29 07:13:54.540 | AAVSO_ NorthSurvey_ HQ_ AUTO | AF_Tri | B | 39.500 | 1.01 | 1.84 | 2.988 | 0.003 | 63417 | 29.90 | done |
2021-10-29 07:14:50.690 | AAVSO_ NorthSurvey_ HQ_ AUTO | AF_Tri | V | 19.750 | 1.01 | 1.59 | 2.427 | 0.002 | 64222 | 14.76 | done |
2021-10-29 04:47:51.990 | AAVSO_ NorthSurvey_ HQ_ AUTO | AH_Cep | B | 10.700 | 1.26 | 2.66 | 2.323 | 0.002 | 63414 | 8.10 | done |
2021-10-29 04:48:28.075 | AAVSO_ NorthSurvey_ HQ_ AUTO | AH_Cep | V | 6.960 | 1.26 | 2.09 | 2.377 | 0.002 | 64224 | 5.20 | done |
2021-10-29 04:42:34.635 | AAVSO_ NorthSurvey_ HQ_ AUTO | AN_And | B | 8.700 | 1.04 | 2.54 | 2.025 | 0.002 | 63384 | 6.59 | done |
2021-10-29 04:43:25.275 | AAVSO_ NorthSurvey_ HQ_ AUTO | AN_And | V | 4.330 | 1.04 | 1.90 | 2.216 | 0.002 | 63599 | 3.27 | done |
2021-10-29 07:08:03.615 | AAVSO_ NorthSurvey_ HQ_ AUTO | AO_Cas | B | 7.290 | 1.20 | 4.27 | 1.491 | 0.001 | 63658 | 5.50 | done |
2021-10-29 05:50:21.530 | AAVSO_ NorthSurvey_ HQ_ AUTO | AQ_And | V | 15.120 | 1.03 | 2.78 | 2.527 | 0.002 | 63299 | 11.47 | done |
2021-10-29 10:44:32.630 | AAVSO_ NorthSurvey_ HQ_ AUTO | AR_Aur | B | 13.700 | 1.03 | 2.47 | 1.820 | 0.002 | 63414 | 10.37 | done |
2021-10-29 06:53:20.080 | AAVSO_ NorthSurvey_ HQ_ AUTO | AR_Cet | V | 3.400 | 1.29 | 3.12 | 1.828 | 0.002 | 64223 | 2.54 | done |
2021-10-29 11:43:44.740 | AAVSO_ NorthSurvey_ HQ_ AUTO | ASAS_J063959+20292 | V | 14.000 | 1.03 | 2.37 | 2.542 | 0.002 | 63426 | 10.60 | done |
2021-10-29 04:35:42.920 | AAVSO_ NorthSurvey_ HQ_ AUTO | ASAS_J204818+28149 | V | 11.400 | 1.38 | 2.22 | 2.890 | 0.003 | 63598 | 8.60 | done |
2021-10-29 11:45:49.020 | AAVSO_ NorthSurvey_ HQ_ AUTO | AX_Mon | B | 20.550 | 1.13 | 2.80 | 7.623 | 0.055 | 63657 | 15.50 | done |
2021-10-29 11:46:26.260 | AAVSO_ NorthSurvey_ HQ_ AUTO | AX_Mon | V | 10.250 | 1.13 | 2.19 | 2.035 | 0.002 | 64154 | 7.67 | done |
2021-10-29 09:41:44.640 | AAVSO_ NorthSurvey_ HQ_ AUTO | BD_Cam | V | 1.650 | 1.24 | 2.41 | 2.183 | 0.002 | 64225 | 1.23 | done |
2021-10-29 10:49:05.770 | AAVSO_ NorthSurvey_ HQ_ AUTO | BM_Cam | B | 10.640 | 1.17 | 2.28 | 2.611 | 0.002 | 63414 | 8.05 | done |
2021-10-29 10:49:48.275 | AAVSO_ NorthSurvey_ HQ_ AUTO | BM_Cam | V | 3.940 | 1.17 | 1.67 | 2.457 | 0.002 | 63503 | 2.98 | done |
2021-10-29 09:07:54.480 | AAVSO_ NorthSurvey_ HQ_ AUTO | BR_Eri | V | 7.100 | 1.30 | 1.98 | 2.499 | 0.002 | 63666 | 5.35 | done |
2021-10-29 10:54:26.230 | AAVSO_ NorthSurvey_ HQ_ AUTO | BU_Gem | V | 4.650 | 1.01 | 1.69 | 2.758 | 0.003 | 63656 | 3.51 | done |
2021-10-29 11:39:22.380 | AAVSO_ NorthSurvey_ HQ_ AUTO | CC_Cas | B | 16.870 | 1.52 | 3.00 | 2.356 | 0.002 | 63128 | 12.83 | done |
2021-10-29 11:40:06.125 | AAVSO_ NorthSurvey_ HQ_ AUTO | CC_Cas | V | 8.350 | 1.53 | 2.48 | 2.409 | 0.002 | 63628 | 6.30 | done |
2021-10-29 05:10:01.575 | AAVSO_ NorthSurvey_ HQ_ AUTO | CF_Cet | V | 4.970 | 1.51 | 2.27 | 2.248 | 0.002 | 64223 | 3.71 | done |
2021-10-29 07:35:27.820 | AAVSO_ NorthSurvey_ HQ_ AUTO | CH_Psc | B | 40.000 | 1.37 | 2.15 | 3.207 | 0.003 | 62797 | 30.57 | done |
2021-10-29 07:37:15.630 | AAVSO_ NorthSurvey_ HQ_ AUTO | CH_Psc | V | 11.360 | 1.37 | 1.77 | 2.846 | 0.003 | 63530 | 8.58 | done |
2021-10-29 09:54:47.650 | AAVSO_ NorthSurvey_ HQ_ AUTO | CK_Cam | V | 17.850 | 1.11 | 2.50 | 2.206 | 0.002 | 64222 | 13.34 | done |
2021-10-29 06:08:04.035 | AAVSO_ NorthSurvey_ HQ_ AUTO | CR_Cet | V | 5.390 | 1.20 | 2.64 | 2.543 | 0.002 | 63299 | 4.09 | done |
2021-10-29 04:58:52.590 | AAVSO_ NorthSurvey_ HQ_ AUTO | CW_Cep | B | 23.840 | 1.24 | 2.92 | 2.525 | 0.002 | 61169 | 18.71 | done |
2021-10-29 05:00:07.540 | AAVSO_ NorthSurvey_ HQ_ AUTO | CW_Cep | V | 11.370 | 1.24 | 2.35 | 2.715 | 0.003 | 63723 | 8.56 | done |
2021-10-29 06:00:03.670 | AAVSO_ NorthSurvey_ HQ_ AUTO | CW_Psc | V | 11.390 | 1.00 | 2.63 | 2.303 | 0.002 | 63710 | 8.58 | done |
2021-10-29 08:35:23.230 | AAVSO_ NorthSurvey_ HQ_ AUTO | CX_Cam | V | 8.000 | 1.09 | 1.56 | 3.300 | 0.003 | 63482 | 6.05 | done |
2021-10-29 08:46:44.470 | AAVSO_ NorthSurvey_ HQ_ AUTO | DE_Cet | V | 20.000 | 1.56 | 1.99 | 2.154 | 0.002 | 64222 | 14.95 | done |
2021-10-29 01:54:11.135 | AAVSO_ NorthSurvey_ HQ_ AUTO | DE_Dra | B | 6.970 | 1.20 | 4.56 | 1.354 | 0.001 | 63658 | 5.26 | done |
2021-10-29 01:54:59.065 | AAVSO_ NorthSurvey_ HQ_ AUTO | DE_Dra | V | 3.470 | 1.20 | 3.67 | 1.792 | 0.002 | 63710 | 2.61 | done |
2021-10-29 07:20:51.740 | AAVSO_ NorthSurvey_ HQ_ AUTO | DE_Psc | B | 40.000 | 1.12 | 1.98 | 2.963 | 0.003 | 62675 | 30.63 | done |
2021-10-29 07:22:39.180 | AAVSO_ NorthSurvey_ HQ_ AUTO | DE_Psc | V | 15.100 | 1.12 | 1.62 | 2.512 | 0.002 | 64111 | 11.31 | done |
2021-10-29 09:03:27.100 | AAVSO_ NorthSurvey_ HQ_ AUTO | DI_Cam | B | 28.000 | 1.53 | 1.90 | 2.643 | 0.002 | 63373 | 21.21 | done |
2021-10-29 09:05:17.110 | AAVSO_ NorthSurvey_ HQ_ AUTO | DI_Cam | V | 14.000 | 1.53 | 1.69 | 2.632 | 0.002 | 64111 | 10.48 | done |
2021-10-29 10:20:54.870 | AAVSO_ NorthSurvey_ HQ_ AUTO | DO_Cam | B | 27.600 | 1.19 | 1.95 | 2.973 | 0.003 | 62929 | 21.05 | done |
2021-10-29 10:21:37.890 | AAVSO_ NorthSurvey_ HQ_ AUTO | DO_Cam | V | 13.800 | 1.19 | 1.68 | 2.394 | 0.002 | 64224 | 10.31 | done |
2021-10-29 09:49:54.050 | AAVSO_ NorthSurvey_ HQ_ AUTO | DQ_Eri | V | 12.900 | 1.24 | 2.61 | 1.979 | 0.002 | 64224 | 9.64 | done |
2021-10-29 01:24:04.660 | AAVSO_ NorthSurvey_ HQ_ AUTO | DR_Dra | V | 7.410 | 1.58 | 2.51 | 2.228 | 0.002 | 64224 | 5.54 | done |
2021-10-29 07:43:06.655 | AAVSO_ NorthSurvey_ HQ_ AUTO | EH_Cet | V | 3.550 | 1.12 | 1.48 | 2.723 | 0.003 | 63662 | 2.68 | done |
2021-10-29 05:03:02.835 | AAVSO_ NorthSurvey_ HQ_ AUTO | EP_Aqr | V | 6.250 | 1.62 | 2.44 | 2.211 | 0.002 | 63666 | 4.71 | done |
2021-10-29 09:21:59.520 | AAVSO_ NorthSurvey_ HQ_ AUTO | FF_Cam | B | 30.220 | 1.68 | 3.02 | 2.164 | 0.002 | 63430 | 22.87 | done |
2021-10-29 09:23:54.600 | AAVSO_ NorthSurvey_ HQ_ AUTO | FF_Cam | V | 15.000 | 1.68 | 2.56 | 2.503 | 0.002 | 63632 | 11.32 | done |
2021-10-29 12:18:14.290 | AAVSO_ NorthSurvey_ HQ_ AUTO | FR_CMa | B | 5.500 | 1.48 | 1.91 | 2.241 | 0.002 | 63659 | 4.15 | done |
2021-10-29 12:19:06.195 | AAVSO_ NorthSurvey_ HQ_ AUTO | FR_CMa | V | 2.710 | 1.49 | 1.57 | 2.495 | 0.002 | 64223 | 2.03 | done |
2021-10-29 11:59:13.580 | AAVSO_ NorthSurvey_ HQ_ AUTO | FW_CMa | V | 2.350 | 1.46 | 1.49 | 2.475 | 0.002 | 64223 | 1.76 | done |
2021-10-29 04:08:36.050 | AAVSO_ NorthSurvey_ HQ_ AUTO | GK_Cep | B | 15.550 | 1.40 | 2.17 | 2.199 | 0.002 | 63529 | 11.75 | done |
2021-10-29 04:09:08.280 | AAVSO_ NorthSurvey_ HQ_ AUTO | GK_Cep | V | 10.190 | 1.40 | 1.76 | 2.320 | 0.002 | 63909 | 7.65 | done |
2021-10-29 01:44:08.640 | AAVSO_ NorthSurvey_ HQ_ AUTO | HK_Dra | V | 10.000 | 1.25 | 3.60 | 1.672 | 0.002 | 63731 | 7.53 | done |
2021-10-29 04:45:57.065 | AAVSO_ NorthSurvey_ HQ_ AUTO | HO_Peg | V | 4.810 | 1.21 | 2.48 | 2.406 | 0.002 | 63599 | 3.63 | done |
2021-10-29 06:26:48.385 | AAVSO_ NorthSurvey_ HQ_ AUTO | HT_Lac | V | 4.820 | 1.48 | 3.21 | 2.081 | 0.002 | 63628 | 3.64 | done |
2021-10-29 06:37:11.185 | AAVSO_ NorthSurvey_ HQ_ AUTO | HW_Peg | V | 2.370 | 1.23 | 3.61 | 1.960 | 0.002 | 63262 | 1.80 | done |
2021-10-29 11:28:59.230 | AAVSO_ NorthSurvey_ HQ_ AUTO | IQ_Per | B | 28.000 | 1.29 | 2.86 | 2.213 | 0.002 | 63417 | 21.19 | done |
2021-10-29 11:30:23.170 | AAVSO_ NorthSurvey_ HQ_ AUTO | IQ_Per | V | 14.000 | 1.29 | 2.44 | 2.561 | 0.002 | 63722 | 10.55 | done |
2021-10-29 08:20:32.100 | AAVSO_ NorthSurvey_ HQ_ AUTO | IZ_Per | B | 30.400 | 1.22 | 2.24 | 8.412 | 0.107 | 63372 | 23.03 | done |
2021-10-29 08:22:22.330 | AAVSO_ NorthSurvey_ HQ_ AUTO | IZ_Per | V | 10.650 | 1.22 | 1.75 | 2.870 | 0.003 | 63586 | 8.04 | done |
2021-10-29 06:41:00.570 | AAVSO_ NorthSurvey_ HQ_ AUTO | KK_Per | V | 15.110 | 1.11 | 2.65 | 2.512 | 0.002 | 63709 | 11.38 | done |
2021-10-29 07:53:07.560 | AAVSO_ NorthSurvey_ HQ_ AUTO | KX_And | B | 20.320 | 1.61 | 2.34 | 2.239 | 0.002 | 63379 | 15.39 | done |
2021-10-29 07:53:46.290 | AAVSO_ NorthSurvey_ HQ_ AUTO | KX_And | V | 13.400 | 1.61 | 2.02 | 2.120 | 0.002 | 63871 | 10.07 | done |
2021-10-29 10:37:39.980 | AAVSO_ NorthSurvey_ HQ_ AUTO | KX_Ori | B | 10.850 | 1.24 | 2.16 | 8.251 | 0.151 | 63657 | 8.18 | done |
2021-10-29 10:38:06.720 | AAVSO_ NorthSurvey_ HQ_ AUTO | KX_Ori | V | 5.400 | 1.24 | 1.80 | 2.963 | 0.003 | 63300 | 4.09 | done |
2021-10-29 04:26:13.880 | AAVSO_ NorthSurvey_ HQ_ AUTO | LP_Aqr | B | 11.920 | 1.31 | 2.22 | 2.994 | 0.003 | 61126 | 9.36 | done |
2021-10-29 04:26:41.730 | AAVSO_ NorthSurvey_ HQ_ AUTO | LP_Aqr | V | 7.850 | 1.31 | 1.85 | 2.150 | 0.002 | 63910 | 5.90 | done |
2021-10-29 05:14:26.480 | AAVSO_ NorthSurvey_ HQ_ AUTO | LQ_And | B | 14.330 | 1.06 | 2.81 | 1.720 | 0.002 | 63657 | 10.81 | done |
2021-10-29 05:15:05.865 | AAVSO_ NorthSurvey_ HQ_ AUTO | LQ_And | V | 7.110 | 1.06 | 2.24 | 2.047 | 0.002 | 63657 | 5.36 | done |
2021-10-29 11:49:49.680 | AAVSO_ NorthSurvey_ HQ_ AUTO | NSV_3487 | V | 14.000 | 1.10 | 2.37 | 2.646 | 0.002 | 63601 | 10.57 | done |
2021-10-29 06:31:16.020 | AAVSO_ NorthSurvey_ HQ_ AUTO | OP_And | B | 11.640 | 1.06 | 3.03 | 2.121 | 0.002 | 62925 | 8.88 | done |
2021-10-29 06:31:44.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | OP_And | V | 7.650 | 1.06 | 2.60 | 1.675 | 0.002 | 64224 | 5.72 | done |
2021-10-29 06:02:40.860 | AAVSO_ NorthSurvey_ HQ_ AUTO | OY_Peg | V | 7.550 | 1.52 | 3.11 | 1.884 | 0.002 | 64224 | 5.64 | done |
2021-10-29 05:56:42.580 | AAVSO_ NorthSurvey_ HQ_ AUTO | PQ_Peg | V | 18.700 | 1.62 | 3.05 | 1.911 | 0.002 | 63869 | 14.05 | done |
2021-10-29 05:04:44.760 | AAVSO_ NorthSurvey_ HQ_ AUTO | QT_Peg | B | 40.000 | 1.13 | 3.04 | 1.704 | 0.002 | 63655 | 30.16 | done |
2021-10-29 05:06:33.450 | AAVSO_ NorthSurvey_ HQ_ AUTO | QT_Peg | V | 20.000 | 1.13 | 2.48 | 1.912 | 0.002 | 64222 | 14.95 | done |
2021-10-29 08:49:18.990 | AAVSO_ NorthSurvey_ HQ_ AUTO | RR_Eri | V | 9.430 | 1.40 | 1.89 | 2.377 | 0.002 | 63659 | 7.11 | done |
2021-10-29 01:04:18.650 | AAVSO_ NorthSurvey_ HQ_ AUTO | RR_Her | V | 15.440 | 1.69 | 1.85 | 3.260 | 0.003 | 62899 | 11.78 | done |
2021-10-29 08:09:06.460 | AAVSO_ NorthSurvey_ HQ_ AUTO | RS_Cet | B | 40.000 | 1.22 | 2.02 | 2.974 | 0.003 | 62683 | 30.63 | done |
2021-10-29 08:10:33.490 | AAVSO_ NorthSurvey_ HQ_ AUTO | RS_Cet | V | 20.000 | 1.22 | 1.62 | 2.821 | 0.003 | 63528 | 15.11 | done |
2021-10-29 04:29:14.250 | AAVSO_ NorthSurvey_ HQ_ AUTO | RW_Cep | V | 4.490 | 1.17 | 1.87 | 2.903 | 0.003 | 63092 | 3.42 | done |
2021-10-29 10:57:01.235 | AAVSO_ NorthSurvey_ HQ_ AUTO | RZ_Ari | V | 2.680 | 1.55 | 2.03 | 2.561 | 0.002 | 63874 | 2.01 | done |
2021-10-29 11:52:52.980 | AAVSO_ NorthSurvey_ HQ_ AUTO | R_Lyn | V | 18.000 | 1.11 | 2.14 | 2.659 | 0.002 | 64223 | 13.45 | done |
2021-10-29 11:36:51.945 | AAVSO_ NorthSurvey_ HQ_ AUTO | SU_Cas | B | 6.850 | 1.65 | 2.83 | 2.384 | 0.002 | 63416 | 5.18 | done |
2021-10-29 11:37:38.760 | AAVSO_ NorthSurvey_ HQ_ AUTO | SU_Cas | V | 3.380 | 1.65 | 2.35 | 2.296 | 0.002 | 63516 | 2.55 | done |
2021-10-29 04:11:30.940 | AAVSO_ NorthSurvey_ HQ_ AUTO | SV_Vul | V | 11.550 | 1.58 | 2.02 | 2.485 | 0.002 | 63871 | 8.68 | done |
2021-10-29 12:21:16.830 | AAVSO_ NorthSurvey_ HQ_ AUTO | SZ_Cam | B | 6.430 | 1.50 | 2.13 | 3.263 | 0.003 | 60043 | 5.14 | done |
2021-10-29 12:22:03.610 | AAVSO_ NorthSurvey_ HQ_ AUTO | SZ_Cam | V | 4.170 | 1.50 | 1.71 | 3.072 | 0.003 | 63260 | 3.16 | done |
2021-10-29 05:39:26.890 | AAVSO_ NorthSurvey_ HQ_ AUTO | TV_Cas | B | 21.190 | 1.16 | 3.09 | 1.875 | 0.002 | 63416 | 16.04 | done |
2021-10-29 05:40:07.120 | AAVSO_ NorthSurvey_ HQ_ AUTO | TV_Cas | V | 13.830 | 1.16 | 2.47 | 2.022 | 0.002 | 64223 | 10.34 | done |
2021-10-29 11:35:03.570 | AAVSO_ NorthSurvey_ HQ_ AUTO | TV_Gem | V | 7.650 | 1.04 | 2.23 | 2.164 | 0.002 | 63730 | 5.76 | done |
2021-10-29 10:31:10.020 | AAVSO_ NorthSurvey_ HQ_ AUTO | UV_Cam | B | 40.000 | 1.25 | 1.90 | 3.395 | 0.003 | 63417 | 30.28 | done |
2021-10-29 10:33:08.725 | AAVSO_ NorthSurvey_ HQ_ AUTO | UV_Cam | V | 9.800 | 1.25 | 1.65 | 2.756 | 0.003 | 63660 | 7.39 | done |
2021-10-29 12:27:53.950 | AAVSO_ NorthSurvey_ HQ_ AUTO | U_Mon | B | 7.150 | 1.32 | 1.66 | 2.887 | 0.003 | 63658 | 5.39 | done |
2021-10-29 12:28:17.590 | AAVSO_ NorthSurvey_ HQ_ AUTO | U_Mon | V | 3.550 | 1.33 | 1.39 | 2.514 | 0.002 | 64223 | 2.65 | done |
2021-10-29 12:01:31.010 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0340_Gem | B | 19.600 | 1.00 | 1.87 | 2.913 | 0.003 | 63014 | 14.93 | done |
2021-10-29 12:02:31.870 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0340_Gem | V | 14.000 | 1.00 | 1.63 | 2.458 | 0.002 | 64155 | 10.47 | done |
2021-10-29 06:55:33.010 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0366_And | V | 11.800 | 1.07 | 3.14 | 1.740 | 0.002 | 64224 | 8.82 | done |
2021-10-29 05:28:46.965 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0373_Cas | B | 6.230 | 1.15 | 2.92 | 2.018 | 0.002 | 63416 | 4.72 | done |
2021-10-29 05:29:41.240 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0373_Cas | V | 3.040 | 1.15 | 2.53 | 2.270 | 0.002 | 63721 | 2.29 | done |
2021-10-29 07:50:24.230 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0375_And | B | 30.250 | 1.08 | 1.82 | 3.000 | 0.003 | 63128 | 23.00 | done |
2021-10-29 07:51:20.135 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0375_And | V | 8.540 | 1.08 | 1.57 | 2.655 | 0.002 | 64113 | 6.39 | done |
2021-10-29 09:13:53.850 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0376_And | B | 30.280 | 1.17 | 2.77 | 2.164 | 0.002 | 63417 | 22.92 | done |
2021-10-29 09:15:07.670 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0376_And | V | 15.050 | 1.18 | 2.46 | 2.399 | 0.002 | 63722 | 11.34 | done |
2021-10-29 07:40:11.430 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0378_And | V | 3.930 | 1.61 | 1.76 | 2.699 | 0.002 | 63515 | 2.97 | done |
2021-10-29 02:40:39.810 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0382_Cep | B | 5.100 | 1.23 | nan | 1.750 | 0.002 | 63659 | 3.85 | done |
