[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
210527 | bias | bsm_tx/calibration/210527/bias_temp-5_bin1.fits | -5.0 | None | 1 | None | 146 | Y |
210527 | dark | bsm_tx/calibration/210527/dark_1.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 1.00 | 146 | Y |
210527 | dark | bsm_tx/calibration/210527/dark_3.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 3.00 | 146 | Y |
210527 | dark | bsm_tx/calibration/210527/dark_10.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 10.00 | 146 | Y |
210527 | dark | bsm_tx/calibration/210527/dark_30.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 30.00 | 146 | Y |
210527 | dark | bsm_tx/calibration/210527/dark_100.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 100.00 | 146 | Y |
210527 | dark | bsm_tx/calibration/210527/dark_300.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 300.00 | 146 | Y |
211019 | flat | bsm_tx/calibration/211019/flatB_bin1.fits | NaN | B | 1 | None | 1 | Y |
211019 | flat | bsm_tx/calibration/211019/flatV_bin1.fits | NaN | V | 1 | None | 1 | Y |
201129 | bias | bsm_tx/calibration/201129/bias_temp-10_bin1.fits | -10.0 | None | 1 | None | 325 | |
200714 | bias | bsm_tx/calibration/200714/bias.fits | 0.0 | None | 1 | 0.00 | 463 | |
201129 | dark | bsm_tx/calibration/201129/dark_1.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 1.00 | 325 | |
201129 | dark | bsm_tx/calibration/201129/dark_3.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 3.00 | 325 | |
201129 | dark | bsm_tx/calibration/201129/dark_10.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 10.00 | 325 | |
201129 | dark | bsm_tx/calibration/201129/dark_30.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 30.00 | 325 | |
201129 | dark | bsm_tx/calibration/201129/dark_100.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 100.00 | 325 | |
201129 | dark | bsm_tx/calibration/201129/dark_300.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 300.00 | 325 | |
200714 | dark | bsm_tx/calibration/200714/dark1.fits | 0.0 | None | 1 | 1.00 | 463 | |
200714 | dark | bsm_tx/calibration/200714/dark3.fits | 0.0 | None | 1 | 3.00 | 463 | |
200714 | dark | bsm_tx/calibration/200714/dark10.fits | 0.0 | None | 1 | 10.00 | 463 | |
200714 | dark | bsm_tx/calibration/200714/dark30.fits | 0.0 | None | 1 | 30.00 | 463 | |
200714 | dark | bsm_tx/calibration/200714/dark100.fits | 0.0 | None | 1 | 100.00 | 463 | |
200714 | dark | bsm_tx/calibration/200714/dark300.fits | 0.0 | None | 1 | 300.00 | 463 | |
211019 | flat | bsm_tx/calibration/211019/flatI_bin1.fits | NaN | I | 1 | None | 1 | |
211019 | flat | bsm_tx/calibration/211019/flatR_bin1.fits | NaN | R | 1 | None | 1 | |
210222 | flat | bsm_tx/calibration/210222/flatCV_bin1.fits | NaN | CV | 1 | None | 240 | |
201004 | flat | bsm_tx/calibration/201004/flatC_bin1.fits | NaN | C | 1 | None | 381 |
Updating '/home/aavsonet/plans': At revision 2574.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-20 07:47:39.330 | AAVSO_ NorthSurvey_ HQ_ AUTO | AD_Per | V | 14.000 | 1.12 | 2.17 | 2.454 | 0.002 | 63644 | 10.56 | done |
2021-10-20 08:01:29.430 | AAVSO_ NorthSurvey_ HQ_ AUTO | AE_Tri | V | 14.450 | 1.01 | 2.39 | 2.128 | 0.002 | 63457 | 10.93 | done |
2021-10-20 06:50:37.100 | AAVSO_ NorthSurvey_ HQ_ AUTO | AG_Cet | V | 14.850 | 1.45 | 3.00 | 1.991 | 0.002 | 63648 | 11.20 | done |
2021-10-20 09:43:05.630 | AAVSO_ NorthSurvey_ HQ_ AUTO | AG_Per | B | 22.500 | 1.01 | 4.57 | 1.244 | 0.001 | 63830 | 16.92 | done |
2021-10-20 09:44:00.530 | AAVSO_ NorthSurvey_ HQ_ AUTO | AG_Per | V | 11.250 | 1.01 | 4.04 | 1.575 | 0.001 | 64093 | 8.43 | done |
2021-10-20 05:37:04.970 | AAVSO_ NorthSurvey_ HQ_ AUTO | AH_Cep | B | 24.450 | 1.28 | 2.59 | 2.006 | 0.002 | 63407 | 18.51 | done |
2021-10-20 09:10:49.150 | AAVSO_ NorthSurvey_ HQ_ AUTO | AO_Cas | B | 12.700 | 1.47 | 4.53 | 1.378 | 0.001 | 63407 | 9.61 | done |
2021-10-20 09:11:18.800 | AAVSO_ NorthSurvey_ HQ_ AUTO | AO_Cas | V | 6.350 | 1.47 | 3.48 | 1.646 | 0.002 | 64259 | 4.74 | done |
2021-10-20 06:56:41.130 | AAVSO_ NorthSurvey_ HQ_ AUTO | AQ_And | V | 20.000 | 1.06 | 3.15 | 2.260 | 0.002 | 63509 | 15.12 | done |
2021-10-20 10:22:07.430 | AAVSO_ NorthSurvey_ HQ_ AUTO | ASAS_J043005+16103 | V | 20.000 | 1.05 | 1.73 | 2.417 | 0.002 | 63644 | 15.08 | done |
2021-10-20 05:43:40.920 | AAVSO_ NorthSurvey_ HQ_ AUTO | ASAS_J220040+26280 | V | 11.420 | 1.23 | 2.18 | 2.776 | 0.003 | 63396 | 8.65 | done |
2021-10-20 11:14:31.390 | AAVSO_ NorthSurvey_ HQ_ AUTO | AW_Per | V | 10.890 | 1.06 | 2.58 | 2.044 | 0.002 | 63757 | 8.20 | done |
2021-10-20 02:07:00.600 | AAVSO_ NorthSurvey_ HQ_ AUTO | AZ_Dra | V | 12.200 | 1.70 | 3.96 | 1.728 | 0.002 | 63801 | 9.18 | done |
2021-10-20 11:11:56.250 | AAVSO_ NorthSurvey_ HQ_ AUTO | BM_Cam | B | 14.050 | 1.16 | 3.20 | 2.144 | 0.002 | 63407 | 10.64 | done |
2021-10-20 11:12:26.540 | AAVSO_ NorthSurvey_ HQ_ AUTO | BM_Cam | V | 7.000 | 1.16 | 2.55 | 1.859 | 0.002 | 63851 | 5.26 | done |
2021-10-20 08:55:53.400 | AAVSO_ NorthSurvey_ HQ_ AUTO | BR_Eri | V | 9.450 | 1.26 | 2.85 | 1.980 | 0.002 | 63851 | 7.10 | done |
2021-10-20 06:00:39.510 | AAVSO_ NorthSurvey_ HQ_ AUTO | BW_Psc | B | 26.850 | 1.03 | 2.45 | 2.752 | 0.003 | 62623 | 20.58 | done |
2021-10-20 06:01:30.810 | AAVSO_ NorthSurvey_ HQ_ AUTO | BW_Psc | V | 5.740 | 1.03 | 1.79 | 2.706 | 0.003 | 63789 | 4.32 | done |
2021-10-20 02:40:46.140 | AAVSO_ NorthSurvey_ HQ_ AUTO | BW_Vul | B | 17.900 | 1.02 | 5.01 | 1.193 | 0.001 | 63407 | 13.55 | done |
2021-10-20 02:41:28.920 | AAVSO_ NorthSurvey_ HQ_ AUTO | BW_Vul | V | 8.950 | 1.02 | 4.22 | 1.595 | 0.001 | 62404 | 6.88 | done |
2021-10-20 11:08:00.090 | AAVSO_ NorthSurvey_ HQ_ AUTO | CO_Aur | V | 10.580 | 1.00 | 2.26 | 2.694 | 0.003 | 63644 | 7.98 | done |
2021-10-20 10:28:28.860 | AAVSO_ NorthSurvey_ HQ_ AUTO | CT_Cam | B | 28.000 | 1.17 | 2.24 | 2.474 | 0.002 | 63408 | 21.20 | done |
2021-10-20 10:29:52.730 | AAVSO_ NorthSurvey_ HQ_ AUTO | CT_Cam | V | 14.000 | 1.17 | 1.96 | 2.472 | 0.002 | 63648 | 10.56 | done |
2021-10-20 08:36:47.930 | AAVSO_ NorthSurvey_ HQ_ AUTO | CW_Cep | V | 15.050 | 1.67 | 3.14 | 2.182 | 0.002 | 63525 | 11.37 | done |
2021-10-20 08:21:00.750 | AAVSO_ NorthSurvey_ HQ_ AUTO | CW_Psc | V | 20.000 | 1.10 | 2.74 | 1.947 | 0.002 | 63755 | 15.06 | done |
2021-10-20 10:38:56.290 | AAVSO_ NorthSurvey_ HQ_ AUTO | CX_Cam | V | 14.000 | 1.17 | 2.05 | 2.722 | 0.003 | 63622 | 10.56 | done |
2021-10-20 07:30:55.220 | AAVSO_ NorthSurvey_ HQ_ AUTO | DL_Psc | B | 13.300 | 1.66 | 2.23 | 2.993 | 0.003 | 61709 | 10.35 | done |
2021-10-20 07:31:24.270 | AAVSO_ NorthSurvey_ HQ_ AUTO | DL_Psc | V | 6.650 | 1.66 | 1.92 | 2.286 | 0.002 | 63916 | 4.99 | done |
2021-10-20 06:59:42.810 | AAVSO_ NorthSurvey_ HQ_ AUTO | DQ_Psc | V | 12.700 | 1.34 | 3.19 | 1.772 | 0.002 | 63649 | 9.58 | done |
2021-10-20 10:13:02.650 | AAVSO_ NorthSurvey_ HQ_ AUTO | DR_Cam | V | 9.100 | 1.14 | 3.94 | 1.700 | 0.002 | 63781 | 6.85 | done |
2021-10-20 08:03:38.060 | AAVSO_ NorthSurvey_ HQ_ AUTO | EG_Cet | V | 8.300 | 1.07 | 2.37 | 2.156 | 0.002 | 63460 | 6.28 | done |
2021-10-20 11:16:10.880 | AAVSO_ NorthSurvey_ HQ_ AUTO | EI_Eri | B | 28.600 | 1.52 | 3.31 | 2.073 | 0.002 | 62682 | 21.90 | done |
2021-10-20 11:16:56.190 | AAVSO_ NorthSurvey_ HQ_ AUTO | EI_Eri | V | 14.300 | 1.52 | 2.63 | 1.972 | 0.002 | 63457 | 10.82 | done |
2021-10-20 05:28:05.650 | AAVSO_ NorthSurvey_ HQ_ AUTO | ER_Vul | V | 10.920 | 1.40 | 2.32 | 2.361 | 0.002 | 63644 | 8.24 | done |
2021-10-20 05:12:25.315 | AAVSO_ NorthSurvey_ HQ_ AUTO | EU_Del | V | 2.610 | 1.54 | 2.29 | 2.264 | 0.002 | 63779 | 1.96 | done |
2021-10-20 10:33:10.100 | AAVSO_ NorthSurvey_ HQ_ AUTO | FF_Cam | B | 40.000 | 1.65 | 2.52 | 2.171 | 0.002 | 63544 | 30.22 | done |
2021-10-20 10:34:06.730 | AAVSO_ NorthSurvey_ HQ_ AUTO | FF_Cam | V | 20.000 | 1.65 | 2.12 | 2.401 | 0.002 | 64006 | 15.00 | done |
2021-10-20 04:35:10.680 | AAVSO_ NorthSurvey_ HQ_ AUTO | GK_Cep | B | 27.100 | 1.39 | 2.55 | 1.874 | 0.002 | 63408 | 20.51 | done |
2021-10-20 04:35:54.640 | AAVSO_ NorthSurvey_ HQ_ AUTO | GK_Cep | V | 13.550 | 1.39 | 2.08 | 2.031 | 0.002 | 63850 | 10.19 | done |
2021-10-20 02:24:08.000 | AAVSO_ NorthSurvey_ HQ_ AUTO | HD_199587 | V | 15.000 | 1.39 | 3.35 | 1.983 | 0.002 | 61812 | 11.65 | done |
2021-10-20 06:29:28.600 | AAVSO_ NorthSurvey_ HQ_ AUTO | HH_Peg | V | 4.650 | 1.16 | 2.58 | 1.971 | 0.002 | 63648 | 3.51 | done |
2021-10-20 04:16:53.210 | AAVSO_ NorthSurvey_ HQ_ AUTO | HK_Lac | B | 24.250 | 1.08 | 2.06 | 2.525 | 0.002 | 63496 | 18.33 | done |
2021-10-20 04:17:33.730 | AAVSO_ NorthSurvey_ HQ_ AUTO | HK_Lac | V | 12.100 | 1.08 | 1.84 | 2.302 | 0.002 | 63509 | 9.15 | done |
2021-10-20 06:25:08.160 | AAVSO_ NorthSurvey_ HQ_ AUTO | HR_Peg | V | 6.650 | 1.24 | 2.71 | 2.031 | 0.002 | 63461 | 5.03 | done |
2021-10-20 04:11:04.170 | AAVSO_ NorthSurvey_ HQ_ AUTO | HW_Dra | V | 12.550 | 1.53 | 1.75 | 2.407 | 0.002 | 63850 | 9.43 | done |
2021-10-20 08:53:29.860 | AAVSO_ NorthSurvey_ HQ_ AUTO | II_Peg | V | 17.700 | 1.59 | 3.17 | 1.922 | 0.002 | 63457 | 13.39 | done |
2021-10-20 07:17:12.020 | AAVSO_ NorthSurvey_ HQ_ AUTO | IM_Peg | B | 8.250 | 1.49 | 2.56 | 2.705 | 0.003 | 61322 | 6.46 | done |
2021-10-20 07:17:36.480 | AAVSO_ NorthSurvey_ HQ_ AUTO | IM_Peg | V | 4.100 | 1.49 | 2.13 | 2.285 | 0.002 | 63917 | 3.08 | done |
2021-10-20 05:30:04.795 | AAVSO_ NorthSurvey_ HQ_ AUTO | IN_Peg | B | 3.110 | 1.21 | 2.87 | 1.904 | 0.002 | 63240 | 2.36 | done |
2021-10-20 05:31:24.170 | AAVSO_ NorthSurvey_ HQ_ AUTO | IN_Peg | V | 1.540 | 1.21 | 2.17 | 2.176 | 0.002 | 63640 | 1.16 | done |
2021-10-20 11:26:29.135 | AAVSO_ NorthSurvey_ HQ_ AUTO | KW_Aur | B | 4.500 | 1.04 | 3.63 | 1.559 | 0.001 | 63675 | 3.39 | done |
2021-10-20 11:27:21.325 | AAVSO_ NorthSurvey_ HQ_ AUTO | KW_Aur | V | 2.250 | 1.04 | 2.80 | 1.726 | 0.002 | 63463 | 1.70 | done |
2021-10-20 04:59:17.870 | AAVSO_ NorthSurvey_ HQ_ AUTO | KY_And | B | 12.670 | 1.07 | 2.91 | 1.929 | 0.002 | 63407 | 9.59 | done |
2021-10-20 04:59:55.725 | AAVSO_ NorthSurvey_ HQ_ AUTO | KY_And | V | 6.360 | 1.07 | 2.34 | 2.283 | 0.002 | 63648 | 4.80 | done |
2021-10-20 05:14:58.120 | AAVSO_ NorthSurvey_ HQ_ AUTO | KZ_And | B | 23.110 | 1.07 | 2.63 | 3.038 | 0.003 | 63242 | 17.54 | done |
2021-10-20 05:16:00.640 | AAVSO_ NorthSurvey_ HQ_ AUTO | KZ_And | V | 11.260 | 1.07 | 2.17 | 2.728 | 0.003 | 63644 | 8.49 | done |
2021-10-20 05:17:43.550 | AAVSO_ NorthSurvey_ HQ_ AUTO | LP_Aqr | B | 15.700 | 1.35 | 2.65 | 2.639 | 0.002 | 63220 | 11.92 | done |
2021-10-20 04:57:07.770 | AAVSO_ NorthSurvey_ HQ_ AUTO | LU_Del | B | 14.600 | 1.43 | 3.26 | 2.115 | 0.002 | 63673 | 11.01 | done |
2021-10-20 04:57:38.970 | AAVSO_ NorthSurvey_ HQ_ AUTO | LU_Del | V | 7.300 | 1.43 | 2.53 | 1.941 | 0.002 | 63511 | 5.52 | done |
2021-10-20 05:49:18.230 | AAVSO_ NorthSurvey_ HQ_ AUTO | LW_Aqr | V | 18.700 | 1.40 | 1.97 | 2.303 | 0.002 | 63848 | 14.06 | done |
2021-10-20 11:24:00.190 | AAVSO_ NorthSurvey_ HQ_ AUTO | LY_Aur | B | 21.900 | 1.02 | 3.73 | 1.657 | 0.002 | 63259 | 16.62 | done |
2021-10-20 06:04:23.920 | AAVSO_ NorthSurvey_ HQ_ AUTO | OT_And | V | 8.580 | 1.09 | 2.29 | 2.518 | 0.002 | 63385 | 6.50 | done |
2021-10-20 04:50:31.070 | AAVSO_ NorthSurvey_ HQ_ AUTO | PV_Peg | V | 10.350 | 1.05 | 2.40 | 2.286 | 0.002 | 63338 | 7.84 | done |
2021-10-20 11:56:54.300 | AAVSO_ NorthSurvey_ HQ_ AUTO | QQ_Gem | B | 19.600 | 1.03 | 2.05 | 2.402 | 0.002 | 63671 | 14.78 | done |
2021-10-20 11:58:11.555 | AAVSO_ NorthSurvey_ HQ_ AUTO | QQ_Gem | V | 9.800 | 1.03 | 1.64 | 2.731 | 0.003 | 63315 | 7.43 | done |
2021-10-20 05:20:10.100 | AAVSO_ NorthSurvey_ HQ_ AUTO | QR_Vul | B | 3.250 | 1.67 | 3.05 | 1.719 | 0.002 | 63409 | 2.46 | done |
2021-10-20 05:20:57.520 | AAVSO_ NorthSurvey_ HQ_ AUTO | QR_Vul | V | 1.600 | 1.67 | 2.35 | 1.995 | 0.002 | 64262 | 1.20 | done |
2021-10-20 09:13:39.650 | AAVSO_ NorthSurvey_ HQ_ AUTO | RR_Eri | V | 12.450 | 1.37 | 3.23 | 2.000 | 0.002 | 63396 | 9.43 | done |
2021-10-20 05:07:34.280 | AAVSO_ NorthSurvey_ HQ_ AUTO | RW_Cep | V | 5.950 | 1.17 | 2.26 | 2.554 | 0.002 | 63647 | 4.49 | done |
2021-10-20 10:26:33.890 | AAVSO_ NorthSurvey_ HQ_ AUTO | RZ_Ari | B | 7.150 | 1.24 | 2.31 | 2.938 | 0.003 | 61139 | 5.61 | done |
2021-10-20 10:26:57.380 | AAVSO_ NorthSurvey_ HQ_ AUTO | RZ_Ari | V | 3.550 | 1.24 | 1.87 | 2.371 | 0.002 | 63646 | 2.68 | done |
2021-10-20 10:24:28.430 | AAVSO_ NorthSurvey_ HQ_ AUTO | RZ_Cas | B | 14.050 | 1.41 | 2.17 | 2.072 | 0.002 | 63406 | 10.64 | done |
2021-10-20 10:24:58.550 | AAVSO_ NorthSurvey_ HQ_ AUTO | RZ_Cas | V | 7.000 | 1.41 | 1.97 | 2.092 | 0.002 | 63851 | 5.26 | done |
2021-10-20 09:16:05.450 | AAVSO_ NorthSurvey_ HQ_ AUTO | SS_Cep | V | 9.450 | 1.55 | 3.15 | 2.336 | 0.002 | 63190 | 7.18 | done |
2021-10-20 08:39:02.460 | AAVSO_ NorthSurvey_ HQ_ AUTO | SU_Cas | B | 9.050 | 1.29 | 3.03 | 1.982 | 0.002 | 63413 | 6.85 | done |
2021-10-20 08:39:27.220 | AAVSO_ NorthSurvey_ HQ_ AUTO | SU_Cas | V | 4.500 | 1.29 | 2.56 | 1.966 | 0.002 | 63852 | 3.38 | done |
2021-10-20 12:20:20.300 | AAVSO_ NorthSurvey_ HQ_ AUTO | SX_Mon | B | 28.000 | 1.12 | 1.83 | 3.514 | 0.004 | 62623 | 21.46 | done |
2021-10-20 12:21:29.510 | AAVSO_ NorthSurvey_ HQ_ AUTO | SX_Mon | V | 14.000 | 1.12 | 1.64 | 2.838 | 0.003 | 63677 | 10.55 | done |
2021-10-20 05:02:14.180 | AAVSO_ NorthSurvey_ HQ_ AUTO | TW_Peg | V | 9.450 | 1.11 | 2.41 | 2.208 | 0.002 | 63459 | 7.15 | done |
2021-10-20 11:52:05.490 | AAVSO_ NorthSurvey_ HQ_ AUTO | T_Mon | V | 4.050 | 1.10 | 2.67 | 2.517 | 0.002 | 62951 | 3.09 | done |
2021-10-20 11:37:48.310 | AAVSO_ NorthSurvey_ HQ_ AUTO | UX_Ari | V | 8.300 | 1.33 | 3.24 | 1.801 | 0.002 | 64092 | 6.22 | done |
2021-10-20 01:14:53.210 | AAVSO_ NorthSurvey_ HQ_ AUTO | U_Vul | B | 23.350 | 1.03 | 2.30 | 2.552 | 0.002 | 63118 | 17.76 | done |
2021-10-20 01:15:33.360 | AAVSO_ NorthSurvey_ HQ_ AUTO | U_Vul | V | 11.650 | 1.03 | 1.95 | 2.222 | 0.002 | 63644 | 8.79 | done |
2021-10-20 07:24:55.950 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0336_Peg | V | 11.360 | 1.45 | 2.37 | 2.570 | 0.002 | 63386 | 8.60 | done |
2021-10-20 07:36:02.870 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0340_Peg | V | 16.750 | 1.41 | 2.29 | 2.360 | 0.002 | 63456 | 12.67 | done |
2021-10-20 06:15:12.580 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0343_Peg | B | 13.950 | 1.12 | 3.07 | 1.804 | 0.002 | 63673 | 10.52 | done |
2021-10-20 06:15:43.250 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0343_Peg | V | 6.950 | 1.12 | 2.42 | 1.954 | 0.002 | 63461 | 5.26 | done |
2021-10-20 07:32:58.080 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0348_And | B | 23.800 | 1.16 | 2.41 | 1.889 | 0.002 | 63407 | 18.02 | done |
2021-10-20 07:33:38.440 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0348_And | V | 11.900 | 1.16 | 2.24 | 2.030 | 0.002 | 63850 | 8.95 | done |
2021-10-20 05:53:53.850 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0355_And | B | 17.460 | 1.04 | 2.47 | 2.509 | 0.002 | 62896 | 13.32 | done |
2021-10-20 05:54:38.030 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0355_And | V | 8.530 | 1.04 | 1.88 | 2.655 | 0.002 | 63460 | 6.45 | done |
2021-10-20 08:50:58.800 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0360_And | V | 15.700 | 1.22 | 3.22 | 1.809 | 0.002 | 63755 | 11.82 | done |
2021-10-20 10:49:45.940 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0362_Aur | V | 19.550 | 1.00 | 1.98 | 2.160 | 0.002 | 63455 | 14.79 | done |
2021-10-20 08:48:34.900 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0370_And | V | 13.050 | 1.11 | 3.01 | 2.140 | 0.002 | 63649 | 9.84 | done |
2021-10-20 08:44:12.070 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0375_And | V | 15.100 | 1.09 | 2.80 | 1.890 | 0.002 | 63784 | 11.36 | done |
2021-10-20 05:25:10.030 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0378_And | B | 18.400 | 1.06 | 2.74 | 1.779 | 0.002 | 63672 | 13.87 | done |
2021-10-20 05:25:44.740 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0378_And | V | 9.200 | 1.06 | 2.19 | 2.013 | 0.002 | 63511 | 6.95 | done |
2021-10-20 08:17:07.810 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0387_And | V | 12.000 | 1.46 | 2.89 | 1.829 | 0.002 | 63458 | 9.08 | done |
2021-10-20 05:51:12.780 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0390_And | B | 20.000 | 1.08 | 2.61 | 2.701 | 0.003 | 62381 | 15.39 | done |
2021-10-20 05:51:49.670 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0390_And | V | 10.000 | 1.08 | 2.12 | 2.055 | 0.002 | 63851 | 7.52 | done |
2021-10-20 01:07:29.090 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0395_Vul | B | 3.850 | 1.01 | 1.90 | 2.065 | 0.002 | 63240 | 2.92 | done |
2021-10-20 01:08:19.525 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0395_Vul | V | 1.900 | 1.01 | 1.48 | 2.279 | 0.002 | 63647 | 1.43 | done |
2021-10-20 01:30:50.520 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0398_Lyr | V | 11.210 | 1.06 | 2.73 | 2.085 | 0.002 | 63683 | 8.45 | done |
2021-10-20 06:26:39.510 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0402_Lac | B | 13.020 | 1.32 | 3.40 | 1.795 | 0.002 | 63236 | 9.88 | done |
2021-10-20 06:27:18.385 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0402_Lac | V | 6.460 | 1.32 | 2.76 | 2.189 | 0.002 | 63647 | 4.87 | done |
2021-10-20 06:30:58.250 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0413_And | B | 21.300 | 1.07 | 3.67 | 1.825 | 0.002 | 63407 | 16.12 | done |
2021-10-20 06:31:35.620 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0413_And | V | 10.650 | 1.08 | 2.76 | 1.820 | 0.002 | 63850 | 8.01 | done |
2021-10-20 01:52:59.390 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0415_Cep | B | 23.120 | 1.18 | 3.33 | 2.262 | 0.002 | 63347 | 17.52 | done |
2021-10-20 01:53:40.100 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0415_Cep | V | 15.030 | 1.18 | 2.84 | 2.380 | 0.002 | 63189 | 11.42 | done |
2021-10-20 12:02:32.550 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0416_Aur | B | 37.050 | 1.10 | 2.28 | 1.955 | 0.002 | 63666 | 27.93 | done |
2021-10-20 12:03:26.510 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0416_Aur | V | 18.500 | 1.10 | 1.84 | 2.179 | 0.002 | 63455 | 13.99 | done |
2021-10-20 05:23:28.190 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0418_Lac | V | 6.580 | 1.09 | 2.22 | 2.408 | 0.002 | 63647 | 4.96 | done |
2021-10-20 11:29:01.450 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0420_Aur | B | 40.000 | 1.04 | 3.66 | 1.547 | 0.001 | 63406 | 30.28 | done |
2021-10-20 11:30:49.130 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0420_Aur | V | 20.000 | 1.04 | 3.07 | 1.726 | 0.002 | 63907 | 15.02 | done |
