[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
201129 | bias | bsm_tx/calibration/201129/bias_temp-10_bin1.fits | -10.0 | None | 1 | None | 131 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_1.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 1.00 | 131 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_3.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 3.00 | 131 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_10.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 10.00 | 131 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_30.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 30.00 | 131 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_100.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 100.00 | 131 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_300.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 300.00 | 131 | Y |
210408 | flat | bsm_tx/calibration/210408/flatB_bin1.fits | NaN | B | 1 | None | 1 | Y |
210408 | flat | bsm_tx/calibration/210408/flatV_bin1.fits | NaN | V | 1 | None | 1 | Y |
201027 | bias | bsm_tx/calibration/201027/bias_temp-5_bin1.fits | -5.0 | None | 1 | None | 164 | |
200714 | bias | bsm_tx/calibration/200714/bias.fits | 0.0 | None | 1 | 0.00 | 269 | |
201027 | dark | bsm_tx/calibration/201027/dark_1.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 1.00 | 164 | |
201027 | dark | bsm_tx/calibration/201027/dark_3.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 3.00 | 164 | |
201027 | dark | bsm_tx/calibration/201027/dark_10.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 10.00 | 164 | |
201027 | dark | bsm_tx/calibration/201027/dark_30.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 30.00 | 164 | |
201027 | dark | bsm_tx/calibration/201027/dark_100.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 100.00 | 164 | |
201027 | dark | bsm_tx/calibration/201027/dark_300.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 300.00 | 164 | |
200714 | dark | bsm_tx/calibration/200714/dark1.fits | 0.0 | None | 1 | 1.00 | 269 | |
200714 | dark | bsm_tx/calibration/200714/dark3.fits | 0.0 | None | 1 | 3.00 | 269 | |
200714 | dark | bsm_tx/calibration/200714/dark10.fits | 0.0 | None | 1 | 10.00 | 269 | |
200714 | dark | bsm_tx/calibration/200714/dark30.fits | 0.0 | None | 1 | 30.00 | 269 | |
200714 | dark | bsm_tx/calibration/200714/dark100.fits | 0.0 | None | 1 | 100.00 | 269 | |
200714 | dark | bsm_tx/calibration/200714/dark300.fits | 0.0 | None | 1 | 300.00 | 269 | |
210408 | flat | bsm_tx/calibration/210408/flatI_bin1.fits | NaN | I | 1 | None | 1 | |
210408 | flat | bsm_tx/calibration/210408/flatR_bin1.fits | NaN | R | 1 | None | 1 | |
210222 | flat | bsm_tx/calibration/210222/flatCV_bin1.fits | NaN | CV | 1 | None | 46 | |
201004 | flat | bsm_tx/calibration/201004/flatC_bin1.fits | NaN | C | 1 | None | 187 |
Updating '/home/aavsonet/plans': At revision 2167.
DateTime | project | objid | filter | exptime | airmass | fwhm | mag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:24:50.560 | AAVSO_NorthSurvey_HQ_AUTO | ASAS_J092523+04172 | B | 19.600 | 1.64 | 2.20 | 2.579 | 0.002 | 63379 | 14.840 | done |
2021-04-09 06:25:37.670 | AAVSO_NorthSurvey_HQ_AUTO | ASAS_J092523+04172 | V | 9.800 | 1.64 | 1.87 | 2.760 | 0.003 | 63553 | 7.400 | done |
2021-04-09 09:31:13.380 | AAVSO_NorthSurvey_HQ_AUTO | BK_Vir | V | 9.510 | 1.65 | 2.33 | 2.527 | 0.002 | 64110 | 7.120 | no adj |
2021-04-09 06:00:49.700 | AAVSO_NorthSurvey_HQ_AUTO | BM_Lyn | V | 14.000 | 1.65 | 1.91 | 2.480 | 0.002 | 63454 | 10.590 | done |
2021-04-09 06:39:05.245 | AAVSO_NorthSurvey_HQ_AUTO | BO_Cnc | V | 2.650 | 1.61 | 2.02 | 2.823 | 0.003 | 63396 | 2.010 | no adj |
2021-04-09 05:44:30.300 | AAVSO_NorthSurvey_HQ_AUTO | BP_Cnc | B | 6.900 | 1.61 | 1.93 | 2.963 | 0.003 | 63358 | 5.230 | done |
2021-04-09 05:45:20.550 | AAVSO_NorthSurvey_HQ_AUTO | BP_Cnc | V | 2.420 | 1.62 | 1.68 | 2.535 | 0.002 | 63727 | 1.820 | no adj |
2021-04-09 10:44:16.010 | AAVSO_NorthSurvey_HQ_AUTO | BX_CVn | V | 20.000 | 1.61 | 2.88 | 2.338 | 0.002 | 63646 | 15.080 | done |
2021-04-09 11:17:30.280 | AAVSO_NorthSurvey_HQ_AUTO | CE_CVn | V | 20.000 | 1.68 | 3.24 | 1.851 | 0.002 | 64111 | 14.970 | no adj |
2021-04-09 05:54:58.030 | AAVSO_NorthSurvey_HQ_AUTO | CE_Lyn | V | 13.830 | 1.69 | 2.25 | 2.476 | 0.002 | 64109 | 10.350 | no adj |
2021-04-09 05:56:32.150 | AAVSO_NorthSurvey_HQ_AUTO | CK_Lyn | B | 25.150 | 1.65 | 2.37 | 2.792 | 0.003 | 63658 | 18.960 | done |
2021-04-09 05:57:23.400 | AAVSO_NorthSurvey_HQ_AUTO | CK_Lyn | V | 8.790 | 1.65 | 1.92 | 2.341 | 0.002 | 64185 | 6.570 | no adj |
2021-04-09 11:21:32.070 | AAVSO_NorthSurvey_HQ_AUTO | CT_CVn | V | 20.000 | 1.45 | 3.25 | 2.071 | 0.002 | 63555 | 15.110 | done |
2021-04-09 06:42:07.015 | AAVSO_NorthSurvey_HQ_AUTO | CX_Lyn | V | 7.350 | 1.61 | 2.00 | 2.926 | 0.003 | 63556 | 5.550 | done |
2021-04-09 06:33:27.620 | AAVSO_NorthSurvey_HQ_AUTO | DF_Leo | V | 5.780 | 1.65 | 1.89 | 2.725 | 0.003 | 63727 | 4.350 | no adj |
2021-04-09 07:43:41.440 | AAVSO_NorthSurvey_HQ_AUTO | DH_Leo | V | 14.000 | 1.64 | 2.37 | 2.579 | 0.002 | 64055 | 10.490 | done |
2021-04-09 07:31:00.455 | AAVSO_NorthSurvey_HQ_AUTO | DR_Leo | V | 3.610 | 1.60 | 2.00 | 2.255 | 0.002 | 63745 | 2.720 | no adj |
2021-04-09 05:50:49.520 | AAVSO_NorthSurvey_HQ_AUTO | DU_Lyn | B | 5.600 | 1.65 | 2.36 | 2.745 | 0.003 | 63841 | 4.210 | done |
2021-04-09 05:51:54.865 | AAVSO_NorthSurvey_HQ_AUTO | DU_Lyn | V | 1.370 | 1.65 | 1.98 | 2.546 | 0.002 | 63728 | 1.030 | no adj |
2021-04-09 07:40:38.345 | AAVSO_NorthSurvey_HQ_AUTO | EL_Leo | V | 7.420 | 1.62 | 2.34 | 2.832 | 0.003 | 62385 | 5.710 | done |
2021-04-09 06:03:59.975 | AAVSO_NorthSurvey_HQ_AUTO | FG_Cam | V | 9.800 | 1.67 | 2.01 | 2.777 | 0.003 | 63554 | 7.400 | done |
2021-04-09 08:28:31.505 | AAVSO_NorthSurvey_HQ_AUTO | FI_Leo | V | 6.810 | 1.64 | 2.09 | 2.754 | 0.003 | 63578 | 5.140 | no adj |
2021-04-09 09:25:44.750 | AAVSO_NorthSurvey_HQ_AUTO | FK_Vir | V | 7.380 | 1.62 | 2.23 | 2.868 | 0.003 | 60606 | 5.840 | no adj |
2021-04-09 06:08:47.935 | AAVSO_NorthSurvey_HQ_AUTO | FW_Cnc | V | 7.180 | 1.67 | 1.75 | 2.591 | 0.002 | 63583 | 5.420 | no adj |
2021-04-09 09:28:27.825 | AAVSO_NorthSurvey_HQ_AUTO | FW_Vir | V | 3.160 | 1.63 | 2.07 | 2.204 | 0.002 | 63468 | 2.390 | no adj |
2021-04-09 06:11:07.045 | AAVSO_NorthSurvey_HQ_AUTO | FX_Cnc | V | 7.460 | 1.65 | 1.84 | 2.351 | 0.002 | 63730 | 5.620 | no adj |
2021-04-09 11:38:53.945 | AAVSO_NorthSurvey_HQ_AUTO | FX_Lib | B | 3.700 | 1.65 | 3.98 | 1.518 | 0.001 | 63840 | 2.780 | done |
2021-04-09 09:33:39.675 | AAVSO_NorthSurvey_HQ_AUTO | GK_Com | V | 6.320 | 1.63 | 2.44 | 2.319 | 0.002 | 64113 | 4.730 | no adj |
2021-04-09 08:32:53.720 | AAVSO_NorthSurvey_HQ_AUTO | GM_UMa | B | 10.730 | 1.68 | 2.86 | 2.130 | 0.002 | 63844 | 8.070 | no adj |
2021-04-09 08:33:29.910 | AAVSO_NorthSurvey_HQ_AUTO | GM_UMa | V | 7.670 | 1.68 | 2.45 | 2.058 | 0.002 | 64112 | 5.740 | no adj |
2021-04-09 05:37:12.730 | AAVSO_NorthSurvey_HQ_AUTO | KW_Hya | B | 6.470 | 1.68 | 2.09 | 2.322 | 0.002 | 63544 | 4.890 | no adj |
2021-04-09 05:38:06.425 | AAVSO_NorthSurvey_HQ_AUTO | KW_Hya | V | 3.230 | 1.68 | 1.67 | 2.496 | 0.002 | 64058 | 2.420 | no adj |
2021-04-09 05:42:20.820 | AAVSO_NorthSurvey_HQ_AUTO | OP_Hya | B | 20.410 | 1.63 | 1.89 | 3.197 | 0.003 | 63361 | 15.460 | no adj |
2021-04-09 05:42:57.740 | AAVSO_NorthSurvey_HQ_AUTO | OP_Hya | V | 10.190 | 1.63 | 1.66 | 2.491 | 0.002 | 63731 | 7.670 | no adj |
2021-04-09 05:40:39.030 | AAVSO_NorthSurvey_HQ_AUTO | OW_Hya | V | 4.160 | 1.63 | 2.00 | 2.572 | 0.002 | 63647 | 3.140 | done |
2021-04-09 08:26:05.200 | AAVSO_NorthSurvey_HQ_AUTO | RW_Vir | V | 8.020 | 1.63 | 1.91 | 2.591 | 0.002 | 63730 | 6.040 | no adj |
2021-04-09 08:21:03.755 | AAVSO_NorthSurvey_HQ_AUTO | SV_Crv | V | 5.830 | 1.63 | 1.91 | 2.712 | 0.002 | 63327 | 4.420 | no adj |
2021-04-09 06:05:42.700 | AAVSO_NorthSurvey_HQ_AUTO | SV_Lyn | B | 15.930 | 1.65 | 2.30 | 2.922 | 0.003 | 62342 | 12.270 | no adj |
2021-04-09 06:06:24.795 | AAVSO_NorthSurvey_HQ_AUTO | SV_Lyn | V | 7.950 | 1.65 | 2.06 | 2.245 | 0.002 | 63741 | 5.990 | no adj |
Sending plans/BSM_TX/AAVSO_NorthSurvey_HQ_AUTO.csv Transmitting file data .done Committing transaction... Committed revision 2168.
DateTime | project | objid | filter | exptime | airmass | fwhm | mag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:23:25.950 | AAVSO_NorthSurvey_HQ_AUTO | R_Lyn | V | 18.000 | 1.68 | 3.54 | 8.120 | 0.069 | 278 | nan |
2021-04-09 09:19:17.680 | AAVSO_NorthSurvey_HQ_AUTO | SS_Vir | B | 11.900 | 1.69 | 2.49 | 5.839 | 0.013 | 4686 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:18:50.610 | a0101.fits | NQ_Gem | B | 40.000 | 1.66 | 4.0 | Y | 4.07 | 4.023 | 0.005 | 8449 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:19:42.980 | a0102.fits | NQ_Gem | B | 40.000 | 1.67 | 4.0 | Y | 3.95 | 4.012 | 0.005 | 8400 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:20:51.130 | a0103.fits | NQ_Gem | V | 9.800 | 1.68 | 4.1 | Y | 3.62 | 3.074 | 0.003 | 24469 | 2 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:22:33.080 | a0104.fits | R_Lyn | B | 36.050 | 1.68 | 4.6 | Y | 4.01 | nan | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:23:25.950 | a0105.fits | R_Lyn | V | 18.000 | 1.68 | 4.6 | Y | 3.54 | 8.12 | 0.069 | 278 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:25:06.320 | a0106.fits | AA_Cam | B | 28.000 | 1.66 | 4.4 | Y | 4.12 | 3.396 | 0.003 | 13403 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:25:45.960 | a0107.fits | AA_Cam | B | 28.000 | 1.66 | 4.4 | Y | 3.92 | 3.402 | 0.003 | 14027 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:26:39.760 | a0108.fits | AA_Cam | V | 7.360 | 1.67 | 4.4 | Y | 3.44 | 2.928 | 0.003 | 25779 | 2 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:37:12.730 | a0109.fits | KW_Hya | B | 6.470 | 1.68 | 2.7 | Y | 2.09 | 2.322 | 0.002 | 63544 | 2 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:38:06.425 | a0110.fits | KW_Hya | V | 3.230 | 1.68 | 2.7 | Y | 1.67 | 2.496 | 0.002 | 64058 | 4 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:39:55.390 | a0111.fits | OW_Hya | B | 11.100 | 1.63 | 2.2 | Y | 1.83 | nan | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:40:39.030 | a0112.fits | OW_Hya | V | 4.160 | 1.63 | 2.3 | Y | 2.00 | 2.572 | 0.002 | 63647 | 3 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:42:20.820 | a0113.fits | OP_Hya | B | 20.410 | 1.63 | 2.5 | Y | 1.89 | 3.197 | 0.003 | 63361 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:42:57.740 | a0114.fits | OP_Hya | V | 10.190 | 1.63 | 2.5 | Y | 1.66 | 2.491 | 0.002 | 63731 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:44:30.300 | a0115.fits | BP_Cnc | B | 6.900 | 1.61 | 3.5 | Y | 1.93 | 2.963 | 0.003 | 63358 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:45:20.550 | a0116.fits | BP_Cnc | V | 2.420 | 1.62 | 3.5 | Y | 1.68 | 2.535 | 0.002 | 63727 | 5 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:47:13.130 | a0117.fits | ASAS_J080409+24305 | B | 40.000 | 1.63 | 4.0 | Y | 2.06 | 3.434 | 0.004 | 48276 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:48:05.020 | a0118.fits | ASAS_J080409+24305 | B | 40.000 | 1.64 | 4.0 | Y | 2.04 | 3.425 | 0.004 | 45820 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:49:10.970 | a0119.fits | ASAS_J080409+24305 | V | 7.380 | 1.64 | 4.0 | Y | 1.80 | 3.3 | 0.003 | 48504 | 2 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:50:49.520 | a0120.fits | DU_Lyn | B | 5.600 | 1.65 | 4.3 | Y | 2.36 | 2.745 | 0.003 | 63841 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:51:54.865 | a0121.fits | DU_Lyn | V | 1.370 | 1.65 | 4.3 | Y | 1.98 | 2.546 | 0.002 | 63728 | 8 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:54:01.510 | a0122.fits | CE_Lyn | B | 39.500 | 1.69 | 4.4 | Y | 2.42 | 3.166 | 0.003 | 42084 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:54:58.030 | a0123.fits | CE_Lyn | V | 13.830 | 1.69 | 4.4 | Y | 2.25 | 2.476 | 0.002 | 64109 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:56:32.150 | a0124.fits | CK_Lyn | B | 25.150 | 1.65 | 4.3 | Y | 2.37 | 2.792 | 0.003 | 63658 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:57:23.400 | a0125.fits | CK_Lyn | V | 8.790 | 1.65 | 4.4 | Y | 1.92 | 2.341 | 0.002 | 64185 | 2 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:59:01.880 | a0126.fits | BM_Lyn | B | 28.000 | 1.64 | 4.4 | Y | 2.16 | 2.906 | 0.003 | 54251 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 05:59:40.870 | a0127.fits | BM_Lyn | B | 28.000 | 1.65 | 4.4 | Y | 2.18 | 2.926 | 0.003 | 54084 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:00:24.790 | a0128.fits | BM_Lyn | V | 14.000 | 1.65 | 4.5 | Y | 1.90 | 2.485 | 0.002 | 64057 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:00:49.700 | a0129.fits | BM_Lyn | V | 14.000 | 1.65 | 4.5 | Y | 1.91 | 2.48 | 0.002 | 63454 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:02:25.230 | a0130.fits | FG_Cam | B | 28.000 | 1.67 | 4.6 | Y | 2.18 | 3.046 | 0.003 | 55330 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:03:04.730 | a0131.fits | FG_Cam | B | 28.000 | 1.67 | 4.6 | Y | 2.30 | 3.063 | 0.003 | 48188 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:03:59.975 | a0132.fits | FG_Cam | V | 9.800 | 1.67 | 4.6 | Y | 2.01 | 2.777 | 0.003 | 63554 | 2 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:05:42.700 | a0133.fits | SV_Lyn | B | 15.930 | 1.65 | 4.3 | Y | 2.30 | 2.922 | 0.003 | 62342 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:06:24.795 | a0134.fits | SV_Lyn | V | 7.950 | 1.65 | 4.3 | Y | 2.06 | 2.245 | 0.002 | 63741 | 2 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:08:02.740 | a0135.fits | FW_Cnc | B | 19.320 | 1.67 | 3.6 | Y | 2.14 | 3.142 | 0.003 | 54953 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:08:47.935 | a0136.fits | FW_Cnc | V | 7.180 | 1.67 | 3.6 | Y | 1.75 | 2.591 | 0.002 | 63583 | 2 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:10:26.180 | a0137.fits | FX_Cnc | B | 14.910 | 1.65 | 3.6 | Y | 2.08 | 3.169 | 0.003 | 59610 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:11:07.045 | a0138.fits | FX_Cnc | V | 7.460 | 1.65 | 3.6 | Y | 1.84 | 2.351 | 0.002 | 63730 | 2 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:24:18.740 | a0139.fits | ASAS_J092523+04172 | B | 19.600 | 1.64 | 3.2 | Y | 2.04 | 2.59 | 0.002 | 63379 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:24:50.560 | a0140.fits | ASAS_J092523+04172 | B | 19.600 | 1.64 | 3.2 | Y | 2.20 | 2.579 | 0.002 | 63379 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:25:37.670 | a0141.fits | ASAS_J092523+04172 | V | 9.800 | 1.64 | 3.2 | Y | 1.87 | 2.76 | 0.003 | 63553 | 2 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:32:46.800 | a0142.fits | DF_Leo | B | 16.520 | 1.64 | 3.4 | Y | 2.24 | 3.405 | 0.004 | 39445 | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:33:27.620 | a0143.fits | DF_Leo | V | 5.780 | 1.65 | 3.4 | Y | 1.89 | 2.725 | 0.003 | 63727 | 2 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-09 06:38:11.400 | a0144.fits | BO_Cnc | B | 7.600 | 1.61 | 4.0 | Y | 2.17 | 3.447 | 0.004 | 35288 | 2 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | mag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
