INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
201129 | bias | bsm_tx/calibration/201129/bias_temp-10_bin1.fits | -10.0 | None | 1 | None | 51 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_1.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 1.00 | 51 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_3.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 3.00 | 51 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_10.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 10.00 | 51 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_30.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 30.00 | 51 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_100.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 100.00 | 51 | Y |
201129 | dark | bsm_tx/calibration/201129/dark_300.0sec_temp-10_bin1.fits | -10.0 | None | 1 | 300.00 | 51 | Y |
210118 | flat | bsm_tx/calibration/210118/flatB_bin1.fits | NaN | B | 1 | None | 1 | Y |
210118 | flat | bsm_tx/calibration/210118/flatI_bin1.fits | NaN | I | 1 | None | 1 | Y |
210118 | flat | bsm_tx/calibration/210118/flatR_bin1.fits | NaN | R | 1 | None | 1 | Y |
210118 | flat | bsm_tx/calibration/210118/flatV_bin1.fits | NaN | V | 1 | None | 1 | Y |
201027 | bias | bsm_tx/calibration/201027/bias_temp-5_bin1.fits | -5.0 | None | 1 | None | 84 | |
200714 | bias | bsm_tx/calibration/200714/bias.fits | 0.0 | None | 1 | 0.00 | 189 | |
201027 | dark | bsm_tx/calibration/201027/dark_1.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 1.00 | 84 | |
201027 | dark | bsm_tx/calibration/201027/dark_3.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 3.00 | 84 | |
201027 | dark | bsm_tx/calibration/201027/dark_10.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 10.00 | 84 | |
201027 | dark | bsm_tx/calibration/201027/dark_30.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 30.00 | 84 | |
201027 | dark | bsm_tx/calibration/201027/dark_100.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 100.00 | 84 | |
201027 | dark | bsm_tx/calibration/201027/dark_300.0sec_temp-5_bin1.fits | -5.0 | None | 1 | 300.00 | 84 | |
200714 | dark | bsm_tx/calibration/200714/dark1.fits | 0.0 | None | 1 | 1.00 | 189 | |
200714 | dark | bsm_tx/calibration/200714/dark3.fits | 0.0 | None | 1 | 3.00 | 189 | |
200714 | dark | bsm_tx/calibration/200714/dark10.fits | 0.0 | None | 1 | 10.00 | 189 | |
200714 | dark | bsm_tx/calibration/200714/dark30.fits | 0.0 | None | 1 | 30.00 | 189 | |
200714 | dark | bsm_tx/calibration/200714/dark100.fits | 0.0 | None | 1 | 100.00 | 189 | |
200714 | dark | bsm_tx/calibration/200714/dark300.fits | 0.0 | None | 1 | 300.00 | 189 | |
201216 | flat | bsm_tx/calibration/201216/flatCV_bin1.fits | NaN | CV | 1 | None | 34 | |
201004 | flat | bsm_tx/calibration/201004/flatC_bin1.fits | NaN | C | 1 | None | 107 |
DateTime | project | objid | filter | exptime | airmass | fwhm | mag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 05:57:34.790 | AAVSO_NorthSurvey_HQ_AUTO | AD_Per | V | 20.000 | 1.68 | 2.95 | 2.196 | 0.002 | 63482 | 15.120 | |
2021-01-19 05:22:32.590 | AAVSO_NorthSurvey_HQ_AUTO | AE_Ari | V | 20.000 | 1.67 | 2.47 | 2.180 | 0.002 | 63699 | 15.070 | |
2021-01-19 05:25:10.790 | AAVSO_NorthSurvey_HQ_AUTO | AF_Ari | V | 10.150 | 1.69 | 2.75 | 1.923 | 0.002 | 64103 | 7.600 | |
2021-01-19 05:47:51.810 | AAVSO_NorthSurvey_HQ_AUTO | AF_Tri | V | 19.750 | 1.66 | 2.90 | 1.973 | 0.002 | 63661 | 14.890 | |
2021-01-19 05:27:39.580 | AAVSO_NorthSurvey_HQ_AUTO | AM_Ari | V | 17.700 | 1.62 | 2.66 | 2.002 | 0.002 | 63661 | 13.350 | |
2021-01-19 06:53:58.285 | AAVSO_NorthSurvey_HQ_AUTO | BK_Cam | B | 3.850 | 1.67 | 5.03 | 1.433 | 0.001 | 60480 | 3.060 | |
2021-01-19 03:15:20.280 | AAVSO_NorthSurvey_HQ_AUTO | BW_Psc | B | 26.850 | 1.68 | 1.57 | 3.095 | 0.003 | 63010 | 20.450 | |
2021-01-19 03:16:02.880 | AAVSO_NorthSurvey_HQ_AUTO | BW_Psc | V | 13.400 | 1.69 | 1.77 | 2.169 | 0.002 | 63743 | 10.090 | |
2021-01-19 04:08:32.940 | AAVSO_NorthSurvey_HQ_AUTO | BZ_And | V | 20.000 | 1.68 | 1.98 | 2.791 | 0.003 | 63476 | 15.120 | |
2021-01-19 06:51:58.670 | AAVSO_NorthSurvey_HQ_AUTO | CC_Cas | V | 15.850 | 1.68 | 3.72 | 1.854 | 0.002 | 62499 | 12.170 | |
2021-01-19 03:00:57.940 | AAVSO_NorthSurvey_HQ_AUTO | CH_Psc | V | 20.000 | 1.66 | 1.92 | 2.369 | 0.002 | 63746 | 15.060 | |
2021-01-19 04:49:51.720 | AAVSO_NorthSurvey_HQ_AUTO | CV_Eri | V | 6.500 | 1.62 | 2.09 | 2.096 | 0.002 | 64107 | 4.870 | |
2021-01-19 04:51:24.020 | AAVSO_NorthSurvey_HQ_AUTO | DX_Cet | B | 28.900 | 1.60 | 3.29 | 1.779 | 0.002 | 63386 | 21.880 | |
2021-01-19 04:52:08.950 | AAVSO_NorthSurvey_HQ_AUTO | DX_Cet | V | 14.450 | 1.60 | 2.04 | 2.127 | 0.002 | 64104 | 10.820 | |
2021-01-19 04:47:05.100 | AAVSO_NorthSurvey_HQ_AUTO | EL_Eri | V | 20.000 | 1.60 | 2.09 | 2.423 | 0.002 | 63661 | 15.080 | |
2021-01-19 02:22:01.495 | AAVSO_NorthSurvey_HQ_AUTO | EN_Lac | B | 2.750 | 1.66 | 1.34 | 2.837 | 0.003 | 63312 | 2.080 | |
2021-01-19 02:22:47.225 | AAVSO_NorthSurvey_HQ_AUTO | EN_Lac | V | 1.350 | 1.66 | 1.28 | 3.111 | 0.003 | 63468 | 1.020 | |
2021-01-19 04:59:18.090 | AAVSO_NorthSurvey_HQ_AUTO | IZ_Per | B | 40.000 | 1.63 | 3.62 | 1.914 | 0.002 | 61174 | 31.390 | |
2021-01-19 05:00:45.470 | AAVSO_NorthSurvey_HQ_AUTO | IZ_Per | V | 20.000 | 1.63 | 2.36 | 2.342 | 0.002 | 63406 | 15.140 | |
2021-01-19 02:42:49.470 | AAVSO_NorthSurvey_HQ_AUTO | KZ_And | B | 40.000 | 1.68 | 1.25 | 3.126 | 0.003 | 63082 | 30.440 | |
2021-01-19 02:44:36.910 | AAVSO_NorthSurvey_HQ_AUTO | KZ_And | V | 20.000 | 1.69 | 1.25 | 2.755 | 0.003 | 63427 | 15.140 | |
2021-01-19 03:20:22.170 | AAVSO_NorthSurvey_HQ_AUTO | NO_Peg | B | 30.550 | 1.67 | 1.85 | 3.000 | 0.003 | 63320 | 23.160 | |
2021-01-19 03:21:08.420 | AAVSO_NorthSurvey_HQ_AUTO | NO_Peg | V | 15.250 | 1.67 | 1.69 | 2.304 | 0.002 | 63867 | 11.460 | |
2021-01-19 03:13:03.250 | AAVSO_NorthSurvey_HQ_AUTO | NQ_Peg | V | 20.000 | 1.67 | 1.63 | 2.482 | 0.002 | 63661 | 15.080 | |
2021-01-19 02:51:48.160 | AAVSO_NorthSurvey_HQ_AUTO | NSV_14708 | B | 40.000 | 1.66 | 1.21 | 3.615 | 0.004 | 62749 | 30.600 | |
2021-01-19 02:53:16.370 | AAVSO_NorthSurvey_HQ_AUTO | NSV_14708 | V | 20.000 | 1.67 | 1.29 | 2.730 | 0.003 | 63699 | 15.070 | |
2021-01-19 02:46:54.050 | AAVSO_NorthSurvey_HQ_AUTO | OT_And | B | 40.000 | 1.67 | 1.31 | 2.484 | 0.002 | 63485 | 30.240 | |
2021-01-19 02:48:41.440 | AAVSO_NorthSurvey_HQ_AUTO | OT_And | V | 20.000 | 1.68 | 1.34 | 2.423 | 0.002 | 63661 | 15.080 | |
2021-01-19 12:16:25.600 | AAVSO_NorthSurvey_HQ_AUTO | TZ_Sex | B | 21.900 | 1.68 | 1.80 | 3.088 | 0.003 | 60434 | 17.390 | |
2021-01-19 12:17:04.140 | AAVSO_NorthSurvey_HQ_AUTO | TZ_Sex | V | 10.950 | 1.68 | 1.79 | 2.208 | 0.002 | 63660 | 8.260 | |
2021-01-19 02:19:15.230 | AAVSO_NorthSurvey_HQ_AUTO | V0340_Peg | B | 33.500 | 1.68 | 1.46 | 3.265 | 0.003 | 63039 | 25.510 | |
2021-01-19 02:20:05.770 | AAVSO_NorthSurvey_HQ_AUTO | V0340_Peg | V | 16.750 | 1.69 | 1.35 | 2.674 | 0.002 | 63628 | 12.640 | |
2021-01-19 03:23:36.870 | AAVSO_NorthSurvey_HQ_AUTO | V0343_And | V | 15.550 | 1.65 | 1.71 | 2.770 | 0.003 | 63867 | 11.690 | |
2021-01-19 03:40:39.480 | AAVSO_NorthSurvey_HQ_AUTO | V0345_And | V | 20.000 | 1.67 | 1.51 | 2.750 | 0.003 | 63629 | 15.090 | |
2021-01-19 04:10:48.330 | AAVSO_NorthSurvey_HQ_AUTO | V0355_And | B | 40.000 | 1.65 | 2.84 | 2.045 | 0.002 | 63319 | 30.320 | |
2021-01-19 04:12:37.060 | AAVSO_NorthSurvey_HQ_AUTO | V0355_And | V | 20.000 | 1.66 | 1.89 | 2.280 | 0.002 | 64105 | 14.980 | |
2021-01-19 02:38:44.930 | AAVSO_NorthSurvey_HQ_AUTO | V0379_And | B | 40.000 | 1.68 | 1.30 | 8.209 | 0.090 | 63320 | 30.320 | |
2021-01-19 02:40:32.450 | AAVSO_NorthSurvey_HQ_AUTO | V0379_And | V | 20.000 | 1.69 | 1.32 | 2.567 | 0.002 | 63472 | 15.120 | |
2021-01-19 02:16:45.275 | AAVSO_NorthSurvey_HQ_AUTO | V0416_Lac | B | 4.950 | 1.68 | 1.29 | 3.202 | 0.003 | 62996 | 3.770 | |
2021-01-19 02:17:36.320 | AAVSO_NorthSurvey_HQ_AUTO | V0416_Lac | V | 2.450 | 1.68 | 1.31 | 2.471 | 0.002 | 63148 | 1.860 | |
2021-01-19 02:12:23.910 | AAVSO_NorthSurvey_HQ_AUTO | V0421_Lac | B | 40.000 | 1.64 | 1.48 | 3.483 | 0.004 | 62899 | 30.520 | |
2021-01-19 02:14:11.720 | AAVSO_NorthSurvey_HQ_AUTO | V0421_Lac | V | 20.000 | 1.65 | 1.40 | 2.613 | 0.002 | 63662 | 15.080 | |
2021-01-19 06:02:31.590 | AAVSO_NorthSurvey_HQ_AUTO | V0440_Per | V | 7.000 | 1.69 | 3.01 | 1.893 | 0.002 | 63580 | 5.280 | |
2021-01-19 02:28:09.420 | AAVSO_NorthSurvey_HQ_AUTO | V0453_Cep | B | 40.000 | 1.67 | 1.38 | 2.517 | 0.002 | 63319 | 30.320 | |
2021-01-19 02:29:56.950 | AAVSO_NorthSurvey_HQ_AUTO | V0453_Cep | V | 20.000 | 1.68 | 1.41 | 2.370 | 0.002 | 63868 | 15.030 | |
2021-01-19 06:00:37.070 | AAVSO_NorthSurvey_HQ_AUTO | V0505_Per | V | 13.300 | 1.69 | 3.57 | 1.814 | 0.002 | 63661 | 10.030 | |
2021-01-19 06:45:20.820 | AAVSO_NorthSurvey_HQ_AUTO | V0510_Per | V | 19.750 | 1.69 | 3.65 | 1.704 | 0.002 | 64105 | 14.790 | |
2021-01-19 05:40:59.860 | AAVSO_NorthSurvey_HQ_AUTO | V0598_Cas | V | 20.000 | 1.69 | 3.00 | 2.083 | 0.002 | 63868 | 15.030 | |
2021-01-19 05:03:21.200 | AAVSO_NorthSurvey_HQ_AUTO | V0636_Cas | V | 16.250 | 1.66 | 2.53 | 2.095 | 0.002 | 63867 | 12.210 | |
2021-01-19 04:05:06.100 | AAVSO_NorthSurvey_HQ_AUTO | V0747_Cas | V | 13.550 | 1.69 | 1.69 | 2.501 | 0.002 | 63661 | 10.220 | |
2021-01-19 05:36:16.650 | AAVSO_NorthSurvey_HQ_AUTO | V0777_Cas | B | 28.600 | 1.70 | 3.90 | 1.542 | 0.001 | 63321 | 21.680 | |
2021-01-19 05:37:00.760 | AAVSO_NorthSurvey_HQ_AUTO | V0777_Cas | V | 14.300 | 1.70 | 2.76 | 1.970 | 0.002 | 63866 | 10.750 | |
2021-01-19 06:57:02.790 | AAVSO_NorthSurvey_HQ_AUTO | V0805_Cas | V | 7.850 | 1.69 | 3.73 | 1.896 | 0.002 | 61571 | 6.120 | |
2021-01-19 03:05:09.170 | AAVSO_NorthSurvey_HQ_AUTO | V0814_Cas | V | 20.000 | 1.68 | 2.02 | 2.276 | 0.002 | 63542 | 15.110 | |
2021-01-19 03:25:17.570 | AAVSO_NorthSurvey_HQ_AUTO | V0818_Cas | B | 40.000 | 1.67 | 1.97 | 2.200 | 0.002 | 63320 | 30.320 | |
2021-01-19 03:27:35.780 | AAVSO_NorthSurvey_HQ_AUTO | V0818_Cas | V | 20.000 | 1.68 | 1.74 | 2.577 | 0.002 | 63867 | 15.030 | |
2021-01-19 06:27:02.540 | AAVSO_NorthSurvey_HQ_AUTO | V1129_Tau | V | 20.000 | 1.68 | 3.44 | 2.056 | 0.002 | 60586 | 15.850 | |
2021-01-19 06:40:17.320 | AAVSO_NorthSurvey_HQ_AUTO | V1268_Tau | B | 40.000 | 1.59 | 4.97 | 1.236 | 0.001 | 63261 | 30.350 | |
2021-01-19 06:42:37.570 | AAVSO_NorthSurvey_HQ_AUTO | V1268_Tau | V | 20.000 | 1.61 | 3.50 | 1.457 | 0.001 | 63636 | 15.090 | |
2021-01-19 04:53:48.490 | AAVSO_NorthSurvey_HQ_AUTO | VW_Ari | B | 21.500 | 1.60 | 3.47 | 1.758 | 0.002 | 63386 | 16.280 | |
2021-01-19 04:54:25.930 | AAVSO_NorthSurvey_HQ_AUTO | VW_Ari | V | 10.750 | 1.61 | 2.23 | 2.063 | 0.002 | 64103 | 8.050 | |
2021-01-19 03:59:34.545 | AAVSO_NorthSurvey_HQ_AUTO | YZ_Cas | B | 3.600 | 1.69 | 2.53 | 2.359 | 0.002 | 63119 | 2.740 | |
2021-01-19 04:00:22.295 | AAVSO_NorthSurvey_HQ_AUTO | YZ_Cas | V | 1.800 | 1.69 | 1.67 | 2.841 | 0.003 | 63867 | 1.350 | |
2021-01-19 04:56:45.840 | AAVSO_NorthSurvey_HQ_AUTO | YZ_Tri | V | 13.650 | 1.69 | 2.15 | 2.153 | 0.002 | 64104 | 10.220 | |
2021-01-19 04:31:25.235 | AAVSO_NorthSurvey_HQ_AUTO | gam_Cas | B | 0.200 | 1.66 | 3.35 | 1.973 | 0.002 | 63097 | 0.150 | |
2021-01-19 04:33:21.030 | AAVSO_NorthSurvey_HQ_AUTO | gam_Cas | V | 0.100 | 1.67 | 1.70 | 2.509 | 0.002 | 64108 | 0.070 | |
2021-01-19 03:09:16.795 | AAVSO_NorthSurvey_HQ_AUTO | lam_And | V | 0.650 | 1.67 | 1.36 | 2.379 | 0.002 | 64105 | 0.490 | |
2021-01-19 06:33:22.145 | AAVSO_NorthSurvey_HQ_AUTO | lam_Eri | B | 2.200 | 1.62 | 5.21 | 1.300 | 0.001 | 63485 | 1.660 | |
2021-01-19 06:34:46.330 | AAVSO_NorthSurvey_HQ_AUTO | lam_Eri | V | 1.100 | 1.63 | 3.17 | 1.851 | 0.002 | 63659 | 0.830 | |
2021-01-19 06:29:25.090 | AAVSO_NorthSurvey_HQ_AUTO | niu_Eri | B | 1.650 | 1.66 | 4.09 | 1.376 | 0.001 | 63066 | 1.260 | |
2021-01-19 06:30:49.305 | AAVSO_NorthSurvey_HQ_AUTO | niu_Eri | V | 0.800 | 1.67 | 3.15 | 1.955 | 0.002 | 60104 | 0.640 | |
2021-01-19 02:24:55.020 | AAVSO_NorthSurvey_HQ_AUTO | omi_And | B | 1.250 | 1.63 | 1.27 | 2.278 | 0.002 | 63320 | 0.950 | |
2021-01-19 02:26:12.575 | AAVSO_NorthSurvey_HQ_AUTO | omi_And | V | 0.600 | 1.64 | 1.20 | 2.502 | 0.002 | 64105 | 0.450 | |
2021-01-19 04:15:27.045 | AAVSO_NorthSurvey_HQ_AUTO | omi_Cas | B | 2.500 | 1.66 | 2.83 | 1.800 | 0.002 | 63323 | 1.900 | |
2021-01-19 04:16:49.920 | AAVSO_NorthSurvey_HQ_AUTO | omi_Cas | V | 1.250 | 1.66 | 1.83 | 2.298 | 0.002 | 64103 | 0.940 | |
2021-01-19 03:29:52.725 | AAVSO_NorthSurvey_HQ_AUTO | rho_Cas | B | 2.050 | 1.66 | 1.80 | 3.038 | 0.003 | 62902 | 1.560 | |
2021-01-19 03:31:15.825 | AAVSO_NorthSurvey_HQ_AUTO | rho_Cas | V | 1.000 | 1.67 | 1.49 | 2.594 | 0.002 | 63659 | 0.750 | |
2021-01-19 12:26:48.605 | AAVSO_P138_RRIA_AUTO | V_CVn | I | 2.500 | 1.04 | 3.61 | 1.881 | 0.002 | 62606 | 1.920 | |
2021-01-19 04:39:36.040 | AAVSO_P48and60_SFRA_AUTO | S_Ori | V | 30.000 | 1.22 | 1.69 | 3.608 | 0.004 | 63575 | 22.650 | |
2021-01-19 03:57:12.715 | AAVSO_P48and60_SFRA_AUTO | T_Cam | I | 6.000 | 1.23 | 1.77 | 1.755 | 0.002 | 64059 | 4.500 | |
2021-01-19 03:56:30.020 | AAVSO_P48and60_SFRA_AUTO | T_Cam | R | 10.000 | 1.23 | 1.45 | 2.269 | 0.002 | 63904 | 7.510 | |
2021-01-19 03:54:23.430 | AAVSO_P48and60_SFRA_AUTO | T_Cam | V | 40.000 | 1.23 | 1.40 | 2.783 | 0.003 | 63592 | 30.190 | |
2021-01-19 01:35:36.915 | AAVSO_P48and60_SFRA_AUTO | T_Cas | I | 2.000 | 1.21 | 1.78 | 2.243 | 0.002 | 63752 | 1.510 | |
2021-01-19 01:34:20.430 | AAVSO_P48and60_SFRA_AUTO | T_Cas | R | 4.000 | 1.20 | 2.25 | 2.510 | 0.002 | 63791 | 3.010 | |
2021-01-19 01:29:02.870 | AAVSO_P48and60_SFRA_AUTO | T_Cep | I | 1.000 | 1.88 | 1.67 | 2.239 | 0.002 | 60940 | 0.790 | |
2021-01-19 01:27:17.610 | AAVSO_P48and60_SFRA_AUTO | T_Cep | R | 4.000 | 1.87 | 2.44 | 2.051 | 0.002 | 63996 | 3.000 | |
2021-01-19 01:45:17.830 | AAVSO_P48and60_SFRA_AUTO | W_Cas | R | 10.000 | 1.20 | 2.11 | 2.814 | 0.003 | 60195 | 7.970 | |
2021-01-19 01:44:04.150 | AAVSO_P48and60_SFRA_AUTO | W_Cas | V | 40.000 | 1.20 | 1.61 | 2.808 | 0.003 | 63097 | 30.430 |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-18 07:57:59.330 | a0101.fits | X_Cam | B | 40.0 | 9.078 | 0.159 | 473 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:03:35.210 | a0102.fits | NGC_7790 | I | 10.0 | Y | 7.949 | 0.099 | 804 | 0.199997 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:03:56.380 | a0103.fits | NGC_7790 | I | 10.0 | Y | 7.544 | 0.066 | 811 | 0.201311 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:04:17.380 | a0104.fits | NGC_7790 | I | 10.0 | Y | nan | 0.207757 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:04:38.360 | a0105.fits | NGC_7790 | I | 10.0 | Y | 7.637 | 0.074 | 692 | 0.20941 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:05:00.180 | a0106.fits | NGC_7790 | I | 10.0 | Y | 7.817 | 0.084 | 668 | 0.218736 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:05:38.960 | a0107.fits | NGC_7790 | R | 8.0 | Y | 7.115 | 0.04 | 769 | 0.249655 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:06:18.655 | a0108.fits | NGC_7790 | R | 8.0 | Y | 7.071 | 0.037 | 802 | 0.266919 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:06:52.880 | a0109.fits | NGC_7790 | V | 30.0 | Y | 5.945 | 0.023 | 2063 | 0.2309 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:07:34.420 | a0110.fits | NGC_7790 | V | 30.0 | Y | 5.771 | 0.019 | 2060 | 0.248713 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:08:15.730 | a0111.fits | NGC_7790 | V | 30.0 | Y | 5.775 | 0.019 | 1937 | 0.257863 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:08:57.530 | a0112.fits | NGC_7790 | V | 30.0 | Y | 6.095 | 0.023 | 2052 | 0.269035 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:09:44.800 | a0113.fits | NGC_7790 | B | 40.0 | Y | 6.822 | 0.04 | 2687 | 0.39824 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:10:36.040 | a0114.fits | NGC_7790 | B | 40.0 | Y | 6.063 | 0.021 | 2844 | 0.430778 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:11:27.590 | a0115.fits | NGC_7790 | B | 40.0 | Y | 6.048 | 0.021 | 2850 | 0.453651 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:12:19.770 | a0116.fits | NGC_7790 | B | 40.0 | Y | 6.112 | 0.021 | 2961 | 0.478229 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:13:11.750 | a0117.fits | NGC_7790 | B | 40.0 | Y | 6.08 | 0.021 | 3085 | 0.4959 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:14:03.740 | a0118.fits | NGC_7790 | B | 40.0 | Y | 6.203 | 0.021 | 2857 | 0.515674 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:14:55.840 | a0119.fits | NGC_7790 | B | 40.0 | Y | 6.048 | 0.019 | 2566 | 0.553742 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:15:47.740 | a0120.fits | NGC_7790 | B | 40.0 | Y | 6.56 | 0.026 | 3235 | 0.584164 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:16:43.650 | a0121.fits | NGC_7790 | V | 30.0 | Y | 5.767 | 0.016 | 1709 | 0.527693 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:17:25.410 | a0122.fits | NGC_7790 | V | 30.0 | Y | 6.167 | 0.022 | 1779 | 0.556782 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:18:06.900 | a0123.fits | NGC_7790 | V | 30.0 | Y | 5.918 | 0.017 | 1942 | 0.56602 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-19 01:18:48.730 | a0124.fits | NGC_7790 | V | 30.0 | Y | 5.862 | 0.016 | 2062 | 0.595562 | not reviewed |
