[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | storage_loc | Age(d) | Active |
---|---|---|---|---|---|---|---|---|---|
230520 | bias | bsm_nh2/bsm_nh2b/calibration/230520/bias_temp-15_bin2.fits | -15.0 | None | 2 | None | s3 | 138 | Y |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_1.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 1.00 | s3 | 138 | Y |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_3.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 3.00 | s3 | 138 | Y |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_10.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 10.00 | s3 | 138 | Y |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_30.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 30.00 | s3 | 138 | Y |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_100.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 100.00 | s3 | 138 | Y |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_300.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 300.00 | s3 | 138 | Y |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatB_bin2.fits | NaN | B | 2 | None | fs | 1 | Y |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatI_bin2.fits | NaN | I | 2 | None | fs | 1 | Y |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatR_bin2.fits | NaN | R | 2 | None | fs | 1 | Y |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatV_bin2.fits | NaN | V | 2 | None | fs | 1 | Y |
221115 | bias | bsm_nh2/bsm_nh2b/calibration/221115/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | s3 | 324 | |
220105 | bias | bsm_nh2/bsm_nh2b/calibration/220105/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | s3 | 638 | |
211016 | bias | bsm_nh2/bsm_nh2b/calibration/211016/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | s3 | 719 | |
210412 | bias | bsm_nh2/bsm_nh2b/calibration/210412/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | s3 | 906 | |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | s3 | 324 | |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | s3 | 324 | |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | s3 | 324 | |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | s3 | 324 | |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | s3 | 324 | |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | s3 | 324 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | s3 | 638 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | s3 | 638 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | s3 | 638 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | s3 | 638 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | s3 | 638 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | s3 | 638 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | s3 | 719 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | s3 | 719 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | s3 | 719 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | s3 | 719 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | s3 | 719 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | s3 | 719 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | s3 | 906 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | s3 | 906 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | s3 | 906 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | s3 | 906 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | s3 | 906 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | s3 | 906 | |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatBdiff_bin2.fits | NaN | Bdiff | 2 | None | fs | 1 | |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatIdiff_bin2.fits | NaN | Idiff | 2 | None | fs | 1 | |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatSG_bin2.fits | NaN | SG | 2 | None | fs | 1 | |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatSI_bin2.fits | NaN | SI | 2 | None | fs | 1 | |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatSR_bin2.fits | NaN | SR | 2 | None | fs | 1 | |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatSU_bin2.fits | NaN | SU | 2 | None | fs | 1 | |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatVdiff_bin2.fits | NaN | Vdiff | 2 | None | fs | 1 | |
231004 | flat | bsm_nh2/bsm_nh2b/calibration/231004/flatZS_bin2.fits | NaN | ZS | 2 | None | fs | 1 | |
230408 | flat | bsm_nh2/bsm_nh2b/calibration/230408/flatHA_bin2.fits | NaN | HA | 2 | None | s3 | 180 | |
220422 | flat | bsm_nh2/bsm_nh2b/calibration/220422/flatVnd09_bin2.fits | NaN | Vnd09 | 2 | None | s3 | 531 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatBnd09_bin2.fits | NaN | Bnd09 | 2 | None | s3 | 983 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatInd09_bin2.fits | NaN | Ind09 | 2 | None | s3 | 983 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatRnd09_bin2.fits | NaN | Rnd09 | 2 | None | s3 | 983 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSGnd09_bin2.fits | NaN | SGnd09 | 2 | None | s3 | 983 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSInd09_bin2.fits | NaN | SInd09 | 2 | None | s3 | 983 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSRnd09_bin2.fits | NaN | SRnd09 | 2 | None | s3 | 983 | |
200506 | flat | bsm_nh2/bsm_nh2b/calibration/200506/FlatGR.fits | -25.0 | GR | 2 | 0.20 | s3 | 1247 |
no SOD jpg
Updating '/home/aavsonet/plans': At revision 3982.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 01:42:01.195 | AAVSO_ P99ARMADA_ MZK_ AUTO | 74_Psc_A | B | 7.010 | 1.45 | 2.67 | 2.067 | 0.001 | 62185 | 5.41 | done |
2023-10-05 01:53:13.600 | AAVSO_ P99ARMADA_ MZK_ AUTO | HD11031 | B | 10.970 | 1.30 | 2.64 | 2.365 | 0.001 | 62700 | 8.40 | done |
2023-10-05 01:49:38.165 | AAVSO_ P99ARMADA_ MZK_ AUTO | HD1976 | B | 5.510 | 1.11 | 2.52 | 2.332 | 0.001 | 62116 | 4.26 | done |
2023-10-04 23:39:59.660 | AAVSO_ P99ARMADA_ MZK_ AUTO | alf_Del | R | 1.540 | 1.16 | 2.22 | 2.183 | 0.001 | 60833 | 1.22 | done |
2023-10-05 01:45:43.255 | AAVSO_ P99ARMADA_ MZK_ AUTO | lam_Cas | B | 3.580 | 1.13 | 2.53 | 2.038 | 0.001 | 62454 | 2.75 | done |
2023-10-05 01:28:27.010 | AAVSO_ P99ARMADA_ MZK_ AUTO | psi_Cyg | B | 3.240 | 1.06 | 2.70 | 2.387 | 0.001 | 60516 | 2.57 | done |
Sending plans/bsm_nh2/AAVSO_P99ARMADA_MZK_AUTO.csv Transmitting file data .done Committing transaction... Committed revision 3983.
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:12:11.030 | a0101.fits | SS_Cyg | V | 15.000 | 1.11 | -2.4 | Y | 2.29 | 7.133 | 0.02 | 1266 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:12:37.280 | a0102.fits | SS_Cyg | V | 15.000 | 1.11 | -2.4 | Y | 2.43 | 7.207 | 0.021 | 1262 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:13:04.220 | a0103.fits | SS_Cyg | V | 27.470 | 1.11 | -2.4 | Y | 2.36 | 6.508 | 0.015 | 2017 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:13:42.780 | a0104.fits | SS_Cyg | V | 27.470 | 1.11 | -2.4 | Y | 2.45 | 6.496 | 0.014 | 2045 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:14:22.470 | a0105.fits | SS_Cyg | R | 15.000 | 1.11 | -2.4 | Y | 2.28 | 6.935 | 0.014 | 1317 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:14:49.530 | a0106.fits | SS_Cyg | R | 15.000 | 1.11 | -2.3 | Y | 2.30 | 6.879 | 0.014 | 1272 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:15:15.650 | a0107.fits | SS_Cyg | R | 35.510 | 1.11 | -2.3 | Y | 2.33 | 5.968 | 0.009 | 2946 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:16:02.340 | a0108.fits | SS_Cyg | R | 35.510 | 1.11 | -2.3 | Y | 2.36 | 5.977 | 0.009 | 3524 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:19:02.810 | a0109.fits | omi_And | B | 1.130 | 1.29 | -3.6 | Y | 3.14 | 2.172 | 0.001 | 58111 | 9 | 0.85 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:21:12.435 | a0110.fits | omi_And | V | 0.890 | 1.29 | -3.6 | Y | 2.12 | 2.374 | 0.001 | 57789 | 12 | 0.84 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:23:21.780 | a0111.fits | omi_And | R | 1.170 | 1.28 | -3.5 | Y | 2.03 | 2.456 | 0.001 | 53951 | 9 | 0.82 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:25:23.715 | a0112.fits | 2_And | B | 3.560 | 1.26 | -3.5 | Y | 2.64 | 2.778 | 0.002 | 36073 | 3 | 15.71 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:26:28.720 | a0113.fits | 2_And | V | 2.290 | 1.27 | -3.5 | Y | 2.26 | 2.652 | 0.002 | 51408 | 5 | 0.61 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:27:17.935 | a0114.fits | 2_And | R | 3.000 | 1.26 | -3.5 | Y | 2.12 | 2.515 | 0.001 | 55402 | 2 | 0.58 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:29:29.690 | a0115.fits | kap_Peg | B | 2.140 | 1.18 | -2.1 | Y | 2.67 | 2.267 | 0.001 | 57952 | 5 | 0.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:30:54.245 | a0116.fits | kap_Peg | V | 1.390 | 1.18 | -2.1 | Y | 2.06 | 2.404 | 0.001 | 55370 | 8 | 0.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:32:45.550 | a0117.fits | kap_Peg | R | 1.110 | 1.17 | -2.1 | Y | 2.15 | 2.586 | 0.001 | 50686 | 10 | 0.59 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:36:09.700 | a0118.fits | alf_Del | B | 1.070 | 1.16 | -1.0 | Y | 2.58 | 2.196 | 0.001 | 52320 | 10 | 0.58 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:38:19.970 | a0119.fits | alf_Del | V | 0.940 | 1.16 | -0.9 | Y | 2.24 | 2.307 | 0.001 | 59246 | 11 | 0.58 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:39:59.660 | a0120.fits | alf_Del | R | 1.540 | 1.16 | -0.9 | Y | 2.22 | 2.183 | 0.001 | 60833 | 5 | 0.55 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:41:50.320 | a0121.fits | SS_Cyg | V | 15.000 | 1.07 | -1.9 | Y | 2.37 | 7.251 | 0.015 | 836 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:42:17.380 | a0122.fits | SS_Cyg | V | 15.000 | 1.07 | -1.9 | Y | 2.36 | 7.291 | 0.015 | 883 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:42:43.810 | a0123.fits | SS_Cyg | V | 27.470 | 1.07 | -1.9 | Y | 2.34 | 6.665 | 0.011 | 1696 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:43:22.440 | a0124.fits | SS_Cyg | V | 27.470 | 1.07 | -1.9 | Y | 2.39 | 6.649 | 0.011 | 1669 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:44:02.130 | a0125.fits | SS_Cyg | R | 15.000 | 1.07 | -1.9 | Y | 2.28 | 7.065 | 0.013 | 1398 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:44:28 | a0126.fits | SS_Cyg | R | 15.000 | 1.07 | -1.8 | Y | 2.25 | 7.081 | 0.014 | 1082 | 0.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:44:54.070 | a0127.fits | SS_Cyg | R | 35.510 | 1.07 | -1.8 | Y | 2.27 | 6.102 | 0.008 | 3278 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:45:40.320 | a0128.fits | SS_Cyg | R | 35.510 | 1.06 | -1.8 | Y | 2.32 | 6.106 | 0.008 | 2320 | 0.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:47:58.570 | a0129.fits | NGC_7790 | I | 45.000 | 1.29 | -4.1 | Y | 2.50 | 7.712 | 0.024 | 580 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:48:54.570 | a0130.fits | NGC_7790 | I | 45.000 | 1.29 | -4.0 | Y | 2.42 | 7.756 | 0.024 | 562 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:49:52.940 | a0131.fits | NGC_7790 | R | 45.000 | 1.29 | -4.0 | Y | 2.55 | 6.779 | 0.016 | 1527 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:50:49.630 | a0132.fits | NGC_7790 | R | 45.000 | 1.29 | -4.0 | Y | 2.40 | 6.234 | 0.011 | 1423 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:51:48.250 | a0133.fits | NGC_7790 | V | 60.000 | 1.28 | -4.0 | Y | 2.49 | 6.526 | 0.013 | 2029 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:52:59.250 | a0134.fits | NGC_7790 | V | 60.000 | 1.28 | -4.0 | Y | 2.44 | 6.041 | 0.01 | 1791 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:54:12.690 | a0135.fits | NGC_7790 | B | 100.000 | 1.28 | -3.9 | Y | 2.80 | 5.894 | 0.009 | 1736 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:56:04.690 | a0136.fits | NGC_7790 | B | 100.000 | 1.27 | -3.9 | Y | 2.95 | 6.066 | 0.01 | 1709 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:57:56.760 | a0137.fits | NGC_7790 | B | 100.000 | 1.27 | -3.9 | Y | 2.84 | 6.107 | 0.01 | 1751 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-04 23:59:48.570 | a0138.fits | NGC_7790 | B | 100.000 | 1.27 | -3.9 | Y | 2.82 | 5.998 | 0.009 | 1698 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:01:41.320 | a0139.fits | NGC_7790 | V | 60.000 | 1.26 | -3.8 | Y | 2.49 | 6.281 | 0.012 | 1885 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:02:52.790 | a0140.fits | NGC_7790 | V | 60.000 | 1.26 | -3.8 | Y | 2.52 | 6.357 | 0.012 | 1653 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:04:05.920 | a0141.fits | NGC_7790 | R | 45.000 | 1.26 | -3.8 | Y | 2.43 | 6.501 | 0.013 | 1754 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:05:02.290 | a0142.fits | NGC_7790 | R | 45.000 | 1.26 | -3.8 | Y | 2.53 | 6.986 | 0.018 | 1583 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:06:00.790 | a0143.fits | NGC_7790 | I | 45.000 | 1.25 | -3.8 | Y | 2.49 | 7.956 | 0.03 | 539 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:06:57.290 | a0144.fits | NGC_7790 | I | 45.000 | 1.25 | -3.7 | Y | 2.46 | 7.907 | 0.028 | 540 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:09:17.790 | a0145.fits | SS_Cyg | V | 15.000 | 1.04 | -1.4 | Y | 2.28 | 7.257 | 0.015 | 865 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:09:43.980 | a0146.fits | SS_Cyg | V | 15.000 | 1.04 | -1.4 | Y | 2.41 | 7.257 | 0.015 | 980 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:10:10.600 | a0147.fits | SS_Cyg | V | 27.470 | 1.04 | -1.4 | Y | 2.42 | 6.551 | 0.01 | 1799 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-05 00:10:50.360 | a0148.fits | SS_Cyg | V | 27.470 | 1.04 | -1.4 | Y | 2.35 | 6.592 | 0.01 | 1673 | 0.38 |
