[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | storage_loc | Age(d) | Active |
---|---|---|---|---|---|---|---|---|---|
220627 | bias | bsm_nh2/bsm_nh2b/calibration/220627/bias_temp-15_bin2.fits | -15.0 | None | 2 | None | s3 | 117 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_1.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 1.00 | s3 | 117 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_3.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 3.00 | s3 | 117 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_10.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 10.00 | s3 | 117 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_30.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 30.00 | s3 | 117 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_100.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 100.00 | s3 | 117 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_300.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 300.00 | s3 | 117 | Y |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatB_bin2.fits | NaN | B | 2 | None | fs | 1 | Y |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatI_bin2.fits | NaN | I | 2 | None | fs | 1 | Y |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatR_bin2.fits | NaN | R | 2 | None | fs | 1 | Y |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatV_bin2.fits | NaN | V | 2 | None | fs | 1 | Y |
220105 | bias | bsm_nh2/bsm_nh2b/calibration/220105/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | s3 | 290 | |
211016 | bias | bsm_nh2/bsm_nh2b/calibration/211016/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | s3 | 371 | |
210412 | bias | bsm_nh2/bsm_nh2b/calibration/210412/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | s3 | 558 | |
201016 | bias | bsm_nh2/bsm_nh2b/calibration/201016/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | fs | 736 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | s3 | 290 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | s3 | 290 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | s3 | 290 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | s3 | 290 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | s3 | 290 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | s3 | 290 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | s3 | 371 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | s3 | 371 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | s3 | 371 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | s3 | 371 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | s3 | 371 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | s3 | 371 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | s3 | 558 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | s3 | 558 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | s3 | 558 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | s3 | 558 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | s3 | 558 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | s3 | 558 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | fs | 736 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | fs | 736 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | fs | 736 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | fs | 736 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | fs | 736 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | fs | 736 | |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatBdiff_bin2.fits | NaN | Bdiff | 2 | None | fs | 1 | |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatIdiff_bin2.fits | NaN | Idiff | 2 | None | fs | 1 | |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatSG_bin2.fits | NaN | SG | 2 | None | fs | 1 | |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatSI_bin2.fits | NaN | SI | 2 | None | fs | 1 | |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatSR_bin2.fits | NaN | SR | 2 | None | fs | 1 | |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatSU_bin2.fits | NaN | SU | 2 | None | fs | 1 | |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatVdiff_bin2.fits | NaN | Vdiff | 2 | None | fs | 1 | |
221021 | flat | bsm_nh2/bsm_nh2b/calibration/221021/flatZS_bin2.fits | NaN | ZS | 2 | None | fs | 1 | |
220422 | flat | bsm_nh2/bsm_nh2b/calibration/220422/flatVnd09_bin2.fits | NaN | Vnd09 | 2 | None | s3 | 183 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatBnd09_bin2.fits | NaN | Bnd09 | 2 | None | s3 | 635 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatInd09_bin2.fits | NaN | Ind09 | 2 | None | s3 | 635 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatRnd09_bin2.fits | NaN | Rnd09 | 2 | None | s3 | 635 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSGnd09_bin2.fits | NaN | SGnd09 | 2 | None | s3 | 635 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSInd09_bin2.fits | NaN | SInd09 | 2 | None | s3 | 635 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSRnd09_bin2.fits | NaN | SRnd09 | 2 | None | s3 | 635 | |
200506 | flat | bsm_nh2/bsm_nh2b/calibration/200506/FlatGR.fits | -25.0 | GR | 2 | 0.20 | s3 | 899 |
no SOD jpg
Updating '/home/aavsonet/plans': At revision 3296.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:44:28.365 | AAVSO_ P281_ KPRB_ AUTO | del_Cep | B | 2.000 | 1.07 | 2.97 | 5.995 | 0.009 | 62641 | 1.53 | wrongexp |
2022-10-21 23:46:25.335 | AAVSO_ P281_ KPRB_ AUTO | del_Cep | V | 0.800 | 1.07 | 2.47 | 2.094 | 0.001 | 61306 | 0.63 | wrongexp |
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-22 08:24:22.210 | AAVSO_ NorthSurvey_ HQ_ AUTO | S_Cam | B | 20.000 | 1.11 | 2.67 | 9.287 | 0.055 | 139 | |
2022-10-22 09:40:54.210 | AAVSO_ NorthSurvey_ HQ_ AUTO | TT_Mon | B | 18.030 | 1.56 | 2.74 | 10.184 | 0.120 | 57 | |
2022-10-22 09:41:25.460 | AAVSO_ NorthSurvey_ HQ_ AUTO | TT_Mon | V | 9.000 | 1.56 | 2.75 | 10.036 | 0.103 | 83 | |
2022-10-22 02:15:16.240 | AAVSO_ P205_ HQA_ AUTO | V1405_Cas | I | 3.000 | 1.05 | 2.42 | 10.102 | 0.062 | 59 | |
2022-10-22 02:37:02.440 | AAVSO_ P221_ RRIA_ AUTO | Z_Cas | B | 14.000 | 1.03 | 2.91 | 9.241 | 0.051 | 111 | |
2022-10-22 01:10:40.580 | AAVSO_ P282_ BPEC_ AUTO | V0730_Cep | B | 300.000 | 1.04 | 3.03 | 8.282 | 0.057 | 307 | |
2022-10-22 01:47:00.820 | AAVSO_ P282_ BPEC_ AUTO | V0730_Cep | I | 240.000 | 1.04 | 2.18 | 8.029 | 0.065 | 597 | |
2022-10-22 01:33:45.390 | AAVSO_ P282_ BPEC_ AUTO | V0730_Cep | R | 240.000 | 1.04 | 2.52 | 7.745 | 0.051 | 933 | |
2022-10-22 01:25:19.520 | AAVSO_ P282_ BPEC_ AUTO | V0730_Cep | V | 240.000 | 1.04 | 2.53 | 7.892 | 0.051 | 579 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:43:25.580 | a0101.fits | SS_Cyg | V | 15.000 | 1.06 | -1.7 | Y | 2.42 | 4.148 | 0.003 | 14764 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:43:51.710 | a0102.fits | SS_Cyg | V | 15.000 | 1.06 | -1.7 | Y | 2.45 | 4.171 | 0.003 | 14241 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:44:17.890 | a0103.fits | SS_Cyg | V | 27.470 | 1.06 | -1.7 | Y | 2.56 | 3.528 | 0.002 | 22666 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:44:56.510 | a0104.fits | SS_Cyg | V | 27.470 | 1.06 | -1.7 | Y | 2.48 | 3.508 | 0.002 | 25708 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:45:36.640 | a0105.fits | SS_Cyg | R | 15.000 | 1.06 | -1.7 | Y | 2.43 | 4.376 | 0.004 | 12849 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:46:03.140 | a0106.fits | SS_Cyg | R | 15.000 | 1.05 | -1.7 | Y | 2.45 | 4.373 | 0.004 | 12794 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:46:29.260 | a0107.fits | SS_Cyg | R | 35.510 | 1.05 | -1.7 | Y | 2.42 | 3.422 | 0.002 | 30025 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:47:16.010 | a0108.fits | SS_Cyg | R | 35.510 | 1.05 | -1.7 | Y | 2.51 | 3.458 | 0.002 | 28695 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:50:11.890 | a0109.fits | NGC_7790 | B | 100.000 | 1.27 | -3.9 | Y | 2.98 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:52:03.640 | a0110.fits | NGC_7790 | B | 100.000 | 1.26 | -3.9 | Y | 3.00 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:53:54.830 | a0111.fits | NGC_7790 | B | 100.000 | 1.26 | -3.8 | Y | 2.95 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:55:45.760 | a0112.fits | NGC_7790 | B | 100.000 | 1.26 | -3.8 | Y | 3.03 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:57:39.270 | a0113.fits | NGC_7790 | V | 60.000 | 1.25 | -3.8 | Y | 2.62 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 22:58:51.330 | a0114.fits | NGC_7790 | V | 60.000 | 1.25 | -3.7 | Y | 2.76 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:00:02.450 | a0115.fits | NGC_7790 | V | 60.000 | 1.25 | -3.7 | Y | 2.67 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:01:14.200 | a0116.fits | NGC_7790 | V | 60.000 | 1.25 | -3.7 | Y | 2.71 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:02:27.770 | a0117.fits | NGC_7790 | R | 45.000 | 1.25 | -3.7 | Y | 2.66 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:03:23.840 | a0118.fits | NGC_7790 | R | 45.000 | 1.24 | -3.7 | Y | 2.55 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:04:20.260 | a0119.fits | NGC_7790 | R | 45.000 | 1.24 | -3.6 | Y | 2.55 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:05:17.040 | a0120.fits | NGC_7790 | R | 45.000 | 1.24 | -3.6 | Y | 2.67 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:06:14.420 | a0121.fits | NGC_7790 | I | 30.000 | 1.24 | -3.6 | Y | 2.59 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:06:56.170 | a0122.fits | NGC_7790 | I | 30.000 | 1.24 | -3.6 | Y | 2.62 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:07:37.040 | a0123.fits | NGC_7790 | I | 30.000 | 1.24 | -3.6 | Y | 2.66 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:08:18.540 | a0124.fits | NGC_7790 | I | 30.000 | 1.23 | -3.6 | Y | 2.58 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:11:22.415 | a0125.fits | VV_Cep | B | 3.950 | 1.09 | -1.5 | Y | 2.97 | 3.929 | 0.003 | 17196 | 3 | 0.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:12:43.635 | a0126.fits | VV_Cep | V | 1.210 | 1.09 | -1.5 | Y | 2.01 | 3.546 | 0.002 | 26521 | 9 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:15:54.480 | a0127.fits | AS_Cas | B | 180.000 | 1.27 | -3.9 | Y | 3.04 | 5.812 | 0.007 | 2263 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:19:06.670 | a0128.fits | AS_Cas | B | 180.000 | 1.26 | -3.9 | Y | 3.07 | 5.837 | 0.008 | 2439 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:22:19.480 | a0129.fits | AS_Cas | B | 180.000 | 1.26 | -3.8 | Y | 3.09 | 5.841 | 0.007 | 2515 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:25:32.790 | a0130.fits | AS_Cas | V | 90.000 | 1.26 | -3.7 | Y | 2.80 | 5.374 | 0.006 | 3758 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:27:14.040 | a0131.fits | AS_Cas | V | 90.000 | 1.25 | -3.7 | Y | 2.84 | 5.376 | 0.006 | 3789 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:28:56.100 | a0132.fits | AS_Cas | V | 90.000 | 1.25 | -3.7 | Y | 2.82 | 5.375 | 0.006 | 3809 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:30:38.600 | a0133.fits | AS_Cas | R | 90.000 | 1.25 | -3.7 | Y | 2.71 | 4.872 | 0.005 | 6418 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:32:19.790 | a0134.fits | AS_Cas | R | 90.000 | 1.24 | -3.6 | Y | 2.75 | 4.874 | 0.005 | 5832 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:34:01.420 | a0135.fits | AS_Cas | R | 90.000 | 1.24 | -3.6 | Y | 2.83 | 4.866 | 0.005 | 6352 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:35:44.430 | a0136.fits | AS_Cas | I | 90.000 | 1.24 | -3.6 | Y | 2.65 | 5.658 | 0.007 | 3033 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:37:25.800 | a0137.fits | AS_Cas | I | 90.000 | 1.23 | -3.5 | Y | 2.66 | 5.641 | 0.007 | 3150 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:39:07.680 | a0138.fits | AS_Cas | I | 90.000 | 1.23 | -3.5 | Y | 2.63 | 5.65 | 0.007 | 3086 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:43:20.280 | a0139.fits | del_Cep | B | 2.000 | 1.07 | -1.5 | Y | 3.21 | 1.584 | 0.001 | 62746 | 5 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:44:28.365 | a0140.fits | del_Cep | B | 2.000 | 1.07 | -1.5 | Y | 2.97 | 5.995 | 0.009 | 62641 | 5 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:46:25.335 | a0141.fits | del_Cep | V | 0.800 | 1.07 | -1.5 | Y | 2.47 | 2.094 | 0.001 | 61306 | 13 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:49:48.930 | a0142.fits | WZ_Cas | B | 12.000 | 1.17 | -2.9 | Y | 3.04 | 5.63 | 0.006 | 3475 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:50:13.740 | a0143.fits | WZ_Cas | B | 12.000 | 1.17 | -2.9 | Y | 3.00 | 5.655 | 0.006 | 3560 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:50:38.240 | a0144.fits | WZ_Cas | B | 12.000 | 1.17 | -2.9 | Y | 3.09 | 5.631 | 0.006 | 3155 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:51:02.550 | a0145.fits | WZ_Cas | B | 12.000 | 1.17 | -2.9 | Y | 3.17 | 5.653 | 0.006 | 3246 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:51:26.990 | a0146.fits | WZ_Cas | B | 12.000 | 1.17 | -2.9 | Y | 3.10 | 5.639 | 0.006 | 3375 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:51:50.930 | a0147.fits | WZ_Cas | B | 12.000 | 1.17 | -2.9 | Y | 3.07 | 5.656 | 0.006 | 3722 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-21 23:52:14.740 | a0148.fits | WZ_Cas | B | 12.000 | 1.16 | -2.9 | Y | 2.99 | 5.645 | 0.006 | 3282 | 0.40 |
