[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
210225 | bias | bsm_hamren/calibration/210225/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | 87 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | 87 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | 87 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | 87 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | 87 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | 87 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | 87 | Y |
210522 | flat | bsm_hamren/calibration/210522/flatB_bin2.fits | NaN | B | 2 | None | 1 | Y |
210522 | flat | bsm_hamren/calibration/210522/flatI_bin2.fits | NaN | I | 2 | None | 1 | Y |
210522 | flat | bsm_hamren/calibration/210522/flatR_bin2.fits | NaN | R | 2 | None | 1 | Y |
210522 | flat | bsm_hamren/calibration/210522/flatSR_bin2.fits | NaN | SR | 2 | None | 1 | Y |
210522 | flat | bsm_hamren/calibration/210522/flatV_bin2.fits | NaN | V | 2 | None | 1 | Y |
200727 | bias | bsm_hamren/calibration/200727/bias.fits | -15.0 | None | 2 | 0.00 | 300 | |
161110 | bias | bsm_hamren/calibration/161110/bias.fits | -15.0 | None | 1 | 0.00 | 1655 | |
160918 | bias | bsm_hamren/calibration/160918/bias.fits | -25.0 | None | 1 | 0.00 | 1708 | |
160916 | bias | bsm_hamren/calibration/160916/bias.fits | -20.0 | None | 1 | 0.00 | 1710 | |
160915 | bias | bsm_hamren/calibration/160915/bias.fits | -10.0 | None | 1 | 0.00 | 1711 | |
200727 | dark | bsm_hamren/calibration/200727/dark1.fits | -15.0 | None | 2 | 1.00 | 300 | |
200727 | dark | bsm_hamren/calibration/200727/dark3.fits | -15.0 | None | 2 | 3.00 | 300 | |
200727 | dark | bsm_hamren/calibration/200727/dark10.fits | -15.0 | None | 2 | 10.00 | 300 | |
200727 | dark | bsm_hamren/calibration/200727/dark30.fits | -15.0 | None | 2 | 30.00 | 300 | |
200727 | dark | bsm_hamren/calibration/200727/dark100.fits | -15.0 | None | 2 | 100.00 | 300 | |
200727 | dark | bsm_hamren/calibration/200727/dark300.fits | -15.0 | None | 2 | 300.00 | 300 | |
161110 | dark | bsm_hamren/calibration/161110/dark1.fits | -15.0 | None | 1 | 1.00 | 1655 | |
161110 | dark | bsm_hamren/calibration/161110/dark3.fits | -15.0 | None | 1 | 3.00 | 1655 | |
161110 | dark | bsm_hamren/calibration/161110/dark10.fits | -15.0 | None | 1 | 10.00 | 1655 | |
161110 | dark | bsm_hamren/calibration/161110/dark30.fits | -15.0 | None | 1 | 30.00 | 1655 | |
161110 | dark | bsm_hamren/calibration/161110/dark100.fits | -15.0 | None | 1 | 100.00 | 1655 | |
161110 | dark | bsm_hamren/calibration/161110/dark300.fits | -15.0 | None | 1 | 300.00 | 1655 | |
160918 | dark | bsm_hamren/calibration/160918/dark1.fits | -25.0 | None | 1 | 1.00 | 1708 | |
160918 | dark | bsm_hamren/calibration/160918/dark3.fits | -25.0 | None | 1 | 3.00 | 1708 | |
160918 | dark | bsm_hamren/calibration/160918/dark10.fits | -25.0 | None | 1 | 10.00 | 1708 | |
160918 | dark | bsm_hamren/calibration/160918/dark30.fits | -25.0 | None | 1 | 30.00 | 1708 | |
160918 | dark | bsm_hamren/calibration/160918/dark100.fits | -25.0 | None | 1 | 100.00 | 1708 | |
160918 | dark | bsm_hamren/calibration/160918/dark300.fits | -25.0 | None | 1 | 300.00 | 1708 | |
160916 | dark | bsm_hamren/calibration/160916/dark1.fits | -20.0 | None | 1 | 1.00 | 1710 | |
160916 | dark | bsm_hamren/calibration/160916/dark3.fits | -20.0 | None | 1 | 3.00 | 1710 | |
160916 | dark | bsm_hamren/calibration/160916/dark10.fits | -20.0 | None | 1 | 10.00 | 1710 | |
160916 | dark | bsm_hamren/calibration/160916/dark30.fits | -20.0 | None | 1 | 30.00 | 1710 | |
160916 | dark | bsm_hamren/calibration/160916/dark100.fits | -20.0 | None | 1 | 100.00 | 1710 | |
160916 | dark | bsm_hamren/calibration/160916/dark300.fits | -20.0 | None | 1 | 300.00 | 1710 | |
160915 | dark | bsm_hamren/calibration/160915/dark1.fits | -10.0 | None | 1 | 1.00 | 1711 | |
160915 | dark | bsm_hamren/calibration/160915/dark3.fits | -10.0 | None | 1 | 3.00 | 1711 | |
160915 | dark | bsm_hamren/calibration/160915/dark10.fits | -10.0 | None | 1 | 10.00 | 1711 | |
160915 | dark | bsm_hamren/calibration/160915/dark30.fits | -10.0 | None | 1 | 30.00 | 1711 | |
160915 | dark | bsm_hamren/calibration/160915/dark100.fits | -10.0 | None | 1 | 100.00 | 1711 | |
160915 | dark | bsm_hamren/calibration/160915/dark300.fits | -10.0 | None | 1 | 300.00 | 1711 | |
210522 | flat | bsm_hamren/calibration/210522/flatSG_bin2.fits | NaN | SG | 2 | None | 1 | |
210522 | flat | bsm_hamren/calibration/210522/flatSI_bin2.fits | NaN | SI | 2 | None | 1 | |
190727 | flat | bsm_hamren/calibration/190727/FlatB.fits | -15.0 | B | 1 | 0.16 | 666 | |
190727 | flat | bsm_hamren/calibration/190727/FlatI.fits | -15.0 | I | 1 | 0.34 | 666 | |
190727 | flat | bsm_hamren/calibration/190727/FlatR.fits | -15.0 | R | 1 | 0.20 | 666 | |
190727 | flat | bsm_hamren/calibration/190727/FlatSG.fits | -15.0 | SG | 1 | 0.12 | 666 | |
190727 | flat | bsm_hamren/calibration/190727/FlatSI.fits | -15.0 | SI | 1 | 0.24 | 666 | |
190727 | flat | bsm_hamren/calibration/190727/FlatSR.fits | -15.0 | SR | 1 | 0.22 | 666 | |
190727 | flat | bsm_hamren/calibration/190727/FlatV.fits | -15.0 | V | 1 | 0.13 | 666 | |
180103 | flat | bsm_hamren/calibration/180103/proc/FlatC.fits | -15.0 | C | 1 | 0.27 | 1236 |
svn: E155004: Run 'svn cleanup' to remove locks (type 'svn help cleanup' for details) svn: E155004: Failed to lock working copy '/home/aavsonet/plans'. svn: E200031: sqlite[S8]: attempt to write a readonly database svn: E200042: Additional errors: svn: E200031: sqlite[S8]: attempt to write a readonly database
DateTime | project | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 14:58:15.380 | AAVSO_P93_JKALENNH2_AUTO | V360_Peg | B | 80.000 | 1.38 | 2.39 | 2.667 | 0.002 | 60446 | 63.53 | no plan |
2021-05-23 14:55:02.270 | AAVSO_P93_JKALENNH2_AUTO | V360_Peg | I | 16.340 | 1.40 | 2.03 | 2.179 | 0.001 | 64401 | 12.18 | no plan |
2021-05-23 14:53:08.010 | AAVSO_P93_JKALENNH2_AUTO | V360_Peg | R | 18.810 | 1.41 | 2.19 | 2.013 | 0.001 | 62495 | 14.45 | no plan |
2021-05-23 14:51:57.210 | AAVSO_P93_JKALENNH2_AUTO | V360_Peg | V | 23.670 | 1.41 | 2.13 | 2.428 | 0.001 | 61476 | 18.48 | no plan |
svn: E155004: Run 'svn cleanup' to remove locks (type 'svn help cleanup' for details) svn: E155004: Commit failed (details follow): svn: E155004: Failed to lock working copy '/home/aavsonet/plans'. svn: E200031: sqlite[S8]: attempt to write a readonly database svn: E200042: Additional errors: svn: E200031: sqlite[S8]: attempt to write a readonly database
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:18:28.850 | a0101.fits | V_CVn | B | 10.000 | 1.60 | 3.7 | Y | 3.09 | 4.753 | 0.004 | 5800 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:18:49.040 | a0102.fits | V_CVn | B | 10.000 | 1.60 | 3.7 | Y | 2.63 | 4.717 | 0.004 | 8322 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:19:08.930 | a0103.fits | V_CVn | B | 10.000 | 1.60 | 3.7 | Y | 2.78 | 4.754 | 0.004 | 7211 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:19:57.360 | a0104.fits | V_CVn | V | 3.000 | 1.61 | 3.7 | Y | 2.60 | 4.345 | 0.003 | 9831 | 5 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:21:12.045 | a0105.fits | V_CVn | R | 1.380 | 1.61 | 3.7 | Y | 2.58 | 4.188 | 0.003 | 13754 | 8 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:22:46.115 | a0106.fits | V_CVn | I | 1.100 | 1.62 | 3.7 | Y | 2.45 | 3.979 | 0.003 | 14530 | 10 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:26:06.990 | a0107.fits | CH_Cyg | B | 4.000 | 1.32 | -2.3 | Y | 2.41 | 5.062 | 0.005 | 3515 | 3 | 1.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:27:02.990 | a0108.fits | CH_Cyg | V | 3.000 | 1.32 | -2.3 | Y | 2.32 | 4.423 | 0.003 | 8633 | 5 | 0.97 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:29:18.810 | a0109.fits | XX_Oph | B | 30.000 | 1.13 | -0.5 | Y | 3.92 | 3.861 | 0.003 | 10391 | 1.73 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:30:00.130 | a0110.fits | XX_Oph | B | 30.000 | 1.13 | -0.5 | Y | 3.78 | 3.872 | 0.003 | 12100 | 1.70 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:30:40.740 | a0111.fits | XX_Oph | B | 30.000 | 1.13 | -0.5 | Y | 3.79 | 3.887 | 0.003 | 11720 | 1.71 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:31:22.130 | a0112.fits | XX_Oph | B | 30.000 | 1.13 | -0.5 | Y | 3.87 | 3.863 | 0.003 | 11674 | 1.70 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:32:15.325 | a0113.fits | XX_Oph | V | 8.000 | 1.13 | -0.5 | Y | 4.04 | 4.412 | 0.003 | 6019 | 2 | 1.75 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:32:51.855 | a0114.fits | XX_Oph | V | 8.000 | 1.13 | -0.5 | Y | 4.46 | 4.42 | 0.003 | 5579 | 2 | 1.74 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:33:28.240 | a0115.fits | XX_Oph | V | 8.000 | 1.13 | -0.5 | Y | 4.90 | 4.435 | 0.003 | 5809 | 2 | 1.75 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:34:06.855 | a0116.fits | XX_Oph | I | 8.000 | 1.13 | -0.5 | Y | 5.03 | 4.438 | 0.003 | 5668 | 2 | 1.74 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:34:43.610 | a0117.fits | XX_Oph | I | 8.000 | 1.12 | -0.4 | Y | 4.89 | 4.476 | 0.004 | 4983 | 2 | 1.72 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:35:19.915 | a0118.fits | XX_Oph | I | 8.000 | 1.12 | -0.4 | Y | 5.28 | 4.432 | 0.003 | 4901 | 2 | 1.71 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:37:25.440 | a0119.fits | EP_Lyr | B | 30.000 | 1.14 | -2.0 | Y | 2.78 | 5.603 | 0.007 | 3750 | 0.58 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:38:06.790 | a0120.fits | EP_Lyr | B | 30.000 | 1.13 | -2.0 | Y | 2.39 | 5.611 | 0.007 | 4736 | 0.58 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:38:47.540 | a0121.fits | EP_Lyr | B | 30.000 | 1.13 | -2.0 | Y | 2.33 | 5.482 | 0.006 | 4937 | 0.56 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:39:28.600 | a0122.fits | EP_Lyr | B | 30.000 | 1.13 | -1.9 | Y | 2.25 | 5.562 | 0.007 | 5226 | 0.57 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:40:21.885 | a0123.fits | EP_Lyr | V | 8.000 | 1.13 | -1.9 | Y | 2.54 | 6.021 | 0.008 | 2626 | 2 | 0.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:40:58.070 | a0124.fits | EP_Lyr | V | 8.000 | 1.13 | -1.9 | Y | 2.44 | 6.025 | 0.008 | 2691 | 2 | 0.60 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:41:34.235 | a0125.fits | EP_Lyr | V | 8.000 | 1.13 | -1.9 | Y | 2.59 | 6.175 | 0.008 | 2317 | 2 | 0.59 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:42:12.410 | a0126.fits | EP_Lyr | I | 8.000 | 1.13 | -1.9 | Y | 2.92 | 7.329 | 0.017 | 695 | 2 | 0.60 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:42:48.365 | a0127.fits | EP_Lyr | I | 8.000 | 1.13 | -1.9 | Y | 2.69 | 6.795 | 0.012 | 1613 | 2 | 0.61 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:43:24.640 | a0128.fits | EP_Lyr | I | 8.000 | 1.12 | -1.9 | Y | 2.84 | 6.903 | 0.013 | 1198 | 2 | 0.61 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:45:25.420 | a0129.fits | SS_Cyg | V | 15.000 | 1.88 | -4.2 | Y | 2.60 | 4.235 | 0.003 | 12130 | 3.30 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:46:07.970 | a0130.fits | SS_Cyg | V | 15.000 | 1.87 | -4.2 | Y | 3.40 | 4.245 | 0.003 | 8133 | 3.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:46:50.850 | a0131.fits | SS_Cyg | V | 45.000 | 1.86 | -4.2 | Y | 2.29 | 2.913 | 0.002 | 52457 | 3.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:48:04.440 | a0132.fits | SS_Cyg | V | 45.000 | 1.85 | -4.2 | Y | 2.23 | 2.91 | 0.002 | 51516 | 3.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:49:19.180 | a0133.fits | SS_Cyg | R | 15.000 | 1.84 | -4.2 | Y | 3.29 | 4.383 | 0.004 | 6896 | 3.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:50:01.870 | a0134.fits | SS_Cyg | R | 15.000 | 1.83 | -4.2 | Y | 3.00 | 4.322 | 0.003 | 9345 | 3.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:50:43.310 | a0135.fits | SS_Cyg | R | 45.000 | 1.82 | -4.2 | Y | 2.57 | 4.687 | 0.005 | 9383 | 3.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:51:57.180 | a0136.fits | SS_Cyg | R | 45.000 | 1.81 | -4.1 | Y | 2.33 | 4.32 | 0.004 | 16099 | 3.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:55:16.330 | a0137.fits | TT_Oph | B | 30.000 | 1.06 | 0.8 | Y | 2.02 | 6.241 | 0.01 | 3298 | 1.01 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:55:58.360 | a0138.fits | TT_Oph | B | 30.000 | 1.06 | 0.8 | Y | 2.00 | 6.136 | 0.01 | 3059 | 1.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:56:39.440 | a0139.fits | TT_Oph | B | 30.000 | 1.07 | 0.8 | Y | 1.91 | 6.122 | 0.01 | 3255 | 1.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:57:20.170 | a0140.fits | TT_Oph | B | 30.000 | 1.07 | 0.8 | Y | 1.92 | 6.153 | 0.01 | 4063 | 1.01 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:58:13.555 | a0141.fits | TT_Oph | V | 8.000 | 1.07 | 0.8 | Y | 2.01 | 6.356 | 0.009 | 3028 | 2 | 1.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:58:49.675 | a0142.fits | TT_Oph | V | 8.000 | 1.07 | 0.9 | Y | 2.03 | 6.368 | 0.009 | 2913 | 2 | 1.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 11:59:25.740 | a0143.fits | TT_Oph | V | 8.000 | 1.07 | 0.9 | Y | 1.91 | 6.362 | 0.009 | 2909 | 2 | 1.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:00:04.150 | a0144.fits | TT_Oph | I | 8.000 | 1.07 | 0.9 | Y | 1.88 | 6.671 | 0.01 | 2560 | 2 | 1.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:00:40.460 | a0145.fits | TT_Oph | I | 8.000 | 1.07 | 0.9 | Y | 1.91 | 6.676 | 0.01 | 2220 | 2 | 1.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:01:16.650 | a0146.fits | TT_Oph | I | 8.000 | 1.07 | 0.9 | Y | 1.89 | 6.718 | 0.011 | 2041 | 2 | 1.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:03:08.680 | a0147.fits | TX_Oph | B | 30.000 | 1.05 | 0.7 | Y | 2.28 | 5.8 | 0.008 | 3970 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:03:50.170 | a0148.fits | TX_Oph | B | 30.000 | 1.05 | 0.7 | Y | 2.53 | 6.648 | 0.014 | 1615 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:04:31.930 | a0149.fits | TX_Oph | B | 30.000 | 1.05 | 0.7 | Y | 2.21 | 6.817 | 0.016 | 1913 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:05:12.610 | a0150.fits | TX_Oph | B | 30.000 | 1.05 | 0.7 | Y | 2.21 | 5.299 | 0.006 | 6420 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:47:34.750 | a0151.fits | SS_Cyg | V | 15.000 | 1.46 | -3.2 | Y | 2.16 | 4.116 | 0.003 | 16298 | 1.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:48:00.500 | a0152.fits | SS_Cyg | V | 15.000 | 1.45 | -3.2 | Y | 2.10 | 4.13 | 0.003 | 19180 | 1.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-23 12:48:26.310 | a0153.fits | SS_Cyg | V | 45.000 | 1.45 | -3.2 | Y | 2.15 | 2.95 | 0.002 | 59480 | 1.41 |
