[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
210225 | bias | bsm_hamren/calibration/210225/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | 77 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | 77 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | 77 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | 77 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | 77 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | 77 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | 77 | Y |
210511 | flat | bsm_hamren/calibration/210511/flatB_bin2.fits | NaN | B | 2 | None | 2 | Y |
210511 | flat | bsm_hamren/calibration/210511/flatI_bin2.fits | NaN | I | 2 | None | 2 | Y |
210511 | flat | bsm_hamren/calibration/210511/flatR_bin2.fits | NaN | R | 2 | None | 2 | Y |
210511 | flat | bsm_hamren/calibration/210511/flatSR_bin2.fits | NaN | SR | 2 | None | 2 | Y |
210511 | flat | bsm_hamren/calibration/210511/flatV_bin2.fits | NaN | V | 2 | None | 2 | Y |
200727 | bias | bsm_hamren/calibration/200727/bias.fits | -15.0 | None | 2 | 0.00 | 290 | |
161110 | bias | bsm_hamren/calibration/161110/bias.fits | -15.0 | None | 1 | 0.00 | 1645 | |
160918 | bias | bsm_hamren/calibration/160918/bias.fits | -25.0 | None | 1 | 0.00 | 1698 | |
160916 | bias | bsm_hamren/calibration/160916/bias.fits | -20.0 | None | 1 | 0.00 | 1700 | |
160915 | bias | bsm_hamren/calibration/160915/bias.fits | -10.0 | None | 1 | 0.00 | 1701 | |
200727 | dark | bsm_hamren/calibration/200727/dark1.fits | -15.0 | None | 2 | 1.00 | 290 | |
200727 | dark | bsm_hamren/calibration/200727/dark3.fits | -15.0 | None | 2 | 3.00 | 290 | |
200727 | dark | bsm_hamren/calibration/200727/dark10.fits | -15.0 | None | 2 | 10.00 | 290 | |
200727 | dark | bsm_hamren/calibration/200727/dark30.fits | -15.0 | None | 2 | 30.00 | 290 | |
200727 | dark | bsm_hamren/calibration/200727/dark100.fits | -15.0 | None | 2 | 100.00 | 290 | |
200727 | dark | bsm_hamren/calibration/200727/dark300.fits | -15.0 | None | 2 | 300.00 | 290 | |
161110 | dark | bsm_hamren/calibration/161110/dark1.fits | -15.0 | None | 1 | 1.00 | 1645 | |
161110 | dark | bsm_hamren/calibration/161110/dark3.fits | -15.0 | None | 1 | 3.00 | 1645 | |
161110 | dark | bsm_hamren/calibration/161110/dark10.fits | -15.0 | None | 1 | 10.00 | 1645 | |
161110 | dark | bsm_hamren/calibration/161110/dark30.fits | -15.0 | None | 1 | 30.00 | 1645 | |
161110 | dark | bsm_hamren/calibration/161110/dark100.fits | -15.0 | None | 1 | 100.00 | 1645 | |
161110 | dark | bsm_hamren/calibration/161110/dark300.fits | -15.0 | None | 1 | 300.00 | 1645 | |
160918 | dark | bsm_hamren/calibration/160918/dark1.fits | -25.0 | None | 1 | 1.00 | 1698 | |
160918 | dark | bsm_hamren/calibration/160918/dark3.fits | -25.0 | None | 1 | 3.00 | 1698 | |
160918 | dark | bsm_hamren/calibration/160918/dark10.fits | -25.0 | None | 1 | 10.00 | 1698 | |
160918 | dark | bsm_hamren/calibration/160918/dark30.fits | -25.0 | None | 1 | 30.00 | 1698 | |
160918 | dark | bsm_hamren/calibration/160918/dark100.fits | -25.0 | None | 1 | 100.00 | 1698 | |
160918 | dark | bsm_hamren/calibration/160918/dark300.fits | -25.0 | None | 1 | 300.00 | 1698 | |
160916 | dark | bsm_hamren/calibration/160916/dark1.fits | -20.0 | None | 1 | 1.00 | 1700 | |
160916 | dark | bsm_hamren/calibration/160916/dark3.fits | -20.0 | None | 1 | 3.00 | 1700 | |
160916 | dark | bsm_hamren/calibration/160916/dark10.fits | -20.0 | None | 1 | 10.00 | 1700 | |
160916 | dark | bsm_hamren/calibration/160916/dark30.fits | -20.0 | None | 1 | 30.00 | 1700 | |
160916 | dark | bsm_hamren/calibration/160916/dark100.fits | -20.0 | None | 1 | 100.00 | 1700 | |
160916 | dark | bsm_hamren/calibration/160916/dark300.fits | -20.0 | None | 1 | 300.00 | 1700 | |
160915 | dark | bsm_hamren/calibration/160915/dark1.fits | -10.0 | None | 1 | 1.00 | 1701 | |
160915 | dark | bsm_hamren/calibration/160915/dark3.fits | -10.0 | None | 1 | 3.00 | 1701 | |
160915 | dark | bsm_hamren/calibration/160915/dark10.fits | -10.0 | None | 1 | 10.00 | 1701 | |
160915 | dark | bsm_hamren/calibration/160915/dark30.fits | -10.0 | None | 1 | 30.00 | 1701 | |
160915 | dark | bsm_hamren/calibration/160915/dark100.fits | -10.0 | None | 1 | 100.00 | 1701 | |
160915 | dark | bsm_hamren/calibration/160915/dark300.fits | -10.0 | None | 1 | 300.00 | 1701 | |
210511 | flat | bsm_hamren/calibration/210511/flatSG_bin2.fits | NaN | SG | 2 | None | 2 | |
210511 | flat | bsm_hamren/calibration/210511/flatSI_bin2.fits | NaN | SI | 2 | None | 2 | |
190727 | flat | bsm_hamren/calibration/190727/FlatB.fits | -15.0 | B | 1 | 0.16 | 656 | |
190727 | flat | bsm_hamren/calibration/190727/FlatI.fits | -15.0 | I | 1 | 0.34 | 656 | |
190727 | flat | bsm_hamren/calibration/190727/FlatR.fits | -15.0 | R | 1 | 0.20 | 656 | |
190727 | flat | bsm_hamren/calibration/190727/FlatSG.fits | -15.0 | SG | 1 | 0.12 | 656 | |
190727 | flat | bsm_hamren/calibration/190727/FlatSI.fits | -15.0 | SI | 1 | 0.24 | 656 | |
190727 | flat | bsm_hamren/calibration/190727/FlatSR.fits | -15.0 | SR | 1 | 0.22 | 656 | |
190727 | flat | bsm_hamren/calibration/190727/FlatV.fits | -15.0 | V | 1 | 0.13 | 656 | |
180103 | flat | bsm_hamren/calibration/180103/proc/FlatC.fits | -15.0 | C | 1 | 0.27 | 1226 |
Updating '/home/aavsonet/plans': At revision 2309.
DateTime | project | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 14:51:09.830 | AAVSO_P93_JKALENNH2_AUTO | V360_Peg | I | 21.350 | 1.68 | 2.38 | 2.245 | 0.001 | 62707 | 16.34 | done |
2021-05-13 14:53:19.700 | AAVSO_P93_JKALENNH2_AUTO | V360_Peg | R | 24.500 | 1.66 | 2.25 | 2.321 | 0.001 | 62518 | 18.81 | done |
2021-05-13 14:48:33.140 | AAVSO_P93_JKALENNH2_AUTO | V360_Peg | V | 30.630 | 1.70 | 2.46 | 2.451 | 0.001 | 62105 | 23.67 | done |
Sending plans/BSM_Hamren/AAVSO_P93_JKALENNH2_AUTO.csv Transmitting file data .done Committing transaction... Committed revision 2310.
DateTime | project | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:46:07.840 | AAVSO_P48and60_SFRA_AUTO | ST_Cyg | V | 10.000 | 1.71 | 4.90 | 9.233 | 0.054 | 12 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:31:01.255 | a0101.fits | CH_Cyg | B | 4.000 | 1.71 | -3.8 | Y | 3.28 | 5.39 | 0.005 | 1979 | 3 | 1.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:32:00.910 | a0102.fits | CH_Cyg | V | 3.000 | 1.71 | -3.8 | Y | 3.41 | 4.346 | 0.003 | 6866 | 5 | 1.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:33:57.250 | a0103.fits | WZ_Dra | B | 30.000 | 1.24 | -1.4 | Y | 3.95 | 6.396 | 0.009 | 872 | 1.67 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:34:38.940 | a0104.fits | WZ_Dra | B | 30.000 | 1.24 | -1.4 | Y | 4.02 | 6.688 | 0.011 | 664 | 1.63 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:35:56.760 | a0105.fits | WZ_Dra | V | 20.000 | 1.23 | -1.4 | Y | 2.71 | 5.034 | 0.005 | 5304 | 1.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:36:28.140 | a0106.fits | WZ_Dra | V | 20.000 | 1.23 | -1.3 | Y | 2.90 | 5.034 | 0.005 | 4750 | 1.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:37:23.295 | a0107.fits | WZ_Dra | R | 2.000 | 1.23 | -1.3 | Y | 2.52 | 6.241 | 0.008 | 1882 | 5 | 1.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:38:21.145 | a0108.fits | WZ_Dra | R | 2.000 | 1.23 | -1.3 | Y | 2.43 | 6.302 | 0.008 | 1432 | 5 | 1.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:39:43.525 | a0109.fits | WZ_Dra | I | 1.000 | 1.23 | -1.3 | Y | 2.81 | 6.569 | 0.009 | 1094 | 10 | 1.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:42:13.430 | a0110.fits | khi_Cyg | B | 7.890 | 1.78 | -4.1 | Y | 4.19 | 4.27 | 0.003 | 6296 | 2 | 0.94 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:43:13.210 | a0111.fits | khi_Cyg | V | 1.960 | 1.77 | -4.1 | Y | 4.22 | 4.033 | 0.003 | 7436 | 6 | 0.95 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:46:52.340 | a0112.fits | khi_Cyg | R | 0.260 | 1.76 | -4.1 | Y | 4.34 | 4.24 | 0.003 | 5038 | 39 | 0.89 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:52:24.375 | a0113.fits | khi_Cyg | I | 0.320 | 1.71 | -4.0 | Y | 4.49 | 2.872 | 0.002 | 19348 | 32 | 0.77 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:56:25.300 | a0114.fits | TT_Oph | B | 30.000 | 1.07 | -0.8 | Y | 5.84 | 5.354 | 0.005 | 2183 | 1.61 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:57:07.250 | a0115.fits | TT_Oph | B | 30.000 | 1.07 | -0.8 | Y | 5.81 | 5.326 | 0.005 | 2296 | 1.58 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:57:48 | a0116.fits | TT_Oph | B | 30.000 | 1.07 | -0.8 | Y | 5.34 | 6.155 | 0.008 | 2416 | 1.55 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:58:28.860 | a0117.fits | TT_Oph | B | 30.000 | 1.07 | -0.8 | Y | 6.23 | 5.858 | 0.007 | 2095 | 1.56 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 10:59:47.220 | a0118.fits | TT_Oph | V | 5.000 | 1.07 | -0.8 | Y | 7.33 | 7.635 | 0.017 | 895 | 2 | 1.63 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:01:41.915 | a0119.fits | TT_Oph | V | 5.000 | 1.06 | -0.8 | nan | 7.553 | 0.016 | 901 | 2 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:02:50.545 | a0120.fits | TT_Oph | I | 4.000 | 1.06 | -0.7 | nan | nan | 4 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:04:06.935 | a0121.fits | TT_Oph | I | 4.000 | 1.06 | -0.7 | nan | 7.992 | 0.02 | 338 | 4 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:05:43.590 | a0122.fits | TX_Oph | B | 30.000 | 1.07 | -0.9 | Y | 4.56 | nan | 1.66 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:06:32.720 | a0123.fits | TX_Oph | B | 30.000 | 1.07 | -0.9 | Y | 5.66 | 5.889 | 0.007 | 1858 | 1.65 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:07:29.220 | a0124.fits | TX_Oph | B | 30.000 | 1.06 | -0.9 | Y | 5.52 | 6.188 | 0.008 | 1728 | 1.65 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:08:10.790 | a0125.fits | TX_Oph | B | 30.000 | 1.06 | -0.9 | Y | 4.99 | 5.602 | 0.006 | 1732 | 1.66 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:09:34.325 | a0126.fits | TX_Oph | V | 5.000 | 1.06 | -0.9 | nan | 6.938 | 0.012 | 518 | 2 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:10:30.200 | a0127.fits | TX_Oph | V | 5.000 | 1.06 | -0.8 | nan | nan | 2 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:11:38.915 | a0128.fits | TX_Oph | I | 4.000 | 1.06 | -0.8 | nan | nan | 4 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:12:55.625 | a0129.fits | TX_Oph | I | 4.000 | 1.06 | -0.8 | nan | nan | 4 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:14:30.720 | a0130.fits | XX_Oph | B | 30.000 | 1.20 | -1.4 | nan | nan | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:16:11.940 | a0131.fits | XX_Oph | B | 30.000 | 1.20 | -1.4 | nan | nan | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:16:50.510 | a0132.fits | XX_Oph | B | 30.000 | 1.20 | -1.4 | nan | 5.001 | 0.005 | 2775 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:17:29.940 | a0133.fits | XX_Oph | B | 30.000 | 1.20 | -1.4 | nan | 5.727 | 0.007 | 2786 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:18:47.850 | a0134.fits | XX_Oph | V | 5.000 | 1.20 | -1.4 | nan | 6.027 | 0.007 | 1102 | 2 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:19:42.425 | a0135.fits | XX_Oph | V | 5.000 | 1.19 | -1.4 | nan | 6.461 | 0.009 | 1135 | 2 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:20:37.740 | a0136.fits | XX_Oph | I | 4.000 | 1.19 | -1.3 | nan | 6.479 | 0.009 | 925 | 4 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:21:40.795 | a0137.fits | XX_Oph | I | 4.000 | 1.19 | -1.3 | nan | 6.418 | 0.009 | 780 | 4 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:23:27.770 | a0138.fits | EP_Lyr | B | 30.000 | 1.30 | -2.9 | Y | 4.87 | 5.384 | 0.006 | 1723 | 0.86 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:24:09.700 | a0139.fits | EP_Lyr | B | 30.000 | 1.30 | -2.9 | Y | 4.72 | 5.34 | 0.005 | 1857 | 0.87 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:24:50.640 | a0140.fits | EP_Lyr | B | 30.000 | 1.30 | -2.8 | Y | 4.79 | 5.342 | 0.005 | 1791 | 0.87 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:25:31.470 | a0141.fits | EP_Lyr | B | 30.000 | 1.29 | -2.8 | Y | 5.13 | 5.602 | 0.006 | 1290 | 0.85 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:26:23.255 | a0142.fits | EP_Lyr | V | 5.000 | 1.29 | -2.8 | Y | 6.08 | 7.17 | 0.013 | 255 | 2 | 0.90 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:26:52.860 | a0143.fits | EP_Lyr | V | 5.000 | 1.29 | -2.8 | Y | 6.20 | 7.333 | 0.014 | 194 | 2 | 0.90 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:27:37.655 | a0144.fits | EP_Lyr | I | 4.000 | 1.29 | -2.8 | Y | 5.31 | 8.251 | 0.029 | 270 | 4 | 0.88 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:28:32.470 | a0145.fits | EP_Lyr | I | 4.000 | 1.29 | -2.8 | Y | 6.55 | 8.054 | 0.025 | 297 | 4 | 0.87 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:31:34.980 | a0146.fits | V2048_Oph | V | 0.600 | 1.12 | -1.4 | Y | 5.33 | 3.392 | 0.002 | 10649 | 17 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:34:07.655 | a0147.fits | V2048_Oph | B | 0.900 | 1.11 | -1.4 | Y | 7.69 | 3.144 | 0.002 | 28090 | 12 | 1.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:36:50.560 | a0148.fits | V2048_Oph | V | 0.600 | 1.11 | -1.4 | Y | 2.36 | 3.165 | 0.002 | 29144 | 17 | 1.48 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:39:25.835 | a0149.fits | V2048_Oph | B | 0.900 | 1.10 | -1.3 | Y | 2.25 | 2.606 | 0.001 | 43649 | 12 | 1.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:42:03.170 | a0150.fits | ST_Cyg | B | 60.000 | 1.73 | -3.8 | nan | nan | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:44:15.350 | a0151.fits | ST_Cyg | B | 60.000 | 1.72 | -3.8 | nan | nan | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:45:28.530 | a0152.fits | ST_Cyg | V | 10.000 | 1.72 | -3.7 | Y | 4.57 | nan | 0.73 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:46:07.840 | a0153.fits | ST_Cyg | V | 10.000 | 1.71 | -3.7 | Y | 4.90 | 9.233 | 0.054 | 12 | 0.73 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:47:19.650 | a0154.fits | ST_Cyg | R | 2.000 | 1.71 | -3.7 | Y | 4.84 | 8.519 | 0.025 | 44 | 5 | 0.73 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-13 11:48:32.495 | a0155.fits | ST_Cyg | R | 2.000 | 1.70 | -3.7 | Y | 5.93 | 8.414 | 0.024 | 50 | 5 | 0.76 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
