[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
210315 | bias | bsm_berry/calibration/210315/bias_temp-15_bin2.fits | -15.0 | None | 2 | None | 103 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_1.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 1.00 | 103 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_3.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 3.00 | 103 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_10.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 10.00 | 103 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_30.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 30.00 | 103 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_100.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 100.00 | 103 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_300.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 300.00 | 103 | Y |
210604 | flat | bsm_berry/calibration/210604/flatB_bin2.fits | NaN | B | 2 | None | 22 | Y |
210604 | flat | bsm_berry/calibration/210604/flatI_bin2.fits | NaN | I | 2 | None | 22 | Y |
210604 | flat | bsm_berry/calibration/210604/flatSR_bin2.fits | NaN | SR | 2 | None | 22 | Y |
210604 | flat | bsm_berry/calibration/210604/flatV_bin2.fits | NaN | V | 2 | None | 22 | Y |
210410 | flat | bsm_berry/bsm_berry2/calibration/210410/FlatGR.fits | -15.0 | GR | 2 | 9.65 | 77 | Y |
210316 | bias | bsm_berry/calibration/210316/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | 102 | |
201013 | bias | bsm_berry/calibration/201013/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | 256 | |
210316 | dark | bsm_berry/calibration/210316/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | 102 | |
210316 | dark | bsm_berry/calibration/210316/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | 102 | |
210316 | dark | bsm_berry/calibration/210316/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | 102 | |
210316 | dark | bsm_berry/calibration/210316/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | 102 | |
210316 | dark | bsm_berry/calibration/210316/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | 102 | |
210316 | dark | bsm_berry/calibration/210316/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | 102 | |
201013 | dark | bsm_berry/calibration/201013/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | 256 | |
201013 | dark | bsm_berry/calibration/201013/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | 256 | |
201013 | dark | bsm_berry/calibration/201013/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | 256 | |
201013 | dark | bsm_berry/calibration/201013/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | 256 | |
201013 | dark | bsm_berry/calibration/201013/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | 256 | |
201013 | dark | bsm_berry/calibration/201013/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | 256 | |
210604 | flat | bsm_berry/calibration/210604/flatSG_bin2.fits | NaN | SG | 2 | None | 22 | |
210604 | flat | bsm_berry/calibration/210604/flatSI_bin2.fits | NaN | SI | 2 | None | 22 | |
210604 | flat | bsm_berry/calibration/210604/flatZS_bin2.fits | NaN | ZS | 2 | None | 22 | |
210410 | flat | bsm_berry/bsm_berry2/calibration/210410/FlatGRH.fits | -15.0 | GRH | 2 | 5.42 | 77 |
Updating '/home/aavsonet/plans': At revision 2414.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 13:07:36.690 | AAVSO_ P140_ MSD_ AUTO | BH_Cru | V | 9.260 | 1.27 | 2.35 | 2.423 | 0.001 | 61914 | 7.18 | done |
2021-06-25 11:48:57.535 | AAVSO_ P212_ UIS01_ AUTO | Eta_Car | GR | 8.220 | 1.32 | nan | 1.294 | 0.001 | 64851 | 6.08 | done |
2021-06-25 15:22:53.360 | AAVSO_ SouthSurvey_ HQ_ AUTO | AG_Cru | B | 45.460 | 1.66 | 3.08 | 1.884 | 0.001 | 62356 | 34.99 | done |
2021-06-25 15:23:50.920 | AAVSO_ SouthSurvey_ HQ_ AUTO | AG_Cru | V | 23.130 | 1.66 | 2.51 | 2.027 | 0.001 | 62774 | 17.69 | done |
2021-06-25 15:05:34.760 | AAVSO_ SouthSurvey_ HQ_ AUTO | AO_Cru | V | 13.810 | 1.69 | 2.68 | 2.007 | 0.001 | 62748 | 10.56 | done |
2021-06-25 15:13:32.730 | AAVSO_ SouthSurvey_ HQ_ AUTO | BG_Cru | B | 5.360 | 1.66 | 3.11 | 1.725 | 0.001 | 62827 | 4.10 | done |
2021-06-25 15:14:16.020 | AAVSO_ SouthSurvey_ HQ_ AUTO | BG_Cru | V | 3.070 | 1.66 | 2.53 | 1.795 | 0.001 | 62721 | 2.35 | done |
2021-06-25 15:11:50.355 | AAVSO_ SouthSurvey_ HQ_ AUTO | BL_Cru | V | 3.070 | 1.67 | 2.53 | 1.795 | 0.001 | 62978 | 2.34 | done |
2021-06-25 15:25:40.855 | AAVSO_ SouthSurvey_ HQ_ AUTO | BZ_Cru | B | 4.590 | 1.66 | 2.99 | 1.517 | 0.001 | 62998 | 3.50 | done |
2021-06-25 15:26:36.310 | AAVSO_ SouthSurvey_ HQ_ AUTO | BZ_Cru | V | 2.310 | 1.67 | 2.47 | 1.911 | 0.001 | 62680 | 1.77 | done |
2021-06-25 15:38:02.395 | AAVSO_ SouthSurvey_ HQ_ AUTO | DU_Cru | V | 9.980 | 1.67 | 2.03 | 2.241 | 0.001 | 62198 | 7.70 | done |
2021-06-25 14:41:59.310 | AAVSO_ SouthSurvey_ HQ_ AUTO | OT_Aps | B | 30.000 | 1.38 | 2.78 | 1.694 | 0.001 | 62850 | 22.91 | done |
2021-06-25 14:42:41.650 | AAVSO_ SouthSurvey_ HQ_ AUTO | OT_Aps | V | 15.000 | 1.38 | 2.42 | 2.316 | 0.001 | 62706 | 11.48 | done |
2021-06-25 15:40:18.030 | AAVSO_ SouthSurvey_ HQ_ AUTO | PS_Mus | V | 6.470 | 1.69 | 1.96 | 2.219 | 0.001 | 62643 | 4.96 | done |
2021-06-25 14:57:04.350 | AAVSO_ SouthSurvey_ HQ_ AUTO | RV_Sco | B | 16.140 | 1.00 | 2.86 | 2.187 | 0.001 | 60744 | 12.75 | done |
2021-06-25 14:57:41.060 | AAVSO_ SouthSurvey_ HQ_ AUTO | RV_Sco | V | 8.440 | 1.00 | 2.46 | 2.092 | 0.001 | 62792 | 6.45 | done |
2021-06-25 15:08:52.170 | AAVSO_ SouthSurvey_ HQ_ AUTO | R_Cru | B | 17.000 | 1.68 | 3.11 | 1.650 | 0.001 | 62903 | 12.97 | done |
2021-06-25 15:09:29.115 | AAVSO_ SouthSurvey_ HQ_ AUTO | R_Cru | V | 6.910 | 1.68 | 2.78 | 1.874 | 0.001 | 62774 | 5.28 | done |
2021-06-25 15:20:36.645 | AAVSO_ SouthSurvey_ HQ_ AUTO | R_Mus | B | 8.470 | 1.67 | 3.02 | 1.734 | 0.001 | 62816 | 6.47 | done |
2021-06-25 15:21:20.090 | AAVSO_ SouthSurvey_ HQ_ AUTO | R_Mus | V | 4.620 | 1.67 | 2.77 | 1.802 | 0.001 | 62649 | 3.54 | done |
2021-06-25 15:35:46.985 | AAVSO_ SouthSurvey_ HQ_ AUTO | S_Cru | V | 4.680 | 1.66 | 1.95 | 2.497 | 0.001 | 60397 | 3.72 | done |
2021-06-25 15:07:28.945 | AAVSO_ SouthSurvey_ HQ_ AUTO | T_Cru | V | 6.140 | 1.68 | 2.71 | 2.159 | 0.001 | 62133 | 4.74 | done |
2021-06-25 13:15:28.370 | AAVSO_ SouthSurvey_ HQ_ AUTO | V0349_Car | V | 17.770 | 1.68 | 2.51 | 2.331 | 0.001 | 62753 | 13.59 | done |
2021-06-25 13:17:02.710 | AAVSO_ SouthSurvey_ HQ_ AUTO | V0510_Car | B | 10.600 | 1.68 | 2.97 | 2.303 | 0.001 | 60659 | 8.39 | done |
2021-06-25 14:59:10.980 | AAVSO_ SouthSurvey_ HQ_ AUTO | V0883_Sco | B | 41.000 | 1.01 | 2.98 | 2.050 | 0.001 | 63076 | 31.20 | done |
2021-06-25 15:00:03.380 | AAVSO_ SouthSurvey_ HQ_ AUTO | V0883_Sco | V | 21.000 | 1.01 | 2.46 | 1.735 | 0.001 | 62823 | 16.05 | done |
2021-06-25 15:41:58.530 | AAVSO_ SouthSurvey_ HQ_ AUTO | V0946_Cen | B | 9.410 | 1.65 | 2.15 | 2.344 | 0.001 | 62903 | 7.18 | done |
2021-06-25 14:46:45.050 | AAVSO_ SouthSurvey_ HQ_ AUTO | V1010_Oph | B | 13.000 | 1.04 | 2.69 | 2.147 | 0.001 | 63218 | 9.87 | done |
2021-06-25 14:47:09.190 | AAVSO_ SouthSurvey_ HQ_ AUTO | V1010_Oph | V | 7.000 | 1.04 | 2.44 | 6.963 | 0.021 | 62873 | 5.34 | done |
2021-06-25 15:02:21.570 | AAVSO_ SouthSurvey_ HQ_ AUTO | V1123_Cen | B | 38.120 | 1.68 | 2.91 | 1.858 | 0.001 | 62783 | 29.14 | done |
2021-06-25 15:03:11.540 | AAVSO_ SouthSurvey_ HQ_ AUTO | V1123_Cen | V | 19.470 | 1.68 | 2.64 | 2.135 | 0.001 | 62704 | 14.90 | done |
2021-06-25 14:45:15.630 | AAVSO_ SouthSurvey_ HQ_ AUTO | V2111_Oph | V | 12.000 | 1.14 | 2.59 | 1.962 | 0.001 | 62871 | 9.16 | done |
2021-06-25 14:48:25.390 | AAVSO_ SouthSurvey_ HQ_ AUTO | V2355_Oph | B | 13.000 | 1.04 | 2.94 | 1.760 | 0.001 | 62581 | 9.97 | done |
2021-06-25 14:48:49.720 | AAVSO_ SouthSurvey_ HQ_ AUTO | V2355_Oph | V | 7.000 | 1.04 | 2.44 | 2.179 | 0.001 | 62422 | 5.38 | done |
2021-06-25 14:50:41.570 | AAVSO_ SouthSurvey_ HQ_ AUTO | miu_1_Sco | B | 1.000 | 1.01 | 2.81 | 1.682 | 0.001 | 63244 | 0.76 | done |
2021-06-25 14:51:44.520 | AAVSO_ SouthSurvey_ HQ_ AUTO | miu_1_Sco | V | 1.000 | 1.01 | 2.52 | 1.383 | 0.001 | 62847 | 0.76 | done |
2021-06-25 15:32:13.075 | AAVSO_ SouthSurvey_ HQ_ AUTO | miu_2_Cru | B | 2.920 | 1.64 | 2.78 | 2.473 | 0.001 | 62474 | 2.24 | done |
2021-06-25 15:33:13.995 | AAVSO_ SouthSurvey_ HQ_ AUTO | miu_2_Cru | V | 1.770 | 1.64 | 2.27 | 1.901 | 0.001 | 62563 | 1.36 | done |
2021-06-25 14:53:54.865 | AAVSO_ SouthSurvey_ HQ_ AUTO | zet_1_Sco | B | 2.300 | 1.02 | 2.88 | 2.017 | 0.001 | 63054 | 1.75 | done |
2021-06-25 14:55:14.300 | AAVSO_ SouthSurvey_ HQ_ AUTO | zet_1_Sco | V | 1.530 | 1.02 | 2.27 | 1.739 | 0.001 | 62761 | 1.17 | done |
Sending plans/BSM_Berry/AAVSO_P140_MSD_AUTO.csv Sending plans/BSM_Berry/AAVSO_P212_UIS01_AUTO.csv Sending plans/BSM_Berry/AAVSO_SouthSurvey_HQ_AUTO.csv Transmitting file data ...done Committing transaction... Committed revision 2415.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:08:41.580 | AAVSO_ P999_ HQA_ AUTO | V1710_Sco | I | 10.000 | 1.54 | 2.64 | 8.986 | 0.070 | 293 | nan |
2021-06-25 15:15:51.860 | AAVSO_ SouthSurvey_ HQ_ AUTO | U_Cen | B | 30.000 | 1.67 | 3.10 | 7.985 | 0.066 | 1153 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:02:43.520 | a0101.fits | NO_Pup | B | 1.000 | 1.73 | 4.6 | Y | 3.19 | 3.523 | 0.002 | 11557 | 10 | 0.57 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:04:29.900 | a0102.fits | NO_Pup | V | 1.000 | 1.74 | 4.6 | Y | 2.68 | 3.613 | 0.002 | 15480 | 10 | 0.53 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:07:20.060 | a0103.fits | V1710_Sco | V | 10.000 | 1.55 | -4.1 | Y | 2.70 | nan | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:07:40.050 | a0104.fits | V1710_Sco | V | 10.000 | 1.54 | -4.1 | Y | 2.67 | nan | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:07:59.940 | a0105.fits | V1710_Sco | V | 10.000 | 1.54 | -4.0 | Y | 2.67 | nan | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:08:21.520 | a0106.fits | V1710_Sco | I | 10.000 | 1.54 | -4.0 | Y | 2.70 | nan | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:08:41.580 | a0107.fits | V1710_Sco | I | 10.000 | 1.54 | -4.0 | Y | 2.64 | 8.986 | 0.07 | 293 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:09:01.990 | a0108.fits | V1710_Sco | I | 10.000 | 1.54 | -4.0 | Y | 2.66 | 8.979 | 0.07 | 248 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:09:28.100 | a0109.fits | V1710_Sco | GR | 180.000 | 1.52 | -4.0 | Y | 4.91 | nan | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:12:38.420 | a0110.fits | V1710_Sco | GR | 180.000 | 1.50 | -4.0 | Y | 5.01 | nan | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:15:48.050 | a0111.fits | V1710_Sco | GR | 180.000 | 1.48 | -3.9 | Y | 5.37 | nan | 0.22 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:20:21.950 | a0112.fits | ASASSN_21co | B | 90.000 | 1.77 | -5.0 | Y | 3.44 | 5.848 | 0.02 | 5795 | 0.51 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:22:02.290 | a0113.fits | ASASSN_21co | B | 90.000 | 1.76 | -5.0 | Y | 3.29 | 5.843 | 0.02 | 6107 | 0.48 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:23:43.150 | a0114.fits | ASASSN_21co | V | 45.000 | 1.75 | -4.9 | Y | 2.92 | 4.948 | 0.008 | 7601 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:24:38.090 | a0115.fits | ASASSN_21co | V | 45.000 | 1.75 | -4.9 | Y | 2.88 | 4.932 | 0.008 | 7749 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:25:36.150 | a0116.fits | ASASSN_21co | SR | 45.000 | 1.74 | -4.9 | Y | 2.84 | 4.395 | 0.005 | 11124 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:26:30.670 | a0117.fits | ASASSN_21co | SR | 45.000 | 1.74 | -4.9 | Y | 3.05 | 4.432 | 0.005 | 9496 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:27:27.010 | a0118.fits | ASASSN_21co | I | 45.000 | 1.73 | -4.9 | Y | 2.86 | 4.722 | 0.005 | 6826 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:28:22.380 | a0119.fits | ASASSN_21co | I | 45.000 | 1.73 | -4.9 | Y | 2.82 | 4.735 | 0.005 | 7060 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:31:57.085 | a0120.fits | R_Mus | B | 3.000 | 1.28 | 0.8 | Y | 3.17 | 2.506 | 0.001 | 35116 | 5 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:33:16.315 | a0121.fits | R_Mus | V | 1.370 | 1.28 | 0.8 | Y | 2.94 | 2.571 | 0.001 | 46047 | 8 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:34:47.405 | a0122.fits | R_Mus | SR | 1.400 | 1.28 | 0.8 | Y | 2.88 | 2.489 | 0.001 | 52866 | 8 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:35:50.520 | a0123.fits | R_Mus | I | 3.980 | 1.28 | 0.9 | Y | 2.95 | 2.86 | 0.002 | 35460 | 3 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:38:00.465 | a0124.fits | V906_Car | V | 5.000 | 1.32 | 3.0 | Y | 2.78 | 6.562 | 0.01 | 1399 | 3 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:38:33.810 | a0125.fits | V906_Car | B | 10.000 | 1.32 | 3.0 | Y | 3.29 | 6.871 | 0.017 | 1104 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:38:54.790 | a0126.fits | V906_Car | B | 10.000 | 1.32 | 3.0 | Y | 3.32 | 6.862 | 0.016 | 1108 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:39:16.010 | a0127.fits | V906_Car | B | 10.000 | 1.32 | 3.0 | Y | 3.34 | 6.84 | 0.016 | 1026 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:39:55.835 | a0128.fits | V906_Car | SR | 5.000 | 1.32 | 3.0 | Y | 2.79 | 6.907 | 0.013 | 1024 | 3 | 0.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:40:42.930 | a0129.fits | V906_Car | I | 5.000 | 1.32 | 3.0 | Y | 2.76 | 8.925 | 0.035 | 160 | 3 | 0.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:43:24.195 | a0130.fits | Eta_Car | B | 0.900 | 1.31 | 2.9 | Y | 3.02 | 2.108 | 0.001 | 54731 | 12 | 0.54 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:46:16.975 | a0131.fits | Eta_Car | V | 0.470 | 1.31 | 3.0 | Y | 2.74 | 2.233 | 0.001 | 57486 | 22 | 0.50 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:48:57.535 | a0132.fits | Eta_Car | GR | 8.220 | 1.32 | 3.0 | nan | 1.294 | 0.001 | 64851 | 3 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:53:02.825 | a0133.fits | V1280_Sco | V | 1.000 | 1.30 | -3.1 | Y | 2.61 | 8.189 | 0.021 | 366 | 12 | 0.29 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:54:41.645 | a0134.fits | V1280_Sco | B | 2.000 | 1.29 | -3.1 | Y | 2.87 | 7.532 | 0.016 | 513 | 6 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:55:54.505 | a0135.fits | V1280_Sco | B | 2.000 | 1.28 | -3.1 | Y | 2.71 | 7.54 | 0.016 | 563 | 6 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:57:31.905 | a0136.fits | V1280_Sco | SR | 1.000 | 1.28 | -3.0 | Y | 2.54 | 7.982 | 0.019 | 410 | 12 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 11:59:31.425 | a0137.fits | V1280_Sco | I | 1.000 | 1.27 | -3.0 | Y | 2.06 | 9.306 | 0.036 | 123 | 12 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 12:01:45.520 | a0138.fits | ASASSN-V_J17061523-3229447 | B | 180.000 | 1.28 | -3.1 | Y | 3.01 | 4.22 | 0.006 | 16244 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 12:04:55.610 | a0139.fits | ASASSN-V_J17061523-3229447 | B | 180.000 | 1.27 | -3.0 | Y | 2.94 | 4.213 | 0.006 | 16580 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 12:08:07.610 | a0140.fits | ASASSN-V_J17061523-3229447 | V | 120.000 | 1.26 | -3.0 | Y | 2.49 | 4.172 | 0.007 | 18763 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-25 12:10:17.440 | a0141.fits | ASASSN-V_J17061523-3229447 | V | 120.000 | 1.25 | -3.0 | Y | 2.47 | 4.178 | 0.007 | 19253 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
