[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
210315 | bias | bsm_berry/calibration/210315/bias_temp-15_bin2.fits | -15.0 | None | 2 | None | 80 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_1.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 1.00 | 80 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_3.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 3.00 | 80 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_10.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 10.00 | 80 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_30.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 30.00 | 80 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_100.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 100.00 | 80 | Y |
210315 | dark | bsm_berry/calibration/210315/dark_300.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 300.00 | 80 | Y |
210602 | flat | bsm_berry/calibration/210602/flatB_bin2.fits | NaN | B | 2 | None | 1 | Y |
210602 | flat | bsm_berry/calibration/210602/flatI_bin2.fits | NaN | I | 2 | None | 1 | Y |
210602 | flat | bsm_berry/calibration/210602/flatSR_bin2.fits | NaN | SR | 2 | None | 1 | Y |
210602 | flat | bsm_berry/calibration/210602/flatV_bin2.fits | NaN | V | 2 | None | 1 | Y |
210410 | flat | bsm_berry/bsm_berry2/calibration/210410/FlatGR.fits | -15.0 | GR | 2 | 9.65 | 54 | Y |
210316 | bias | bsm_berry/calibration/210316/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | 79 | |
201013 | bias | bsm_berry/calibration/201013/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | 233 | |
210316 | dark | bsm_berry/calibration/210316/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | 79 | |
210316 | dark | bsm_berry/calibration/210316/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | 79 | |
210316 | dark | bsm_berry/calibration/210316/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | 79 | |
210316 | dark | bsm_berry/calibration/210316/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | 79 | |
210316 | dark | bsm_berry/calibration/210316/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | 79 | |
210316 | dark | bsm_berry/calibration/210316/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | 79 | |
201013 | dark | bsm_berry/calibration/201013/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | 233 | |
201013 | dark | bsm_berry/calibration/201013/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | 233 | |
201013 | dark | bsm_berry/calibration/201013/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | 233 | |
201013 | dark | bsm_berry/calibration/201013/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | 233 | |
201013 | dark | bsm_berry/calibration/201013/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | 233 | |
201013 | dark | bsm_berry/calibration/201013/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | 233 | |
210602 | flat | bsm_berry/calibration/210602/flatSG_bin2.fits | NaN | SG | 2 | None | 1 | |
210602 | flat | bsm_berry/calibration/210602/flatSI_bin2.fits | NaN | SI | 2 | None | 1 | |
210602 | flat | bsm_berry/calibration/210602/flatZS_bin2.fits | NaN | ZS | 2 | None | 1 | |
210410 | flat | bsm_berry/bsm_berry2/calibration/210410/FlatGRH.fits | -15.0 | GRH | 2 | 5.42 | 54 |
Updating '/home/aavsonet/plans': At revision 2346.
DateTime | project | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 22:19:12.490 | AAVSO_SouthSurvey_HQ_AUTO | YY_For | V | 13.000 | 1.35 | 2.13 | 2.657 | 0.002 | 62110 | 10.05 | done |
2021-06-02 22:06:42.540 | AAVSO_UCastro_PKAR_AUTO | rho_Phe | B | 1.330 | 1.17 | 2.79 | 2.276 | 0.001 | 60060 | 1.06 | done |
2021-06-02 21:42:56.100 | AAVSO_UCastro_PKAR_AUTO | tet_Tuc | B | 7.670 | 1.39 | 2.77 | 1.742 | 0.001 | 62528 | 5.89 | done |
2021-06-02 21:39:09.205 | AAVSO_UCastro_PKAR_AUTO | tet_Tuc | V | 4.150 | 1.39 | 2.15 | 2.125 | 0.001 | 62154 | 3.20 | done |
Sending plans/BSM_Berry/AAVSO_SouthSurvey_HQ_AUTO.csv Sending plans/BSM_Berry/AAVSO_UCastro_PKAR_AUTO.csv Transmitting file data ..done Committing transaction... Committed revision 2347.
DateTime | project | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:10:21.310 | AAVSO_P120_WFM_AUTO | FM_Cir | B | 15.000 | 1.96 | 2.69 | 9.160 | 0.088 | 286 | nan |
2021-06-02 19:12:57.610 | AAVSO_P120_WFM_AUTO | FM_Cir | I | 15.000 | 1.98 | 2.37 | 10.789 | 0.283 | 92 | nan |
2021-06-02 19:11:41.300 | AAVSO_P120_WFM_AUTO | FM_Cir | SR | 15.000 | 1.97 | 2.44 | 8.627 | 0.079 | 497 | nan |
2021-06-02 21:28:34.370 | AAVSO_P206_PEX_AUTO | V6595_Sgr | V | 10.000 | 1.58 | 2.42 | 8.361 | 0.051 | 417 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 17:47:13.900 | a0101.fits | V0725_Sgr | V | 120.000 | 1.00 | 0.1 | Y | 1.79 | 4.152 | 0.005 | 19767 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 17:49:26.020 | a0102.fits | V0725_Sgr | V | 120.000 | 1.00 | 0.1 | Y | 2.45 | 4.257 | 0.006 | 12674 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 17:51:37.640 | a0103.fits | V0725_Sgr | V | 120.000 | 1.00 | 0.1 | Y | 1.90 | 4.222 | 0.005 | 16082 | 0.50 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 17:53:50.580 | a0104.fits | V0725_Sgr | I | 120.000 | 1.00 | 0.2 | Y | 2.16 | 4.522 | 0.005 | 13675 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 17:56:02.480 | a0105.fits | V0725_Sgr | I | 120.000 | 1.00 | 0.2 | Y | 2.08 | 4.417 | 0.004 | 13545 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 17:58:14.100 | a0106.fits | V0725_Sgr | I | 120.000 | 1.00 | 0.2 | Y | 2.05 | 4.441 | 0.004 | 13945 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:01:41.550 | a0107.fits | ASASSN_21co | B | 90.000 | 1.12 | 0.2 | Y | 1.85 | 5.701 | 0.009 | 6201 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:03:21.950 | a0108.fits | ASASSN_21co | B | 90.000 | 1.12 | 0.2 | Y | 1.99 | 5.708 | 0.009 | 5656 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:05:03.210 | a0109.fits | ASASSN_21co | V | 45.000 | 1.12 | 0.3 | Y | 1.82 | 4.951 | 0.005 | 11065 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:05:58.290 | a0110.fits | ASASSN_21co | V | 45.000 | 1.12 | 0.3 | Y | 1.92 | 4.948 | 0.005 | 11527 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:06:57.080 | a0111.fits | ASASSN_21co | SR | 45.000 | 1.12 | 0.3 | Y | 1.92 | 4.431 | 0.004 | 14383 | 0.48 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:07:51.780 | a0112.fits | ASASSN_21co | SR | 45.000 | 1.12 | 0.3 | Y | 1.89 | 4.432 | 0.004 | 14866 | 0.48 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:08:48.240 | a0113.fits | ASASSN_21co | I | 45.000 | 1.12 | 0.3 | Y | 2.07 | 4.774 | 0.004 | 9606 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:09:43.530 | a0114.fits | ASASSN_21co | I | 45.000 | 1.12 | 0.3 | Y | 2.07 | 4.773 | 0.004 | 10577 | 0.48 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:11:51 | a0115.fits | V1710_Sco | V | 10.000 | 1.06 | 1.5 | Y | 1.92 | 8.59 | 0.05 | 531 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:12:11.380 | a0116.fits | V1710_Sco | V | 10.000 | 1.06 | 1.5 | Y | 1.80 | 8.53 | 0.046 | 543 | 0.50 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:12:31.320 | a0117.fits | V1710_Sco | V | 10.000 | 1.06 | 1.5 | Y | 1.81 | 8.454 | 0.044 | 543 | 0.50 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:12:53.080 | a0118.fits | V1710_Sco | I | 10.000 | 1.06 | 1.5 | Y | 2.03 | 8.236 | 0.029 | 410 | 0.50 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:13:13.140 | a0119.fits | V1710_Sco | I | 10.000 | 1.06 | 1.5 | Y | 1.96 | 8.245 | 0.029 | 467 | 0.50 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:13:33.180 | a0120.fits | V1710_Sco | I | 10.000 | 1.06 | 1.6 | Y | 2.01 | 8.258 | 0.029 | 421 | 0.50 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:13:59.710 | a0121.fits | V1710_Sco | GR | 180.000 | 1.07 | 1.6 | Y | 3.99 | 4.926 | 0.014 | 10916 | 0.54 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:17:09.670 | a0122.fits | V1710_Sco | GR | 180.000 | 1.07 | 1.6 | Y | 3.84 | 4.938 | 0.014 | 10708 | 0.52 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:20:19.730 | a0123.fits | V1710_Sco | GR | 180.000 | 1.08 | 1.7 | Y | 3.82 | 4.921 | 0.015 | 11579 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:25:04.275 | a0124.fits | V6594_Sgr | V | 5.000 | 1.03 | 0.1 | Y | 1.70 | 8.379 | 0.03 | 436 | 2 | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:25:34.915 | a0125.fits | V6594_Sgr | V | 5.000 | 1.03 | 0.1 | Y | 1.73 | 8.363 | 0.031 | 514 | 2 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:26:05.050 | a0126.fits | V6594_Sgr | V | 5.000 | 1.03 | 0.1 | Y | 1.63 | 8.349 | 0.03 | 541 | 2 | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:26:35.335 | a0127.fits | V6594_Sgr | V | 5.000 | 1.03 | 0.1 | Y | 1.51 | 8.346 | 0.029 | 552 | 2 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:27:05.450 | a0128.fits | V6594_Sgr | V | 5.000 | 1.03 | 0.1 | Y | 1.62 | 8.416 | 0.031 | 582 | 2 | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:27:29.900 | a0129.fits | V6594_Sgr | I | 10.000 | 1.03 | 0.1 | Y | 1.89 | 8.899 | 0.046 | 317 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:27:50.470 | a0130.fits | V6594_Sgr | I | 10.000 | 1.03 | 0.1 | Y | 1.77 | 8.833 | 0.043 | 339 | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:28:11.110 | a0131.fits | V6594_Sgr | I | 10.000 | 1.03 | 0.1 | Y | 1.76 | 8.867 | 0.043 | 339 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:28:37.140 | a0132.fits | V6594_Sgr | GR | 180.000 | 1.03 | 0.1 | nan | 5.756 | 0.024 | 8540 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:32:46.150 | a0133.fits | V6594_Sgr | GR | 180.000 | 1.03 | 0.2 | nan | 5.736 | 0.023 | 8635 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:35:52.010 | a0134.fits | V6594_Sgr | GR | 180.000 | 1.03 | 0.3 | nan | 5.737 | 0.025 | 8451 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:40:03.640 | a0135.fits | V0725_Sgr | V | 120.000 | 1.02 | 0.9 | Y | 1.89 | 4.167 | 0.005 | 21232 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:42:14.190 | a0136.fits | V0725_Sgr | V | 120.000 | 1.03 | 1.0 | Y | 1.87 | 4.156 | 0.005 | 20041 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:44:25.760 | a0137.fits | V0725_Sgr | V | 120.000 | 1.03 | 1.0 | Y | 1.99 | 4.215 | 0.005 | 18703 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:46:37.740 | a0138.fits | V0725_Sgr | I | 120.000 | 1.03 | 1.1 | Y | 1.99 | 4.383 | 0.004 | 13926 | 0.21 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:48:48.130 | a0139.fits | V0725_Sgr | I | 120.000 | 1.03 | 1.1 | Y | 1.96 | 4.49 | 0.005 | 12613 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:50:59.140 | a0140.fits | V0725_Sgr | I | 120.000 | 1.03 | 1.1 | Y | 1.98 | 4.398 | 0.004 | 15426 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:54:17.610 | a0141.fits | V6595_Sgr | V | 10.000 | 1.05 | 1.4 | Y | 1.84 | 8.02 | 0.037 | 699 | 0.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:54:38.320 | a0142.fits | V6595_Sgr | V | 10.000 | 1.05 | 1.4 | Y | 1.84 | 8.075 | 0.04 | 603 | 0.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:54:59.080 | a0143.fits | V6595_Sgr | V | 10.000 | 1.05 | 1.4 | Y | 1.77 | 8.087 | 0.038 | 695 | 0.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:55:20.810 | a0144.fits | V6595_Sgr | I | 10.000 | 1.05 | 1.4 | Y | 1.91 | 8.471 | 0.044 | 324 | 0.61 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:55:41.160 | a0145.fits | V6595_Sgr | I | 10.000 | 1.05 | 1.4 | Y | 1.88 | 8.521 | 0.045 | 355 | 0.63 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:56:02.360 | a0146.fits | V6595_Sgr | I | 10.000 | 1.05 | 1.4 | Y | 1.97 | 8.473 | 0.044 | 340 | 0.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 18:56:27.990 | a0147.fits | V6595_Sgr | GR | 180.000 | 1.06 | 1.5 | nan | 4.939 | 0.018 | 12449 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:00:36.470 | a0148.fits | V6595_Sgr | GR | 180.000 | 1.06 | 1.5 | nan | 4.923 | 0.019 | 13749 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:03:43 | a0149.fits | V6595_Sgr | GR | 180.000 | 1.07 | 1.6 | nan | 4.942 | 0.018 | 12265 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:08:37.740 | a0150.fits | FM_Cir | V | 15.000 | 1.95 | 5.7 | Y | 2.34 | 7.951 | 0.041 | 666 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:09:03.570 | a0151.fits | FM_Cir | V | 15.000 | 1.95 | 5.7 | Y | 2.25 | 7.863 | 0.037 | 698 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:09:29.490 | a0152.fits | FM_Cir | V | 15.000 | 1.96 | 5.7 | Y | 2.32 | 7.84 | 0.037 | 735 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:09:56.630 | a0153.fits | FM_Cir | B | 15.000 | 1.96 | 5.8 | Y | 2.78 | 9.284 | 0.1 | 252 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:10:21.310 | a0154.fits | FM_Cir | B | 15.000 | 1.96 | 5.8 | Y | 2.69 | 9.16 | 0.088 | 286 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:10:47.070 | a0155.fits | FM_Cir | B | 15.000 | 1.96 | 5.8 | Y | 2.74 | 9.188 | 0.094 | 252 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:11:16.650 | a0156.fits | FM_Cir | SR | 15.000 | 1.97 | 5.8 | Y | 2.38 | 8.737 | 0.082 | 455 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:11:41.300 | a0157.fits | FM_Cir | SR | 15.000 | 1.97 | 5.8 | Y | 2.44 | 8.627 | 0.079 | 497 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:12:05.690 | a0158.fits | FM_Cir | SR | 15.000 | 1.97 | 5.8 | Y | 2.43 | 8.775 | 0.088 | 443 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:12:32.600 | a0159.fits | FM_Cir | I | 15.000 | 1.97 | 5.8 | Y | 2.49 | nan | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:12:57.610 | a0160.fits | FM_Cir | I | 15.000 | 1.98 | 5.8 | Y | 2.37 | 10.789 | 0.283 | 92 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
