Telescope sro date 200129 (yymmdd)

Run at 02/29/2020 21:55:58 EST

Warnings and Errors

INFO 35 total images for sro on 200129
WARNING 4 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

Calibration File Age in Days

Filters used this night B,C,I,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 10 2020-01-19T00:55:25 -20.0 B
FlatC.fits 2 2020-01-27T13:45:33 -20.0 C
FlatDawn.fits 759 2017-12-31T13:53:01 -20.0 C
FlatDusk.fits 757 2018-01-02T00:33:21 -20.0 U
FlatI.fits 6 2020-01-23T13:55:17 -20.0 I
FlatR.fits 2274 2013-11-07T13:25:57 -20.0 B
FlatSG.fits 733 2018-01-26T01:13:18 -20.0 SG
FlatSI.fits 733 2018-01-26T01:05:16 -20.0 SI
FlatSR.fits 0 2020-01-29T13:59:51 -20.0 SR
FlatSU.fits 2 2020-01-27T00:54:45 -20.0 SU
FlatU.fits 733 2018-01-26T00:53:22 -20.0 U
FlatV.fits 23 2020-01-06T00:50:10 -20.0 V
FlatY.fits 2 2020-01-27T00:43:33 -20.0 Y
FlatZS.fits -1 2020-01-30T01:00:31 -20.0 ZS
bias.fits 43 2019-12-17T01:21:04 -20.0 None
dark120.fits 43 2019-12-17T05:02:24 -20.0 None
dark15.fits 43 2019-12-17T02:17:40 -20.0 None
dark180.fits 43 2019-12-17T06:19:38 -20.0 None
dark240.fits 43 2019-12-17T08:00:42 -20.0 None
dark30.fits 43 2019-12-17T02:50:17 -20.0 None
dark300.fits 43 2019-12-17T10:06:37 -20.0 None
dark45.fits 43 2019-12-17T03:27:47 -20.0 None
dark60.fits 43 2019-12-17T04:11:24 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature 0.42 C

Images by Target Object

MP_Gem

AUID 000-BDQ-912

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-01-29 02:44:53 V 180.0 1.310364 a0115.fits Y 4.563236 11.582 0.021 348.85
2020-01-29 02:49:14 V 180.0 1.292915 a0116.fits Y 4.477612 11.386 0.018 478.96
2020-01-29 02:53:34 V 180.0 1.276565 a0117.fits Y 4.257591 11.405 0.018 388.78
2020-01-29 02:57:52 SR 180.0 1.260149 a0118.fits Y 4.729818 11.047 0.016 543.60
2020-01-29 03:02:35 SR 180.0 1.244115 a0119.fits Y 4.561259 11.046 0.016 581.26
2020-01-29 03:07:14 SR 180.0 1.228381 a0120.fits Y 4.299142 10.938 0.015 661.11
2020-01-29 03:12:03 I 180.0 1.213734 a0121.fits Y 4.109297 12.220 0.037 317.72
2020-01-29 03:16:41 I 180.0 1.199893 a0122.fits Y 4.295250 12.212 0.037 324.44
2020-01-29 03:21:20 I 180.0 1.186785 a0123.fits Y 4.054929 12.252 0.038 326.16
2020-01-29 03:26:15 B 180.0 1.173747 a0124.fits Y 3.917028 11.700 0.020 317.21
2020-01-29 03:30:51 B 180.0 1.162101 a0125.fits Y 3.806145 11.630 0.019 365.17
2020-01-29 03:35:29 B 180.0 1.150864 a0126.fits Y 4.012388 11.790 0.021 294.64
2020-01-29 03:40:12 B 180.0 1.140183 a0127.fits Y 4.102966 11.685 0.019 292.90
2020-01-29 03:44:52 B 180.0 1.130116 a0128.fits Y 4.198864 11.670 0.019 300.36
2020-01-29 03:49:41 B 180.0 1.120373 a0129.fits Y 4.124419 11.730 0.020 291.80
2020-01-29 03:54:21 B 180.0 1.111446 a0130.fits Y 3.912496 11.673 0.020 335.84

QZ_Aur

AUID 000-BCT-887

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-01-29 01:58:25 B 100.0 1.147778 a0101.fits Y 3.890225 13.838 0.120 96.76
2020-01-29 02:01:44 B 100.0 1.139978 a0102.fits Y 3.273831 14.041 0.128 90.62
2020-01-29 02:05:17 B 100.0 1.132495 a0103.fits Y 3.295486 13.835 0.104 85.36
2020-01-29 02:08:10 B 100.0 1.126345 a0104.fits Y 3.411903 13.803 0.100 79.54
2020-01-29 02:11:10 B 100.0 1.119987 a0105.fits Y 3.592388 13.838 0.110 409.02
2020-01-29 02:14:11 B 100.0 1.114094 a0106.fits Y 3.242158 13.801 0.099 72.33
2020-01-29 02:16:54 B 100.0 1.108653 a0107.fits Y 3.112047 13.858 0.104 80.01
2020-01-29 02:19:49 B 100.0 1.102633 a0108.fits Y 3.710227 13.708 0.096 67.11
2020-01-29 02:23:10 B 100.0 1.096623 a0109.fits Y 3.294866 13.692 0.089 81.13
2020-01-29 02:26:40 V 100.0 1.090627 a0110.fits Y 3.457792 12.660 0.044 201.02
2020-01-29 02:29:51 V 100.0 1.085155 a0111.fits Y 3.700594 12.795 0.047 172.15
2020-01-29 02:33:04 V 100.0 1.079926 a0112.fits Y 3.256033 12.770 0.046 198.49
2020-01-29 02:36:15 V 100.0 1.075145 a0113.fits Y 4.160442 12.966 0.057 145.71
2020-01-29 02:39:13 V 100.0 1.070427 a0114.fits Y 3.508727 12.845 0.051 197.94

U_Sco

AUID 000-BBX-412

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-01-29 12:51:48 C 300.0 1.947130 a0131.fits Y 4.958679
2020-01-29 12:58:33 C 300.0 1.899452 a0132.fits Y 5.019215
2020-01-29 13:04:50 C 300.0 1.858805 a0133.fits Y 4.554860
2020-01-29 13:11:07 C 300.0 1.821465 a0134.fits Y 4.585551

V884_Her

AUID 000-BDB-750

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-01-29 13:19:11 V 60.0 1.530554 a0135.fits Y 3.430425 11.723 0.023 439.99

Remark-o-matic Image View

images 101 to 135

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 01:58:25 a0101.fits QZ_Aur B 100.0 Y 13.838 0.12 96.76 0.1 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:01:44 a0102.fits QZ_Aur B 100.0 Y 14.041 0.128 90.62 0.12 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:05:17 a0103.fits QZ_Aur B 100.0 Y 13.835 0.104 85.36 0.12 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:08:10 a0104.fits QZ_Aur B 100.0 Y 13.803 0.1 79.54 0.13 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:11:10 a0105.fits QZ_Aur B 100.0 Y 13.838 0.11 409.02 0.15 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:14:11 a0106.fits QZ_Aur B 100.0 Y 13.801 0.099 72.33 0.17 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:16:54 a0107.fits QZ_Aur B 100.0 Y 13.858 0.104 80.01 0.17 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:19:49 a0108.fits QZ_Aur B 100.0 Y 13.708 0.096 67.11 0.18 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:23:10 a0109.fits QZ_Aur B 100.0 Y 13.692 0.089 81.13 0.19 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:26:40 a0110.fits QZ_Aur V 100.0 Y 12.66 0.044 201.02 0.22 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:29:51 a0111.fits QZ_Aur V 100.0 Y 12.795 0.047 172.15 0.22 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:33:04 a0112.fits QZ_Aur V 100.0 Y 12.77 0.046 198.49 0.22 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:36:15 a0113.fits QZ_Aur V 100.0 Y 12.966 0.057 145.71 0.25 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:39:13 a0114.fits QZ_Aur V 100.0 Y 12.845 0.051 197.94 0.27 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:44:53 a0115.fits MP_Gem V 180.0 Y 11.582 0.021 348.85 0.31 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:49:14 a0116.fits MP_Gem V 180.0 Y 11.386 0.018 478.96 0.33 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:53:34 a0117.fits MP_Gem V 180.0 Y 11.405 0.018 388.78 0.34 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 02:57:52 a0118.fits MP_Gem SR 180.0 Y 11.047 0.016 543.6 0.35 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:02:35 a0119.fits MP_Gem SR 180.0 Y 11.046 0.016 581.26 0.36 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:07:14 a0120.fits MP_Gem SR 180.0 Y 10.938 0.015 661.11 0.37 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:12:03 a0121.fits MP_Gem I 180.0 Y 12.22 0.037 317.72 0.38 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:16:41 a0122.fits MP_Gem I 180.0 Y 12.212 0.037 324.44 0.38 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:21:20 a0123.fits MP_Gem I 180.0 Y 12.252 0.038 326.16 0.39 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:26:15 a0124.fits MP_Gem B 180.0 Y 11.7 0.02 317.21 0.4 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:30:51 a0125.fits MP_Gem B 180.0 Y 11.63 0.019 365.17 0.41 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:35:29 a0126.fits MP_Gem B 180.0 Y 11.79 0.021 294.64 0.41 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:40:12 a0127.fits MP_Gem B 180.0 Y 11.685 0.019 292.9 0.42 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:44:52 a0128.fits MP_Gem B 180.0 Y 11.67 0.019 300.36 0.44 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:49:41 a0129.fits MP_Gem B 180.0 Y 11.73 0.02 291.8 0.46 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 03:54:21 a0130.fits MP_Gem B 180.0 Y 11.673 0.02 335.84 0.46 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 12:51:48 a0131.fits U_Sco C 300.0 Y 0.68 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 12:58:33 a0132.fits U_Sco C 300.0 Y 0.14 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 13:04:50 a0133.fits U_Sco C 300.0 Y 0.17 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 13:11:07 a0134.fits U_Sco C 300.0 Y 0.21 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-01-29 13:19:11 a0135.fits V884_Her V 60.0 Y 11.723 0.023 439.99 0.12 reviewed

Image Table

images 101 to 135

DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-01-29 01:58:25 a0101.fits QZ_Aur B 100.0 1.147778 Y 3.890225 13.838 0.120 96.76 000-BCT-887 0.10 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687252 reviewed Y
2020-01-29 02:01:44 a0102.fits QZ_Aur B 100.0 1.139978 Y 3.273831 14.041 0.128 90.62 000-BCT-887 0.12 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687275 reviewed Y
2020-01-29 02:05:17 a0103.fits QZ_Aur B 100.0 1.132495 Y 3.295486 13.835 0.104 85.36 000-BCT-887 0.12 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687477 reviewed Y
2020-01-29 02:08:10 a0104.fits QZ_Aur B 100.0 1.126345 Y 3.411903 13.803 0.100 79.54 000-BCT-887 0.13 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686166 reviewed Y
2020-01-29 02:11:10 a0105.fits QZ_Aur B 100.0 1.119987 Y 3.592388 13.838 0.110 409.02 000-BCT-887 0.15 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686817 reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-01-29 02:14:11 a0106.fits QZ_Aur B 100.0 1.114094 Y 3.242158 13.801 0.099 72.33 000-BCT-887 0.17 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688539 reviewed Y
2020-01-29 02:16:54 a0107.fits QZ_Aur B 100.0 1.108653 Y 3.112047 13.858 0.104 80.01 000-BCT-887 0.17 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686665 reviewed Y
2020-01-29 02:19:49 a0108.fits QZ_Aur B 100.0 1.102633 Y 3.710227 13.708 0.096 67.11 000-BCT-887 0.18 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686626 reviewed Y
2020-01-29 02:23:10 a0109.fits QZ_Aur B 100.0 1.096623 Y 3.294866 13.692 0.089 81.13 000-BCT-887 0.19 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686875 reviewed Y
2020-01-29 02:26:40 a0110.fits QZ_Aur V 100.0 1.090627 Y 3.457792 12.660 0.044 201.02 000-BCT-887 0.22 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687541 reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-01-29 02:29:51 a0111.fits QZ_Aur V 100.0 1.085155 Y 3.700594 12.795 0.047 172.15 000-BCT-887 0.22 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686942 reviewed Y
2020-01-29 02:33:04 a0112.fits QZ_Aur V 100.0 1.079926 Y 3.256033 12.770 0.046 198.49 000-BCT-887 0.22 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686196 reviewed Y
2020-01-29 02:36:15 a0113.fits QZ_Aur V 100.0 1.075145 Y 4.160442 12.966 0.057 145.71 000-BCT-887 0.25 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684535 reviewed Y
2020-01-29 02:39:13 a0114.fits QZ_Aur V 100.0 1.070427 Y 3.508727 12.845 0.051 197.94 000-BCT-887 0.27 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688664 reviewed Y
2020-01-29 02:44:53 a0115.fits MP_Gem V 180.0 1.310364 Y 4.563236 11.582 0.021 348.85 000-BDQ-912 0.31 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.691114 reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-01-29 02:49:14 a0116.fits MP_Gem V 180.0 1.292915 Y 4.477612 11.386 0.018 478.96 000-BDQ-912 0.33 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.689935 reviewed Y
2020-01-29 02:53:34 a0117.fits MP_Gem V 180.0 1.276565 Y 4.257591 11.405 0.018 388.78 000-BDQ-912 0.34 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690317 reviewed Y
2020-01-29 02:57:52 a0118.fits MP_Gem SR 180.0 1.260149 Y 4.729818 11.047 0.016 543.60 000-BDQ-912 0.35 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.691370 reviewed Y
2020-01-29 03:02:35 a0119.fits MP_Gem SR 180.0 1.244115 Y 4.561259 11.046 0.016 581.26 000-BDQ-912 0.36 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.689587 reviewed Y
2020-01-29 03:07:14 a0120.fits MP_Gem SR 180.0 1.228381 Y 4.299142 10.938 0.015 661.11 000-BDQ-912 0.37 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687291 reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-01-29 03:12:03 a0121.fits MP_Gem I 180.0 1.213734 Y 4.109297 12.220 0.037 317.72 000-BDQ-912 0.38 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688205 reviewed Y
2020-01-29 03:16:41 a0122.fits MP_Gem I 180.0 1.199893 Y 4.295250 12.212 0.037 324.44 000-BDQ-912 0.38 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687666 reviewed Y
2020-01-29 03:21:20 a0123.fits MP_Gem I 180.0 1.186785 Y 4.054929 12.252 0.038 326.16 000-BDQ-912 0.39 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686789 reviewed Y
2020-01-29 03:26:15 a0124.fits MP_Gem B 180.0 1.173747 Y 3.917028 11.700 0.020 317.21 000-BDQ-912 0.40 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689007 reviewed Y
2020-01-29 03:30:51 a0125.fits MP_Gem B 180.0 1.162101 Y 3.806145 11.630 0.019 365.17 000-BDQ-912 0.41 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.691797 reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-01-29 03:35:29 a0126.fits MP_Gem B 180.0 1.150864 Y 4.012388 11.790 0.021 294.64 000-BDQ-912 0.41 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690768 reviewed Y
2020-01-29 03:40:12 a0127.fits MP_Gem B 180.0 1.140183 Y 4.102966 11.685 0.019 292.90 000-BDQ-912 0.42 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.691139 reviewed Y
2020-01-29 03:44:52 a0128.fits MP_Gem B 180.0 1.130116 Y 4.198864 11.670 0.019 300.36 000-BDQ-912 0.44 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690299 reviewed Y
2020-01-29 03:49:41 a0129.fits MP_Gem B 180.0 1.120373 Y 4.124419 11.730 0.020 291.80 000-BDQ-912 0.46 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.689301 reviewed Y
2020-01-29 03:54:21 a0130.fits MP_Gem B 180.0 1.111446 Y 3.912496 11.673 0.020 335.84 000-BDQ-912 0.46 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.690125 reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-01-29 12:51:48 a0131.fits U_Sco C 300.0 1.947130 Y 4.958679 000-BBX-412 0.68 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.679870 gradation in brightness Y
2020-01-29 12:58:33 a0132.fits U_Sco C 300.0 1.899452 Y 5.019215 000-BBX-412 0.14 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.678573 gradation in brightness Y
2020-01-29 13:04:50 a0133.fits U_Sco C 300.0 1.858805 Y 4.554860 000-BBX-412 0.17 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.681017 gradation in brightness Y
2020-01-29 13:11:07 a0134.fits U_Sco C 300.0 1.821465 Y 4.585551 000-BBX-412 0.21 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.680826 gradation in brightness Y
2020-01-29 13:19:11 a0135.fits V884_Her V 60.0 1.530554 Y 3.430425 11.723 0.023 439.99 000-BDB-750 0.12 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690805 reviewed Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime: Exposure time in sec

airmass: Airmass during exposure

has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

mag: Target object magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem

auid: AAVSO Unique Identifier for the target object

center2obj: Separation of target object from center of the image in arcmin

JD: Julian date - 2540000

ccd_temp: Camera sensor temperature (C)

set_temp: Camera cooler set point temperatur (C)

img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings

read_mode: Various values, but this should be the same for all images at a given telescope

binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope

fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin

image_available: This should also be yes(Y) unless a failure in the HQ computer sysem

tnimage Small image thumbnail that will open the full JPEG thumbnail image in a new tab

review If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".