Telescope oc61 date 200403 (yymmdd)

Run at 04/03/2020 22:01:17 EDT

Warnings and Errors

INFO 402 total images for oc61 on 200403
WARNING 45 images not plate solved at observatory
WARNING 25 images without AUID
WARNING 19 images without target object photometry
WARNING 59 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

Calibration File Age in Days

Filters used this night B,SI,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 1.0 2020-04-02T18:36:28 -20.0 B
FlatSG.fits 2.0 2020-04-01T18:32:29 -20.0 SG
FlatSI.fits 1.0 2020-04-02T18:31:37 -20.0 SI
FlatSR.fits 16.0 2020-03-18T07:14:32 -20.0 SR
FlatV.fits 0.0 2020-04-03T18:35:01 -20.0 V
bias.fits 69.0 2020-01-25T15:54:57 -20.0 None
dark1.fits 70.0 2020-01-24T12:11:33 -20.0 None
dark10.fits 70.0 2020-01-24T12:42:27 -20.0 None
dark100.fits 70.0 2020-01-24T13:25:01 -20.0 None
dark3.fits 70.0 2020-01-24T14:45:34 -20.0 None
dark30.fits 70.0 2020-01-24T15:18:36 -20.0 None
dark300.fits 69.0 2020-01-25T10:06:58 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature 0.12 C

Images by Target Object

000-BNG-617

AUID 000-BNG-617

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-03 09:19:32 B 60.0 1.942322 a0155.fits 11.077 0.022 440.66
2020-04-03 09:20:53 V 30.0 1.935434 a0156.fits Y 3.832386 9.856 0.008 1452.06
2020-04-03 09:21:44 V 30.0 1.928403 a0157.fits Y 3.993952 9.810 0.008 1395.57
2020-04-03 09:22:35 V 30.0 1.921497 a0158.fits Y 4.162848 10.102 0.010 1131.38
2020-04-03 09:23:26 V 30.0 1.914631 a0159.fits Y 3.878851 9.764 0.007 1473.42
2020-04-03 09:24:17 V 30.0 1.907821 a0160.fits Y 3.962316 9.745 0.007 1476.97
2020-04-03 09:25:24 B 60.0 1.894870 a0161.fits Y 4.249815 10.688 0.017 651.11
2020-04-03 09:26:46 V 30.0 1.888054 a0162.fits Y 4.121228 9.737 0.007 1445.80
2020-04-03 09:27:37 V 30.0 1.881424 a0163.fits Y 3.937880 9.683 0.007 1619.07
2020-04-03 09:28:28 V 30.0 1.874816 a0164.fits Y 4.353438 9.716 0.007 1396.51
2020-04-03 09:29:19 V 30.0 1.868307 a0165.fits Y 4.253239 9.708 0.007 1374.79
2020-04-03 09:30:10 V 30.0 1.861714 a0166.fits Y 4.047615 9.652 0.007 1618.19
2020-04-03 09:31:18 B 60.0 1.849511 a0167.fits Y 4.109037 10.584 0.015 690.70
2020-04-03 09:32:40 V 30.0 1.843039 a0168.fits Y 4.242390 9.585 0.007 1609.87
2020-04-03 09:33:31 V 30.0 1.836693 a0169.fits Y 3.870247 9.514 0.006 1854.01
2020-04-03 09:34:22 V 30.0 1.830440 a0170.fits Y 3.865916 9.505 0.006 1922.05
2020-04-03 09:35:13 V 30.0 1.824120 a0171.fits Y 3.913174 9.479 0.006 1898.72
2020-04-03 09:36:05 V 30.0 1.817944 a0172.fits Y 4.367595 9.495 0.006 1838.43
2020-04-03 09:37:12 B 60.0 1.806213 a0173.fits Y 4.162081 10.392 0.012 846.84
2020-04-03 09:38:35 V 30.0 1.800050 a0174.fits Y 4.323018 9.472 0.006 1739.43
2020-04-03 09:39:26 V 30.0 1.794036 a0175.fits Y 4.566809 9.504 0.006 1592.23
2020-04-03 09:40:17 V 30.0 1.787970 a0176.fits Y 4.289508 9.427 0.006 1826.62
2020-04-03 09:41:09 V 30.0 1.782050 a0177.fits Y 4.238890 9.425 0.006 1782.79
2020-04-03 09:42:00 V 30.0 1.776181 a0178.fits Y 4.188901 9.404 0.006 1871.17
2020-04-03 09:43:07 B 60.0 1.765107 a0179.fits Y 4.486027 10.389 0.013 800.91
2020-04-03 09:44:29 V 30.0 1.759146 a0180.fits Y 4.383138 9.414 0.006 1758.69
2020-04-03 09:45:21 V 30.0 1.753320 a0181.fits Y 4.665858 9.431 0.006 1584.71
2020-04-03 09:46:13 V 30.0 1.747634 a0182.fits Y 4.603331 9.424 0.006 1598.45
2020-04-03 09:47:04 V 30.0 1.741996 a0183.fits Y 4.897874 9.451 0.006 1614.87
2020-04-03 09:47:55 V 30.0 1.736370 a0184.fits Y 4.562903 9.411 0.006 1662.94
2020-04-03 09:49:02 B 60.0 1.725573 a0185.fits Y 5.012972 10.356 0.013 758.71
2020-04-03 09:50:41 V 30.0 1.718453 a0186.fits Y 4.910219 9.434 0.006 1529.44
2020-04-03 09:51:32 V 30.0 1.713032 a0187.fits Y 4.875483 9.403 0.006 1617.91
2020-04-03 09:52:23 V 30.0 1.707642 a0188.fits Y 4.782924 9.412 0.006 1623.83
2020-04-03 09:53:14 V 30.0 1.702241 a0189.fits Y 4.817694 9.392 0.006 1680.67
2020-04-03 09:54:05 V 30.0 1.696875 a0190.fits Y 4.679876 9.443 0.006 1518.26
2020-04-03 09:55:14 B 60.0 1.686731 a0191.fits Y 4.881726 10.395 0.013 703.42
2020-04-03 09:56:36 V 30.0 1.681369 a0192.fits Y 4.637592 9.458 0.006 1669.63
2020-04-03 09:57:27 V 30.0 1.676165 a0193.fits Y 4.606225 9.426 0.006 1703.93
2020-04-03 09:58:19 V 30.0 1.670912 a0194.fits Y 4.528171 9.469 0.006 1556.62
2020-04-03 09:59:11 V 30.0 1.665807 a0195.fits Y 4.578016 9.555 0.006 1571.74
2020-04-03 10:00:02 V 30.0 1.660718 a0196.fits Y 4.828268 9.537 0.006 1486.95
2020-04-03 10:01:10 B 60.0 1.651059 a0197.fits Y 4.879626 10.412 0.013 709.00
2020-04-03 10:02:32 V 30.0 1.645995 a0198.fits Y 4.800314 9.424 0.006 1593.20
2020-04-03 10:03:23 V 30.0 1.641057 a0199.fits Y 4.715216 9.415 0.006 1707.50
2020-04-03 10:04:14 V 30.0 1.636086 a0200.fits Y 4.728053 9.416 0.006 1608.57
2020-04-03 10:05:06 V 30.0 1.631187 a0201.fits Y 4.838463 9.454 0.006 1636.54
2020-04-03 10:05:57 V 30.0 1.626334 a0202.fits Y 4.993269 9.576 0.007 1299.19
2020-04-03 10:07:06 B 60.0 1.617088 a0203.fits Y 5.382054 10.634 0.016 972.50
2020-04-03 10:08:29 V 30.0 1.612187 a0204.fits Y 4.919617 9.864 0.008 1023.77
2020-04-03 10:09:20 V 30.0 1.607439 a0205.fits Y 4.833820 9.856 0.008 1112.94
2020-04-03 10:10:12 V 30.0 1.602744 a0206.fits Y 5.537456 9.988 0.009 917.59
2020-04-03 10:11:03 V 30.0 1.598048 a0207.fits Y 4.956146 9.856 0.008 1074.54
2020-04-03 10:11:55 V 30.0 1.593406 a0208.fits Y 5.008361 9.938 0.009 968.69
2020-04-03 10:13:03 B 60.0 1.584643 a0209.fits Y 5.055294 10.876 0.019 516.38
2020-04-03 10:14:25 V 30.0 1.579977 a0210.fits Y 5.541691 9.838 0.008 1023.51
2020-04-03 10:15:17 V 30.0 1.575459 a0211.fits Y 5.163147 9.782 0.008 1095.33
2020-04-03 10:16:08 V 30.0 1.570947 a0212.fits Y 4.995810 9.871 0.009 995.15
2020-04-03 10:17:00 V 30.0 1.566436 a0213.fits 9.965 0.009 897.97
2020-04-03 10:17:50 V 30.0 1.562126 a0214.fits 14.774 0.560 1017.00
2020-04-03 10:18:56 B 60.0 1.553899 a0215.fits Y 4.951633 10.782 0.018 544.86
2020-04-03 10:20:19 V 30.0 1.549466 a0216.fits Y 4.256992 9.788 0.008 1327.18
2020-04-03 10:21:10 V 30.0 1.545099 a0217.fits Y 4.824650 9.857 0.008 1100.05
2020-04-03 10:22:03 V 30.0 1.540822 a0218.fits Y 4.581957 9.677 0.007 1306.07
2020-04-03 10:22:54 V 30.0 1.536581 a0219.fits Y 4.890792 9.795 0.008 1164.97
2020-04-03 10:23:45 V 30.0 1.532369 a0220.fits 9.854 0.008 1202.87
2020-04-03 10:24:52 B 60.0 1.524493 a0221.fits 10.772 0.018 649.92
2020-04-03 10:26:13 V 30.0 1.520356 a0222.fits Y 4.442440 9.654 0.007 1416.92
2020-04-03 10:27:04 V 30.0 1.516225 a0223.fits Y 4.910233 9.732 0.008 1200.21
2020-04-03 10:27:56 V 30.0 1.512157 a0224.fits Y 4.845432 14.785 0.548 1259.99
2020-04-03 10:28:47 V 30.0 1.508116 a0225.fits Y 4.830210 9.603 0.007 1369.23
2020-04-03 10:29:38 V 30.0 1.504067 a0226.fits Y 4.565355 9.585 0.007 1493.15
2020-04-03 10:30:46 B 60.0 1.496442 a0227.fits Y 4.951946 10.353 0.013 758.47
2020-04-03 10:32:08 V 30.0 1.492396 a0228.fits Y 4.949328 9.467 0.006 1484.50
2020-04-03 10:33:00 V 30.0 1.488439 a0229.fits Y 4.963573 9.513 0.006 1408.21
2020-04-03 10:33:52 V 30.0 1.484521 a0230.fits Y 5.528267 9.561 0.007 1245.66
2020-04-03 10:34:44 V 30.0 1.480547 a0231.fits Y 5.660768 9.615 0.007 1181.31
2020-04-03 10:35:36 V 30.0 1.476685 a0232.fits Y 4.814221 9.464 0.006 1519.34
2020-04-03 10:36:44 B 60.0 1.469384 a0233.fits 10.362 0.013 714.84
2020-04-03 10:38:06 V 30.0 1.465584 a0234.fits Y 5.083589 9.418 0.006 1642.08
2020-04-03 10:38:57 V 30.0 1.461795 a0235.fits Y 4.788789 9.376 0.006 1617.62
2020-04-03 10:39:49 V 30.0 1.458055 a0236.fits Y 5.179522 9.589 0.007 1717.82
2020-04-03 10:40:41 V 30.0 1.454309 a0237.fits Y 4.937456 9.419 0.006 1548.26
2020-04-03 10:41:32 V 30.0 1.450640 a0238.fits Y 4.589906 9.316 0.006 1833.28
2020-04-03 10:42:41 B 60.0 1.443651 a0239.fits Y 5.135900 10.306 0.013 741.88
2020-04-03 10:44:04 V 30.0 1.439943 a0240.fits Y 5.144373 9.492 0.006 1436.46
2020-04-03 10:44:55 V 30.0 1.436349 a0241.fits Y 5.038045 9.398 0.006 1531.39
2020-04-03 10:45:47 V 30.0 1.432681 a0242.fits Y 5.130129 9.389 0.006 1547.40
2020-04-03 10:46:40 V 30.0 1.429117 a0243.fits Y 5.207971 9.440 0.006 1491.03
2020-04-03 10:47:31 V 30.0 1.425580 a0244.fits Y 4.707742 9.377 0.006 1723.44
2020-04-03 10:48:40 B 60.0 1.418925 a0245.fits Y 5.031271 10.336 0.013 724.58
2020-04-03 10:50:02 V 30.0 1.415388 a0246.fits Y 5.105591 9.454 0.006 1445.49
2020-04-03 10:50:54 V 30.0 1.411945 a0247.fits Y 5.305576 9.517 0.007 1356.21
2020-04-03 10:51:46 V 30.0 1.408549 a0248.fits Y 5.349702 9.463 0.006 1461.16
2020-04-03 10:52:37 V 30.0 1.405155 a0249.fits Y 4.810879 9.355 0.006 1729.83
2020-04-03 10:53:29 V 30.0 1.401764 a0250.fits Y 5.110814 9.489 0.006 1513.18
2020-04-03 10:54:37 B 60.0 1.395408 a0251.fits Y 4.813334 10.299 0.013 844.15
2020-04-03 10:56:00 V 30.0 1.392032 a0252.fits Y 4.582369 9.330 0.006 1827.29
2020-04-03 10:56:51 V 30.0 1.388742 a0253.fits Y 4.509130 9.407 0.006 1766.41
2020-04-03 10:57:43 V 30.0 1.385446 a0254.fits Y 5.102271 9.652 0.007 1556.62
2020-04-03 10:58:35 V 30.0 1.382192 a0255.fits Y 4.743344 9.377 0.006 1622.60
2020-04-03 10:59:27 V 30.0 1.378963 a0256.fits Y 4.878018 9.388 0.006 1722.96
2020-04-03 11:00:35 B 60.0 1.372867 a0257.fits Y 5.190307 10.321 0.012 736.49
2020-04-03 11:01:58 V 30.0 1.369604 a0258.fits Y 5.964529 9.412 0.006 1442.38
2020-04-03 11:02:50 V 30.0 1.366470 a0259.fits Y 5.020830 9.340 0.006 1663.16
2020-04-03 11:03:42 V 30.0 1.363360 a0260.fits Y 5.164174 9.392 0.006 1531.53
2020-04-03 11:04:33 V 30.0 1.360251 a0261.fits Y 5.218681 9.329 0.006 1751.99
2020-04-03 11:05:25 V 30.0 1.357141 a0262.fits Y 4.802151 9.276 0.005 1785.20
2020-04-03 11:06:35 B 60.0 1.351317 a0263.fits Y 5.262360 10.207 0.011 837.48
2020-04-03 11:07:57 V 30.0 1.348219 a0264.fits Y 4.571684 9.290 0.005 1817.06
2020-04-03 11:08:49 V 30.0 1.345188 a0265.fits Y 4.820877 9.343 0.006 1801.15
2020-04-03 11:09:41 V 30.0 1.342175 a0266.fits Y 5.224994 9.345 0.006 1784.23
2020-04-03 11:10:33 V 30.0 1.339204 a0267.fits Y 4.323881 9.219 0.005 2117.41
2020-04-03 11:11:25 V 30.0 1.336256 a0268.fits Y 5.165738 9.285 0.006 1768.76
2020-04-03 11:12:34 B 60.0 1.330699 a0269.fits Y 4.778322 10.102 0.010 934.91
2020-04-03 11:13:56 V 30.0 1.327759 a0270.fits Y 4.677532 9.263 0.006 1880.54
2020-04-03 11:14:48 V 30.0 1.324886 a0271.fits 9.352 0.006 1606.02
2020-04-03 11:15:38 V 30.0 1.322119 a0272.fits 9.292 0.006 1934.96
2020-04-03 11:16:28 V 30.0 1.319370 a0273.fits 9.351 0.006 1585.07
2020-04-03 11:17:18 V 30.0 1.316685 a0274.fits 9.411 0.006 1662.48
2020-04-03 11:18:24 B 60.0 1.311464 a0275.fits Y 5.276202 10.322 0.012 740.01
2020-04-03 11:19:47 V 30.0 1.308649 a0276.fits Y 4.607741 9.240 0.005 1994.12
2020-04-03 11:20:39 V 30.0 1.305912 a0277.fits Y 4.630668 9.235 0.005 2120.72
2020-04-03 11:21:30 V 30.0 1.303155 a0278.fits Y 5.087734 9.301 0.006 1738.57
2020-04-03 11:22:23 V 30.0 1.300434 a0279.fits Y 5.135467 9.342 0.006 1673.65
2020-04-03 11:23:14 V 30.0 1.297727 a0280.fits Y 4.829043 9.365 0.006 1930.58
2020-04-03 11:24:23 B 60.0 1.292685 a0281.fits Y 4.769086 10.121 0.011 894.13
2020-04-03 11:25:45 V 30.0 1.289990 a0282.fits Y 5.090183 9.421 0.006 1719.60
2020-04-03 11:26:37 V 30.0 1.287387 a0283.fits Y 4.811925 9.265 0.005 1815.97
2020-04-03 11:27:28 V 30.0 1.284757 a0284.fits Y 5.082101 9.295 0.006 1828.44
2020-04-03 11:28:21 V 30.0 1.282169 a0285.fits Y 4.770826 9.213 0.005 1938.55
2020-04-03 11:29:12 V 30.0 1.279594 a0286.fits Y 4.687093 9.243 0.005 1989.62
2020-04-03 11:30:21 B 60.0 1.274747 a0287.fits Y 4.771032 10.132 0.011 973.85
2020-04-03 11:31:43 V 30.0 1.272177 a0288.fits Y 4.347367 9.245 0.005 1924.91
2020-04-03 11:32:35 V 30.0 1.269681 a0289.fits Y 4.883367 9.344 0.006 1733.70
2020-04-03 11:33:27 V 30.0 1.267193 a0290.fits Y 5.353043 9.381 0.006 1504.01
2020-04-03 11:34:18 V 30.0 1.264703 a0291.fits Y 5.025970 9.335 0.006 1657.91
2020-04-03 11:35:10 V 30.0 1.262225 a0292.fits Y 4.781967 9.324 0.006 1730.48
2020-04-03 11:36:19 B 60.0 1.257575 a0293.fits Y 5.063820 10.227 0.012 819.34
2020-04-03 11:37:54 V 30.0 1.257060 a0294.fits Y 5.038503 15.105 0.721 200.31
2020-04-03 11:38:56 V 30.0 1.251635 a0295.fits Y 4.449082 9.287 0.005 1875.28
2020-04-03 11:39:48 V 30.0 1.249244 a0296.fits Y 5.065511 9.324 0.006 1694.92
2020-04-03 11:40:40 V 30.0 1.246896 a0297.fits Y 4.749252 9.230 0.005 2119.30
2020-04-03 11:41:31 V 30.0 1.244560 a0298.fits Y 4.683219 9.222 0.005 2024.65
2020-04-03 11:42:40 B 60.0 1.240124 a0299.fits Y 5.072121 10.089 0.010 883.84
2020-04-03 11:44:03 V 30.0 1.237754 a0300.fits Y 5.812898 9.377 0.006 1381.22
2020-04-03 11:44:55 V 30.0 1.235476 a0301.fits Y 5.148112 9.318 0.005 1792.90
2020-04-03 11:45:47 V 30.0 1.233214 a0302.fits Y 4.893299 9.280 0.005 1940.25
2020-04-03 11:46:39 V 30.0 1.230971 a0303.fits Y 4.491767 9.226 0.005 2033.65
2020-04-03 11:47:30 V 30.0 1.228751 a0304.fits Y 4.834803 9.290 0.005 1833.44
2020-04-03 11:48:38 B 60.0 1.224569 a0305.fits Y 4.719650 10.138 0.011 907.87
2020-04-03 11:50:01 V 30.0 1.222318 a0306.fits Y 5.112490 9.335 0.006 1770.17
2020-04-03 11:51:04 V 30.0 1.218912 a0307.fits Y 4.694325 9.306 0.006 1789.79
2020-04-03 11:52:07 V 30.0 1.216998 a0308.fits Y 4.902534 9.326 0.006 1698.97
2020-04-03 11:52:58 V 30.0 1.214862 a0309.fits Y 4.909159 9.303 0.006 1924.78
2020-04-03 11:53:50 V 30.0 1.212746 a0310.fits Y 4.318937 9.218 0.005 2213.25
2020-04-03 11:54:58 B 60.0 1.208730 a0311.fits Y 5.185198 10.160 0.011 855.78
2020-04-03 11:56:21 V 30.0 1.206604 a0312.fits Y 4.842941 9.306 0.006 1747.04
2020-04-03 11:57:13 V 30.0 1.204538 a0313.fits Y 5.033987 9.295 0.006 1741.90
2020-04-03 11:58:04 V 30.0 1.202497 a0314.fits 9.260 0.005 1961.20
2020-04-03 11:58:54 V 30.0 1.200496 a0315.fits 9.253 0.005 2109.30
2020-04-03 11:59:44 V 30.0 1.198544 a0316.fits 9.249 0.005 1991.46
2020-04-03 12:00:51 B 60.0 1.194773 a0317.fits Y 5.498756 10.170 0.011 816.72
2020-04-03 12:02:14 V 30.0 1.192748 a0318.fits Y 5.149569 9.357 0.006 1586.33
2020-04-03 12:03:06 V 30.0 1.190778 a0319.fits Y 4.844913 9.290 0.005 1793.06
2020-04-03 12:03:57 V 30.0 1.188820 a0320.fits Y 5.402293 9.389 0.006 1784.40
2020-04-03 12:04:49 V 30.0 1.186858 a0321.fits Y 4.837737 9.266 0.005 1871.31
2020-04-03 12:05:41 V 30.0 1.184933 a0322.fits Y 4.608438 9.249 0.005 2065.49
2020-04-03 12:06:49 B 60.0 1.181286 a0323.fits Y 4.700497 10.201 0.011 898.23
2020-04-03 12:08:12 V 30.0 1.179350 a0324.fits Y 4.761085 9.280 0.005 1920.38
2020-04-03 12:09:03 V 30.0 1.177481 a0325.fits Y 4.562776 9.309 0.006 1977.24
2020-04-03 12:09:55 V 30.0 1.175606 a0326.fits Y 4.420417 9.249 0.005 1981.66
2020-04-03 12:10:46 V 30.0 1.173757 a0327.fits Y 5.243794 9.354 0.006 1746.17
2020-04-03 12:11:38 V 30.0 1.171920 a0328.fits Y 4.916993 9.262 0.005 1945.65
2020-04-03 12:12:46 B 60.0 1.168430 a0329.fits Y 4.433063 10.137 0.011 1014.00
2020-04-03 12:14:09 V 30.0 1.166583 a0330.fits Y 5.233566 9.322 0.006 1811.89
2020-04-03 12:15:01 V 30.0 1.164790 a0331.fits Y 5.066856 9.324 0.006 1750.60
2020-04-03 12:15:53 V 30.0 1.163014 a0332.fits Y 4.874386 9.255 0.005 1975.08
2020-04-03 12:16:44 V 30.0 1.161248 a0333.fits Y 4.749691 9.295 0.005 1914.60
2020-04-03 12:17:35 V 30.0 1.159487 a0334.fits Y 4.411221 9.216 0.005 2065.73
2020-04-03 12:18:44 B 60.0 1.156175 a0335.fits Y 4.557945 10.084 0.010 970.04
2020-04-03 12:20:07 V 30.0 1.154418 a0336.fits Y 4.245727 9.230 0.005 2237.08
2020-04-03 12:20:58 V 30.0 1.152706 a0337.fits Y 4.471420 14.175 0.316 1992.55
2020-04-03 12:21:50 V 30.0 1.150993 a0338.fits Y 4.096576 9.251 0.005 2104.21
2020-04-03 12:22:42 V 30.0 1.149322 a0339.fits Y 4.249400 9.236 0.005 2025.20
2020-04-03 12:23:33 V 30.0 1.147643 a0340.fits Y 5.002626 9.362 0.006 1764.96
2020-04-03 12:24:42 B 60.0 1.144486 a0341.fits Y 4.252583 10.143 0.011 977.84
2020-04-03 12:26:04 V 30.0 1.142820 a0342.fits Y 4.390786 9.264 0.005 2089.69
2020-04-03 12:26:56 V 30.0 1.141189 a0343.fits Y 4.453665 9.236 0.005 2133.49
2020-04-03 12:27:48 V 30.0 1.139583 a0344.fits Y 4.241746 9.222 0.005 2199.81
2020-04-03 12:28:39 V 30.0 1.137981 a0345.fits Y 4.046521 9.251 0.005 2301.68
2020-04-03 12:29:31 V 30.0 1.136371 a0346.fits Y 3.962784 9.230 0.005 2565.36
2020-04-03 12:30:40 B 60.0 1.133376 a0347.fits Y 4.238520 10.180 0.011 943.96
2020-04-03 12:32:02 V 30.0 1.131781 a0348.fits Y 4.210294 9.233 0.005 2482.06
2020-04-03 12:32:54 V 30.0 1.130218 a0349.fits Y 4.595552 9.315 0.006 1881.90
2020-04-03 12:33:46 V 30.0 1.128691 a0350.fits Y 4.153676 9.236 0.005 2053.65
2020-04-03 12:34:37 V 30.0 1.127169 a0351.fits Y 4.610649 9.328 0.006 2134.75
2020-04-03 12:35:29 V 30.0 1.125649 a0352.fits Y 4.644764 9.240 0.005 2197.28
2020-04-03 12:36:37 B 60.0 1.122796 a0353.fits Y 4.968551 10.278 0.012 873.62
2020-04-03 12:38:00 V 30.0 1.121282 a0354.fits Y 3.987290 9.198 0.005 2346.27
2020-04-03 12:38:52 V 30.0 1.119820 a0355.fits Y 4.284214 9.182 0.005 2356.59
2020-04-03 12:39:43 V 30.0 1.118362 a0356.fits Y 4.461288 9.185 0.005 2186.05
2020-04-03 12:40:35 V 30.0 1.116911 a0357.fits Y 4.918759 9.310 0.005 1765.57
2020-04-03 12:41:27 V 30.0 1.115472 a0358.fits Y 5.059153 9.260 0.006 1803.90
2020-04-03 12:42:35 B 60.0 1.112764 a0359.fits Y 4.988075 10.174 0.011 878.92
2020-04-03 12:43:58 V 30.0 1.111326 a0360.fits Y 4.446321 9.223 0.005 2137.76
2020-04-03 12:44:50 V 30.0 1.109934 a0361.fits Y 5.373577 9.280 0.005 1841.14
2020-04-03 12:45:41 V 30.0 1.108560 a0362.fits Y 4.508756 9.303 0.005 1969.43
2020-04-03 12:46:32 V 30.0 1.107170 a0363.fits Y 4.668923 9.266 0.005 1798.43
2020-04-03 12:47:24 V 30.0 1.105814 a0364.fits 9.235 0.005 1989.55
2020-04-03 12:48:31 B 60.0 1.103274 a0365.fits Y 4.689456 10.180 0.011 905.61
2020-04-03 12:49:54 V 30.0 1.101913 a0366.fits Y 4.587785 14.071 0.299 2018.43
2020-04-03 12:50:46 V 30.0 1.100575 a0367.fits Y 4.601066 9.236 0.005 2275.66
2020-04-03 12:51:38 V 30.0 1.099253 a0368.fits Y 5.014493 9.260 0.005 2034.42
2020-04-03 12:52:30 V 30.0 1.097960 a0369.fits Y 4.877530 9.232 0.005 2015.40
2020-04-03 12:53:21 V 30.0 1.096661 a0370.fits Y 4.573875 9.232 0.005 2074.19
2020-04-03 12:54:30 B 60.0 1.094217 a0371.fits Y 5.294961 10.225 0.011 803.14
2020-04-03 12:55:53 V 30.0 1.092910 a0372.fits Y 4.717592 9.259 0.005 1771.06
2020-04-03 12:56:45 V 30.0 1.091657 a0373.fits Y 4.899630 9.291 0.006 1695.96
2020-04-03 12:57:37 V 30.0 1.090400 a0374.fits Y 4.588000 9.220 0.005 2143.12
2020-04-03 12:58:29 V 30.0 1.089165 a0375.fits Y 4.610311 9.318 0.005 1831.11
2020-04-03 12:59:20 V 30.0 1.087944 a0376.fits Y 5.277877 9.399 0.006 1859.05
2020-04-03 13:00:40 B 60.0 1.084969 a0377.fits Y 4.949484 12.434 0.072 1124.23
2020-04-03 13:02:14 V 30.0 1.083887 a0378.fits Y 5.271313 9.361 0.006 1597.46
2020-04-03 13:03:05 V 30.0 1.082709 a0379.fits Y 4.672214 9.352 0.006 1739.97
2020-04-03 13:03:57 V 30.0 1.081541 a0380.fits Y 4.705681 9.258 0.005 1869.68
2020-04-03 13:04:49 V 30.0 1.080381 a0381.fits Y 4.593218 10.026 0.009 2024.24
2020-04-03 13:05:40 V 30.0 1.079218 a0382.fits Y 4.833734 9.464 0.006 1806.31
2020-04-03 13:06:49 B 60.0 1.077058 a0383.fits Y 4.274413 10.117 0.010 895.79
2020-04-03 13:08:11 V 30.0 1.075913 a0384.fits Y 5.034682 9.240 0.005 1857.66
2020-04-03 13:09:03 V 30.0 1.074784 a0385.fits Y 4.875678 9.273 0.005 1771.26
2020-04-03 13:09:55 V 30.0 1.073678 a0386.fits Y 5.329679 9.308 0.006 1759.69
2020-04-03 13:10:47 V 30.0 1.072581 a0387.fits Y 4.802646 9.266 0.005 1909.89
2020-04-03 13:11:38 V 30.0 1.071494 a0388.fits Y 5.269338 9.273 0.005 1809.78
2020-04-03 13:12:47 B 60.0 1.069442 a0389.fits Y 4.912200 10.226 0.011 810.91
2020-04-03 13:14:10 V 30.0 1.068362 a0390.fits Y 5.259673 9.310 0.005 1911.76
2020-04-03 13:15:02 V 30.0 1.067314 a0391.fits Y 4.864050 9.265 0.005 1995.49
2020-04-03 13:15:53 V 30.0 1.066271 a0392.fits Y 4.603226 9.325 0.006 1938.96
2020-04-03 13:16:46 V 30.0 1.065225 a0393.fits Y 4.939164 9.302 0.005 1961.76
2020-04-03 13:17:37 V 30.0 1.064187 a0394.fits Y 4.986674 9.272 0.005 1766.76

2MASS_J07092139-1029344

AUID 000-BLQ-250

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-03 08:46:04 SI 180.0 1.323110 a0146.fits Y 4.832351 9.953 0.011 1459.57
2020-04-03 08:49:36 SI 180.0 1.331599 a0147.fits Y 4.487078 9.833 0.010 1656.16
2020-04-03 08:52:57 SI 180.0 1.340433 a0148.fits Y 5.560011 9.910 0.010 1347.55
2020-04-03 08:56:21 SR 180.0 1.349763 a0149.fits Y 5.598853 10.587 0.019 1012.84
2020-04-03 08:59:42 SR 180.0 1.359299 a0150.fits Y 5.127580 10.455 0.017 1207.00
