[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope bsm_nh2 date 230109 (yymmdd)

Run at 01/10/2023 15:37:23 EST

Warnings and Errors

INFO 52 total images for bsm_nh2 on 230109
WARNING 18 images without target object photometry
WARNING 1 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,HA,I,R,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
221115 bias bsm_nh2/bsm_nh2b/calibration/221115/bias_temp-25_bin2.fits -25.0 None 2 None s3 56 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_1.0sec_temp-25_bin2.fits -25.0 None 2 1.00 s3 56 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_3.0sec_temp-25_bin2.fits -25.0 None 2 3.00 s3 56 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_10.0sec_temp-25_bin2.fits -25.0 None 2 10.00 s3 56 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_30.0sec_temp-25_bin2.fits -25.0 None 2 30.00 s3 56 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_100.0sec_temp-25_bin2.fits -25.0 None 2 100.00 s3 56 Y
221115 dark bsm_nh2/bsm_nh2b/calibration/221115/dark_300.0sec_temp-25_bin2.fits -25.0 None 2 300.00 s3 56 Y
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatB_bin2.fits NaN B 2 None fs 3 Y
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatHA_bin2.fits NaN HA 2 None fs 3 Y
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatI_bin2.fits NaN I 2 None fs 3 Y
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatR_bin2.fits NaN R 2 None fs 3 Y
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatV_bin2.fits NaN V 2 None fs 3 Y
220627 bias bsm_nh2/bsm_nh2b/calibration/220627/bias_temp-15_bin2.fits -15.0 None 2 None s3 197
220105 bias bsm_nh2/bsm_nh2b/calibration/220105/bias_temp-30_bin2.fits -30.0 None 2 None s3 370
211016 bias bsm_nh2/bsm_nh2b/calibration/211016/bias_temp-20_bin2.fits -20.0 None 2 None s3 451
210412 bias bsm_nh2/bsm_nh2b/calibration/210412/bias_temp-10_bin2.fits -10.0 None 2 None s3 638
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_1.0sec_temp-15_bin2.fits -15.0 None 2 1.00 s3 197
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_3.0sec_temp-15_bin2.fits -15.0 None 2 3.00 s3 197
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_10.0sec_temp-15_bin2.fits -15.0 None 2 10.00 s3 197
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_30.0sec_temp-15_bin2.fits -15.0 None 2 30.00 s3 197
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_100.0sec_temp-15_bin2.fits -15.0 None 2 100.00 s3 197
220627 dark bsm_nh2/bsm_nh2b/calibration/220627/dark_300.0sec_temp-15_bin2.fits -15.0 None 2 300.00 s3 197
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_1.0sec_temp-30_bin2.fits -30.0 None 2 1.00 s3 370
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_3.0sec_temp-30_bin2.fits -30.0 None 2 3.00 s3 370
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_10.0sec_temp-30_bin2.fits -30.0 None 2 10.00 s3 370
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_30.0sec_temp-30_bin2.fits -30.0 None 2 30.00 s3 370
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_100.0sec_temp-30_bin2.fits -30.0 None 2 100.00 s3 370
220105 dark bsm_nh2/bsm_nh2b/calibration/220105/dark_300.0sec_temp-30_bin2.fits -30.0 None 2 300.00 s3 370
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 s3 451
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 s3 451
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 s3 451
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 s3 451
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 s3 451
211016 dark bsm_nh2/bsm_nh2b/calibration/211016/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 s3 451
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_1.0sec_temp-10_bin2.fits -10.0 None 2 1.00 s3 638
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_3.0sec_temp-10_bin2.fits -10.0 None 2 3.00 s3 638
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_10.0sec_temp-10_bin2.fits -10.0 None 2 10.00 s3 638
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_30.0sec_temp-10_bin2.fits -10.0 None 2 30.00 s3 638
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_100.0sec_temp-10_bin2.fits -10.0 None 2 100.00 s3 638
210412 dark bsm_nh2/bsm_nh2b/calibration/210412/dark_300.0sec_temp-10_bin2.fits -10.0 None 2 300.00 s3 638
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatBdiff_bin2.fits NaN Bdiff 2 None fs 3
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatIdiff_bin2.fits NaN Idiff 2 None fs 3
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatSG_bin2.fits NaN SG 2 None fs 3
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatSI_bin2.fits NaN SI 2 None fs 3
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatSR_bin2.fits NaN SR 2 None fs 3
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatSU_bin2.fits NaN SU 2 None fs 3
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatVdiff_bin2.fits NaN Vdiff 2 None fs 3
230107 flat bsm_nh2/bsm_nh2b/calibration/230107/flatZS_bin2.fits NaN ZS 2 None fs 3
220422 flat bsm_nh2/bsm_nh2b/calibration/220422/flatVnd09_bin2.fits NaN Vnd09 2 None s3 263
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatBnd09_bin2.fits NaN Bnd09 2 None s3 715
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatInd09_bin2.fits NaN Ind09 2 None s3 715
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatRnd09_bin2.fits NaN Rnd09 2 None s3 715
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatSGnd09_bin2.fits NaN SGnd09 2 None s3 715
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatSInd09_bin2.fits NaN SInd09 2 None s3 715
210125 flat bsm_nh2/bsm_nh2b/calibration/210125/flatSRnd09_bin2.fits NaN SRnd09 2 None s3 715
200506 flat bsm_nh2/bsm_nh2b/calibration/200506/FlatGR.fits -25.0 GR 2 0.20 s3 979

Weather and Moon information

no SOD jpg

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.50 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

Images by Target Object

AB_Aur

AUID 000-BCT-861

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-10 02:55:55.405 AAVSO_ P306_ CWT_ AUTO B 7.970 1.03 0.5 a0135.fits Y 2.60 3.973 0.003 11718 3
2023-01-10 02:56:50.315 AAVSO_ P306_ CWT_ AUTO V 5.000 1.03 0.5 a0136.fits Y 2.29 3.877 0.003 15888 3
2023-01-10 02:57:40.030 AAVSO_ P306_ CWT_ AUTO R 5.000 1.03 0.5 a0137.fits Y 2.17 4.155 0.003 13430 3
2023-01-10 02:58:14.970 AAVSO_ P306_ CWT_ AUTO HA 30.000 1.03 0.6 a0138.fits Y 1.93 5.822 0.007 3656
2023-01-10 02:58:54.650 AAVSO_ P306_ CWT_ AUTO HA 30.000 1.03 0.6 a0139.fits Y 1.97 5.591 0.006 4627
2023-01-10 02:59:34.220 AAVSO_ P306_ CWT_ AUTO HA 30.000 1.03 0.6 a0140.fits Y 1.87 5.620 0.006 4173
2023-01-10 03:00:14.090 AAVSO_ P306_ CWT_ AUTO HA 30.000 1.03 0.6 a0141.fits Y 1.88 5.749 0.007 3939
2023-01-10 03:00:53.900 AAVSO_ P306_ CWT_ AUTO HA 30.000 1.03 0.6 a0142.fits Y 2.09 5.790 0.007 3330

AS_Cas

AUID 000-BDJ-581

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-09 23:17:24.110 AAVSO_ P145_ BETB_ AUTO B 180.000 1.09 1.4 a0118.fits Y 3.09 6.126 0.009 1808
2023-01-09 23:20:36.110 AAVSO_ P145_ BETB_ AUTO B 180.000 1.10 1.4 a0119.fits Y 3.15 6.555 0.011 1205
2023-01-09 23:23:47.670 AAVSO_ P145_ BETB_ AUTO B 180.000 1.10 1.5 a0120.fits Y 3.07 6.267 0.010 1803
2023-01-09 23:27:01.670 AAVSO_ P145_ BETB_ AUTO V 90.000 1.10 1.5 a0121.fits Y 2.54 5.729 0.007 3331
2023-01-09 23:28:43.110 AAVSO_ P145_ BETB_ AUTO V 90.000 1.10 1.6 a0122.fits Y 2.60 5.913 0.008 2723
2023-01-09 23:30:25.360 AAVSO_ P145_ BETB_ AUTO V 90.000 1.10 1.6 a0123.fits Y 2.53 5.921 0.008 2704
2023-01-09 23:32:09.170 AAVSO_ P145_ BETB_ AUTO R 90.000 1.10 1.6 a0124.fits Y 2.47 5.368 0.006 4567
2023-01-09 23:33:50.760 AAVSO_ P145_ BETB_ AUTO R 90.000 1.10 1.6 a0125.fits Y 2.60 5.476 0.006 4269

AX_Aur

AUID 000-BDG-809

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-10 03:07:00.600 AAVSO_ P298_ WMEB_ AUTO B 120.000 1.02 -0.1 a0149.fits Y 2.82 7.400 0.041 1737
2023-01-10 03:09:14.660 AAVSO_ P298_ WMEB_ AUTO V 60.000 1.02 -0.1 a0150.fits Y 2.50 6.934 0.023 1735
2023-01-10 03:10:28.160 AAVSO_ P298_ WMEB_ AUTO I 60.000 1.02 -0.1 a0151.fits Y 2.47 7.085 0.017 1136

GK_Per

AUID 000-BBG-044

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-10 02:40:08.600 AAVSO_ P311_ RBCA_ AUTO B 120.000 1.05 1.7 a0126.fits Y 2.79 4.540 0.004 8828
2023-01-10 02:42:33.780 AAVSO_ P311_ RBCA_ AUTO B 120.000 1.05 1.7 a0127.fits Y 2.73 4.571 0.004 7673
2023-01-10 02:44:45.720 AAVSO_ P311_ RBCA_ AUTO B 120.000 1.06 1.7 a0128.fits Y 2.86 4.602 0.004 8177
2023-01-10 02:46:59.920 AAVSO_ P311_ RBCA_ AUTO V 60.000 1.06 1.8 a0129.fits Y 2.54 4.996 0.005 6535
2023-01-10 02:48:11.160 AAVSO_ P311_ RBCA_ AUTO V 60.000 1.06 1.8 a0130.fits Y 2.58 5.023 0.005 6199
2023-01-10 02:49:23.280 AAVSO_ P311_ RBCA_ AUTO V 60.000 1.06 1.8 a0131.fits Y 2.55 5.061 0.005 6512
2023-01-10 02:50:37.030 AAVSO_ P311_ RBCA_ AUTO I 60.000 1.06 1.8 a0132.fits Y 2.65 6.215 0.009 1881
2023-01-10 02:51:48.220 AAVSO_ P311_ RBCA_ AUTO I 60.000 1.06 1.9 a0133.fits Y 2.64 6.148 0.009 1908
2023-01-10 02:53:00.590 AAVSO_ P311_ RBCA_ AUTO I 60.000 1.07 1.9 a0134.fits Y 2.63 6.344 0.010 1776

NGC_7790

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-09 22:27:17.470 AAVSO_ P141_ SPP_ AUTO B 100.000 1.06 1.0 a0101.fits Y 2.79
2023-01-09 22:57:20.400 AAVSO_ P141_ SPP_ AUTO B 100.000 1.08 1.5 a0102.fits Y 2.88
2023-01-09 22:59:12.460 AAVSO_ P141_ SPP_ AUTO B 100.000 1.08 1.5 a0103.fits Y 2.99
2023-01-09 23:01:04.960 AAVSO_ P141_ SPP_ AUTO B 100.000 1.08 1.6 a0104.fits Y 2.98
2023-01-09 23:02:56.170 AAVSO_ P141_ SPP_ AUTO B 100.000 1.08 1.6 a0105.fits Y 2.96
2023-01-09 23:04:48.980 AAVSO_ P141_ SPP_ AUTO V 60.000 1.09 1.6 a0106.fits Y 2.60
2023-01-09 23:06:01.230 AAVSO_ P141_ SPP_ AUTO V 60.000 1.09 1.6 a0107.fits Y 2.63
2023-01-09 23:07:12.730 AAVSO_ P141_ SPP_ AUTO V 60.000 1.09 1.7 a0108.fits Y 2.68
2023-01-09 23:08:24.110 AAVSO_ P141_ SPP_ AUTO V 60.000 1.09 1.7 a0109.fits Y 2.59
2023-01-09 23:09:37.670 AAVSO_ P141_ SPP_ AUTO R 45.000 1.09 1.7 a0110.fits Y 2.61
2023-01-09 23:10:34.610 AAVSO_ P141_ SPP_ AUTO R 45.000 1.09 1.7 a0111.fits Y 2.43
2023-01-09 23:11:31.110 AAVSO_ P141_ SPP_ AUTO R 45.000 1.09 1.7 a0112.fits Y 2.54
2023-01-09 23:12:27.980 AAVSO_ P141_ SPP_ AUTO R 45.000 1.09 1.7 a0113.fits Y 2.52
2023-01-09 23:13:25.920 AAVSO_ P141_ SPP_ AUTO I 30.000 1.09 1.8 a0114.fits Y 2.62
2023-01-09 23:14:08.110 AAVSO_ P141_ SPP_ AUTO I 30.000 1.09 1.8 a0115.fits Y 2.62
2023-01-09 23:14:48.980 AAVSO_ P141_ SPP_ AUTO I 30.000 1.09 1.8 a0116.fits Y 2.58
2023-01-09 23:15:30.040 AAVSO_ P141_ SPP_ AUTO I 30.000 1.09 1.8 a0117.fits Y 2.56

TU_Tau

AUID 000-BBK-105

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-10 03:02:52.920 AAVSO_ P287_ BHU_ AUTO B 30.000 1.06 -0.2 a0143.fits Y 2.91 6.372 0.012 1876
2023-01-10 03:03:34.780 AAVSO_ P287_ BHU_ AUTO B 30.000 1.06 -0.1 a0144.fits Y 2.82 6.982 0.019 1316
2023-01-10 03:04:17.720 AAVSO_ P287_ BHU_ AUTO V 15.000 1.06 -0.1 a0145.fits Y 2.42 4.162 0.003 16848
2023-01-10 03:04:43.970 AAVSO_ P287_ BHU_ AUTO V 15.000 1.06 -0.1 a0146.fits Y 2.33 4.005 0.003 19179
2023-01-10 03:05:11.530 AAVSO_ P287_ BHU_ AUTO R 10.000 1.06 -0.1 a0147.fits Y 2.44 4.318 0.003 12771
2023-01-10 03:05:32.470 AAVSO_ P287_ BHU_ AUTO R 10.000 1.06 -0.1 a0148.fits Y 2.30 4.944 0.005 8129

V521_Ori

AUID 000-BDZ-356

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2023-01-10 03:15:07.780 AAVSO_ P93_ JKALENNH2_ AUTO B 80.000 1.18 0.0 a0152.fits Y 2.61

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 22:27:17.470 a0101.fits NGC_7790 B 100.000 1.06 1.0 Y 2.79 11.27
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 22:57:20.400 a0102.fits NGC_7790 B 100.000 1.08 1.5 Y 2.88 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 22:59:12.460 a0103.fits NGC_7790 B 100.000 1.08 1.5 Y 2.99 0.33
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:01:04.960 a0104.fits NGC_7790 B 100.000 1.08 1.6 Y 2.98 0.32
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:02:56.170 a0105.fits NGC_7790 B 100.000 1.08 1.6 Y 2.96 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:04:48.980 a0106.fits NGC_7790 V 60.000 1.09 1.6 Y 2.60 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:06:01.230 a0107.fits NGC_7790 V 60.000 1.09 1.6 Y 2.63 0.29
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:07:12.730 a0108.fits NGC_7790 V 60.000 1.09 1.7 Y 2.68 0.28
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:08:24.110 a0109.fits NGC_7790 V 60.000 1.09 1.7 Y 2.59 0.26
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:09:37.670 a0110.fits NGC_7790 R 45.000 1.09 1.7 Y 2.61 0.26
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:10:34.610 a0111.fits NGC_7790 R 45.000 1.09 1.7 Y 2.43 0.24
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:11:31.110 a0112.fits NGC_7790 R 45.000 1.09 1.7 Y 2.54 0.25
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:12:27.980 a0113.fits NGC_7790 R 45.000 1.09 1.7 Y 2.52 0.24
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:13:25.920 a0114.fits NGC_7790 I 30.000 1.09 1.8 Y 2.62 0.23
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:14:08.110 a0115.fits NGC_7790 I 30.000 1.09 1.8 Y 2.62 0.24
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:14:48.980 a0116.fits NGC_7790 I 30.000 1.09 1.8 Y 2.58 0.23
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:15:30.040 a0117.fits NGC_7790 I 30.000 1.09 1.8 Y 2.56 0.21
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:17:24.110 a0118.fits AS_Cas B 180.000 1.09 1.4 Y 3.09 6.126 0.009 1808 0.31
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:20:36.110 a0119.fits AS_Cas B 180.000 1.10 1.4 Y 3.15 6.555 0.011 1205 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:23:47.670 a0120.fits AS_Cas B 180.000 1.10 1.5 Y 3.07 6.267 0.01 1803 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:27:01.670 a0121.fits AS_Cas V 90.000 1.10 1.5 Y 2.54 5.729 0.007 3331 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:28:43.110 a0122.fits AS_Cas V 90.000 1.10 1.6 Y 2.60 5.913 0.008 2723 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:30:25.360 a0123.fits AS_Cas V 90.000 1.10 1.6 Y 2.53 5.921 0.008 2704 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:32:09.170 a0124.fits AS_Cas R 90.000 1.10 1.6 Y 2.47 5.368 0.006 4567 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-09 23:33:50.760 a0125.fits AS_Cas R 90.000 1.10 1.6 Y 2.60 5.476 0.006 4269 0.31
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:40:08.600 a0126.fits GK_Per B 120.000 1.05 1.7 Y 2.79 4.54 0.004 8828 7.22
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:42:33.780 a0127.fits GK_Per B 120.000 1.05 1.7 Y 2.73 4.571 0.004 7673 0.37
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:44:45.720 a0128.fits GK_Per B 120.000 1.06 1.7 Y 2.86 4.602 0.004 8177 0.35
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:46:59.920 a0129.fits GK_Per V 60.000 1.06 1.8 Y 2.54 4.996 0.005 6535 0.34
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:48:11.160 a0130.fits GK_Per V 60.000 1.06 1.8 Y 2.58 5.023 0.005 6199 0.31
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:49:23.280 a0131.fits GK_Per V 60.000 1.06 1.8 Y 2.55 5.061 0.005 6512 0.32
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:50:37.030 a0132.fits GK_Per I 60.000 1.06 1.8 Y 2.65 6.215 0.009 1881 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:51:48.220 a0133.fits GK_Per I 60.000 1.06 1.9 Y 2.64 6.148 0.009 1908 0.30
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:53:00.590 a0134.fits GK_Per I 60.000 1.07 1.9 Y 2.63 6.344 0.01 1776 0.26
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:55:55.405 a0135.fits AB_Aur B 7.970 1.03 0.5 Y 2.60 3.973 0.003 11718 3 0.40
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:56:50.315 a0136.fits AB_Aur V 5.000 1.03 0.5 Y 2.29 3.877 0.003 15888 3 0.44
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:57:40.030 a0137.fits AB_Aur R 5.000 1.03 0.5 Y 2.17 4.155 0.003 13430 3 0.43
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:58:14.970 a0138.fits AB_Aur HA 30.000 1.03 0.6 Y 1.93 5.822 0.007 3656 0.41
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:58:54.650 a0139.fits AB_Aur HA 30.000 1.03 0.6 Y 1.97 5.591 0.006 4627 0.44
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 02:59:34.220 a0140.fits AB_Aur HA 30.000 1.03 0.6 Y 1.87 5.62 0.006 4173 0.43
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:00:14.090 a0141.fits AB_Aur HA 30.000 1.03 0.6 Y 1.88 5.749 0.007 3939 0.41
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:00:53.900 a0142.fits AB_Aur HA 30.000 1.03 0.6 Y 2.09 5.79 0.007 3330 0.43
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:02:52.920 a0143.fits TU_Tau B 30.000 1.06 -0.2 Y 2.91 6.372 0.012 1876 0.44
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:03:34.780 a0144.fits TU_Tau B 30.000 1.06 -0.1 Y 2.82 6.982 0.019 1316 0.48
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:04:17.720 a0145.fits TU_Tau V 15.000 1.06 -0.1 Y 2.42 4.162 0.003 16848 0.50
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:04:43.970 a0146.fits TU_Tau V 15.000 1.06 -0.1 Y 2.33 4.005 0.003 19179 0.48
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:05:11.530 a0147.fits TU_Tau R 10.000 1.06 -0.1 Y 2.44 4.318 0.003 12771 0.47
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:05:32.470 a0148.fits TU_Tau R 10.000 1.06 -0.1 Y 2.30 4.944 0.005 8129 0.46
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:07:00.600 a0149.fits AX_Aur B 120.000 1.02 -0.1 Y 2.82 7.4 0.041 1737 0.42
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:09:14.660 a0150.fits AX_Aur V 60.000 1.02 -0.1 Y 2.50 6.934 0.023 1735 0.42

images 151 to 152

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:10:28.160 a0151.fits AX_Aur I 60.000 1.02 -0.1 Y 2.47 7.085 0.017 1136 0.44
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2023-01-10 03:15:07.780 a0152.fits V521_Ori B 80.000 1.18 0.0 Y 2.61 0.44

Image Table

images 101 to 150

